Demari Drake
- MB/RS
- Dillard
m
21
k/s
2.16
h %
.240
a/s
0.05
b/s
0.52
sa/s
0.21
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 75 | 25 |
| Kills | 162 | 69 |
| Kills per set | 2.16 | 2.76 |
| Errors | 67 | 24 |
| Total Attacks | 396 | 141 |
| Total Attacks per set | 5.28 | 5.64 |
| Hitting Percentage | .240 | .319 |
| Assists | 4 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 122 | 45 |
| Service Aces | 16 | 8 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.21 | 0.32 |
| Receptions | 37 | 10 |
| Reception Errors | 6 | 1 |
| Digs | 54 | 16 |
| Digs per set | 0.72 | 0.64 |
| Block Solo | 10 | 2 |
| Block Assist | 29 | 9 |
| Block Total | 39 | 11 |
| Blocks per set | 0.52 | 0.44 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 0 |
| Points | 202.5 | 83.5 |
| Points per set | 2.7 | 3.3 |
| Matches started | 14 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | 4 | 13 | 2 | 28 | .393 | 0 | 15.0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 6 | 4 | 28 | .071 | 0 | 7.0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | 1 | 4 | 4 | 5 | 20 | -.050 | 0 | 6.0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | 1 | 5 | 14 | 6 | 31 | .258 | 0 | 18.5 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | 1 | 4 | 5 | 0 | 11 | .455 | 1 | 6.5 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | 1 | 5 | 5 | 1 | 11 | .364 | 1 | 7.0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | 1 | 4 | 5 | 1 | 16 | .250 | 0 | 6.5 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 1 | 8.0 |
| Sep 25 | Fisk | W, 3-0 | 1 | 3 | 8 | 2 | 15 | .400 | 0 | 9.0 |
| Sep 25 | at Tougaloo | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.5 |
| Sep 28 | Louisiana Christian | W, 3-1 | 1 | 4 | 11 | 2 | 17 | .529 | 0 | 13.5 |
| Oct 2 | at Philander Smith | W, 3-1 | 1 | 4 | 13 | 2 | 18 | .611 | 0 | 13.5 |
| Oct 2 | vs. Rust | W, 3-0 | 1 | 3 | 10 | 1 | 20 | .450 | 0 | 11.5 |
| Oct 8 | Mississippi University for Women | W, 3-0 | 1 | 3 | 4 | 2 | 7 | .286 | 0 | 5.5 |
| Oct 9 | Loyola | L, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 4.0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 9 | 7 | 32 | .063 | 1 | 12.5 |
| Oct 23 | Philander Smith | W, 3-0 | - | 3 | 8 | 4 | 18 | .222 | 0 | 8.0 |
| Oct 23 | Rust | W, 3-0 | - | 3 | 8 | 1 | 15 | .467 | 0 | 11.5 |
| Oct 30 | Fisk | W, 3-0 | - | 3 | 8 | 6 | 23 | .087 | 0 | 9.0 |
| Oct 30 | Tougaloo | W, 3-0 | - | 3 | 7 | 7 | 18 | .000 | 0 | 13.5 |
| Nov 5 | Edward Waters | L, 3-2 | - | 5 | 8 | 9 | 33 | -.030 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | 1 | 5 | 2 | 2 | 3 | 0 | 5 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 2 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Sep 25 | Fisk | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Tougaloo | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | vs. Rust | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Loyola | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 1 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 23 | Philander Smith | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Rust | W, 3-0 | - | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 30 | Fisk | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Tougaloo | W, 3-0 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 5 | Edward Waters | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | 4 | 14 | 1 | 1 | 6 | 1 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 10 | 1 | 2 | 7 | 3 |
| Aug 21 | at Coastal Georgia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | 1 | 5 | 9 | 1 | 2 | 0 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | 1 | 3 | 17 | 1 | 3 | 0 | 0 |
| Sep 25 | Fisk | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Tougaloo | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Oct 2 | vs. Rust | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Loyola | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 10 | 2 | 0 | 5 | 0 |
| Oct 23 | Philander Smith | W, 3-0 | - | 3 | 7 | 0 | 0 | 5 | 0 |
| Oct 23 | Rust | W, 3-0 | - | 3 | 8 | 2 | 0 | 1 | 0 |
| Oct 30 | Fisk | W, 3-0 | - | 3 | 16 | 1 | 2 | 3 | 1 |
| Oct 30 | Tougaloo | W, 3-0 | - | 3 | 14 | 5 | 0 | 1 | 0 |
| Nov 5 | Edward Waters | L, 3-2 | - | 5 | 16 | 1 | 1 | 9 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 75 | 162 | 2.16 | 67 | 396 | 5.28 | .240 | 4 | 0.05 | 202.5 | 2.7 |
| Total | 21 | 75 | 162 | 2.16 | 67 | 396 | 5.28 | .240 | 4 | 0.05 | 202.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 75 | 54 | 0.72 | 10 | 29 | 39 | 0.52 |
| Total | 21 | 75 | 54 | 0.72 | 10 | 29 | 39 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 75 | 122 | 16 | 0.21 | 11 | 37 | 6 |
| Total | 21 | 75 | 122 | 16 | 0.21 | 11 | 37 | 6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 162 | 2.16 | 67 | 396 | 5.28 | .240 | 4 | 0.05 | 202.5 | 2.7 |
| Conference | 8 | 25 | 69 | 2.76 | 24 | 141 | 5.64 | .319 | 0 | 0.00 | 83.5 | 3.3 |
| Exhibition | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 30 | 65 | 2.17 | 36 | 158 | 5.27 | .184 | 0 | 0.00 | 83.0 | 2.8 |
| Away | 8 | 29 | 55 | 1.90 | 21 | 143 | 4.93 | .238 | 4 | 0.14 | 68.0 | 2.3 |
| Neutral | 4 | 16 | 42 | 2.63 | 10 | 95 | 5.94 | .337 | 0 | 0.00 | 51.5 | 3.2 |
| Wins | 16 | 57 | 132 | 2.32 | 39 | 271 | 4.75 | .343 | 3 | 0.05 | 164.0 | 2.9 |
| Losses | 5 | 18 | 30 | 1.67 | 28 | 125 | 6.94 | .016 | 1 | 0.06 | 38.5 | 2.1 |
| August | 4 | 16 | 37 | 2.31 | 17 | 107 | 6.69 | .187 | 0 | 0.00 | 46.5 | 2.9 |
| September | 7 | 26 | 47 | 1.81 | 8 | 93 | 3.58 | .419 | 3 | 0.12 | 58.0 | 2.2 |
| October | 9 | 28 | 70 | 2.50 | 33 | 163 | 5.82 | .227 | 1 | 0.04 | 89.0 | 3.2 |
| November | 1 | 5 | 8 | 1.60 | 9 | 33 | 6.60 | -.030 | 0 | 0.00 | 9.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 54 | 0.72 | 10 | 29 | 39 | 0.52 |
| Conference | 8 | 25 | 16 | 0.64 | 2 | 9 | 11 | 0.44 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 30 | 29 | 0.97 | 2 | 12 | 14 | 0.47 |
| Away | 8 | 29 | 14 | 0.48 | 3 | 12 | 15 | 0.52 |
| Neutral | 4 | 16 | 11 | 0.69 | 5 | 5 | 10 | 0.63 |
| Wins | 16 | 57 | 30 | 0.53 | 10 | 20 | 30 | 0.53 |
| Losses | 5 | 18 | 24 | 1.33 | 0 | 9 | 9 | 0.50 |
| August | 4 | 16 | 12 | 0.75 | 3 | 7 | 10 | 0.63 |
| September | 7 | 26 | 8 | 0.31 | 5 | 10 | 15 | 0.58 |
| October | 9 | 28 | 24 | 0.86 | 2 | 12 | 14 | 0.50 |
| November | 1 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 122 | 16 | 0.21 | 11 | 37 | 6 |
| Conference | 8 | 25 | 45 | 8 | 0.32 | 2 | 10 | 1 |
| Exhibition | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 30 | 62 | 10 | 0.33 | 3 | 19 | 2 |
| Away | 8 | 29 | 37 | 4 | 0.14 | 5 | 12 | 3 |
| Neutral | 4 | 16 | 23 | 2 | 0.13 | 3 | 6 | 1 |
| Wins | 16 | 57 | 86 | 12 | 0.21 | 8 | 16 | 2 |
| Losses | 5 | 18 | 36 | 4 | 0.22 | 3 | 21 | 4 |
| August | 4 | 16 | 33 | 3 | 0.19 | 5 | 13 | 4 |
| September | 7 | 26 | 17 | 1 | 0.04 | 3 | 0 | 0 |
| October | 9 | 28 | 56 | 11 | 0.39 | 2 | 15 | 1 |
| November | 1 | 5 | 16 | 1 | 0.20 | 1 | 9 | 1 |
