Official Volleyball Box Score
Philander Smith at Dillard
10/23/2021 at 11:00 AM
@ Dent Hal (Dent Hall)
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 10 | 10 | 34 | .000 |
| 3 | 7 | 6 | 34 | .029 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 12 | 9 | 36 | .083 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Lela Collier * | 3 | 4 | 1 | 12 | .250 | 17 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 5.5 |
| 05 | Andrea Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Shainell Taylor | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | DeAundria Green * | 3 | 3 | 5 | 13 | -.154 | 2 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Keyeria Tyeskie * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Ky'arra Crigler | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jade Cregette * | 3 | 5 | 7 | 22 | -.091 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Nylah lloyd * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Vladana Radovic * | 3 | 3 | 2 | 16 | .062 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 95 | .021 | 22 | 10 | 8 | 6 | 31 | 1 | 10 | 0 | 1 | 40.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Copeland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mya Singleton * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 3 | 4 | 0 | 5 | .800 | 17 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Kennede Jones * | 3 | 4 | 2 | 6 | .333 | 0 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 09 | Demari Drake | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Jada O'Mally * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Bianca Ihetu | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Brea Wash | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Chloe Young | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva * | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Akayla Young | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Desire Neal * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Codi Fillmore | 3 | 1 | 2 | 6 | -.167 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tamia Hightower | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 93 | .194 | 35 | 6 | 4 | 10 | 45 | 1 | 6 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 0 Time: |
* = Starter
