Official Volleyball Box Score
Mississippi Universi at Dillard
10/8/2021 at 12:00 PM
@ New Orleans, La.
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | .045 |
| 2 | 7 | 9 | 37 | -.054 |
| 3 | 4 | 12 | 37 | -.216 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 27 | .148 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 12 | 2 | 31 | .323 |
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sarah White * | 3 | 3 | 5 | 18 | -.111 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Sydney Horel | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Hannah Duran * | 3 | 1 | 4 | 14 | -.214 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Maggie Griggs * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jadelyn Trice * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jasmine Kelly * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 18 | Evelyn Pruitt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Micaela Hudgins * | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | B. Huerta-Ramirez | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Camryn Johnson | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 24 | 96 | -.094 | 14 | 2 | 5 | 8 | 36 | 1 | 4 | 0 | 0 | 20.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Copeland | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Mya Singleton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 3 | 2 | 1 | 6 | .167 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Brooke Moore | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kennede Jones * | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Demari Drake * | 3 | 4 | 2 | 7 | .286 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Jada O'Mally | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bianca Ihetu * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 13 | Brea Wash | 3 | 2 | 0 | 4 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ki'Avian Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Chloe Young | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva * | 3 | 7 | 4 | 23 | .130 | 1 | 3 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Akayla Young | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Desire Neal | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Codi Fillmore * | 3 | 0 | 2 | 3 | -.667 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tamia Hightower | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 94 | .191 | 30 | 8 | 4 | 2 | 51 | 2 | 4 | 2 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
