Official Volleyball Box Score
Loyola at Dillard
10/9/2021 at 4:00 PM
@ New Orleans, La. (Dent Hall)
Loyola |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 15 | 1 | 27 | .519 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 3 | 7 | 22 | -.182 |
| 3 | 6 | 6 | 24 | .000 |
Loyola |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie Bailey | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Brittany Cooper | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Simone Tyson * | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jordan Bernard * | 3 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Kailyn O'Neal * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Gabriela Martinez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Preslie Boswell * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Dallis Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Simone Moreau | 3 | 0 | 1 | 3 | -.333 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emily Sheperis * | 3 | 4 | 2 | 10 | .200 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Alicia Simmons | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 78 | .308 | 28 | 12 | 12 | 2 | 28 | 0 | 4 | 0 | 3 | 49.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Copeland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mya Singleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 3 | 1 | 1 | 7 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 08 | Kennede Jones * | 3 | 6 | 1 | 13 | .385 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Demari Drake * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 10 | Anaya Duncan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bianca Ihetu * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Brea Wash | 3 | 0 | 2 | 4 | -.500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Young | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Da Silva * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Desire Neal * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Codi Fillmore | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 17 | 72 | .000 | 11 | 2 | 4 | 12 | 25 | 0 | 6 | 0 | 4 | 22.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 0 Time: |
* = Starter
