Official Volleyball Box Score
Dillard at Mississippi University for Women
09/24/2021 at 01:00 PM
@ Columbus, MS (Pohl Gym)
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 34 | .265 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 11 | 1 | 25 | .400 |
Mississippi University for Women |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 35 | .086 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 8 | 4 | 31 | .129 |
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Copeland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Singleton | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor Hurst * | 3 | 3 | 1 | 10 | .200 | 28 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Brooke Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kennede Jones * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Demari Drake * | 3 | 6 | 1 | 9 | .556 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 8.0 |
| 11 | Jada O'Mally | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bianca Ihetu * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ki'Avian Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Young | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Da Silva * | 3 | 7 | 0 | 16 | .438 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Akayla Young | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Desire Neal | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 21 | Codi Fillmore * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 22 | Tamia Hightower | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 97 | .320 | 35 | 6 | 10 | 6 | 51 | 1 | 0 | 2 | 2 | 47.0 | ||
Mississippi University for Women |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | White, Sarah * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Horel, Sydney | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Duran, Hannah * | 3 | 0 | 2 | 10 | -.200 | 9 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Griggs, Maggie * | 3 | 5 | 1 | 19 | .211 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Skinner, Llayne * | 3 | 4 | 3 | 16 | .062 | 0 | 4 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Suggs, Madison | 3 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Trice, Jadelyn | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kelly, Jasmine | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kelly, Harleigh * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Hudgins, Micaela * | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 26 | Anderson, Olivia | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Johnson, Camryn | 3 | 3 | 0 | 9 | .333 | 5 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 103 | .107 | 19 | 6 | 7 | 6 | 36 | 3 | 2 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Pohl Gym Attendance: 45 Time: |
* = Starter
