Official Volleyball Box Score
Lee Community Colleg at Dillard
8/14/2021 at 11:00 AM
@ Dent Hall
Lee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 11 | 7 | 32 | .125 |
| 5 | 8 | 7 | 29 | .034 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 24 | .375 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 6 | 9 | 24 | -.125 |
| 4 | 8 | 5 | 25 | .120 |
| 5 | 5 | 5 | 24 | .000 |
Lee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashlynn Lewis * | 5 | 1 | 1 | 5 | .000 | 0 | 3 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 6.0 |
| 02 | Mariah Ellis * | 5 | 13 | 10 | 40 | .075 | 1 | 1 | 1 | 3 | 10 | 0 | 4 | 0 | 0 | 16.0 |
| 03 | Juliana Davis * | 5 | 5 | 6 | 23 | -.043 | 1 | 6 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Alishya Roman * | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Gracie Lewis | 4 | 4 | 0 | 4 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | SaMiya Harris * | 4 | 3 | 1 | 4 | .500 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | DAnna Spell | 4 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 08 | Sina Toros | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Cierra Gilbert | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Venghaus * | 5 | 9 | 7 | 42 | .048 | 12 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Imari Wilson | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Trindie Davis | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jannie Blake | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 34 | 148 | .054 | 17 | 11 | 18 | 7 | 52 | 1 | 10 | 0 | 0 | 59.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jada Bivins | 5 | 1 | 0 | 6 | .167 | 11 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Kennedy Copeland | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 03 | Imani Nicholson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Zyaire Garrit | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mya Singleton | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Taylor Hurst * | 5 | 3 | 1 | 6 | .333 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 07 | Brooke Moore | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kennede Jones | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 09 | Demari Drake | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anaya Duncan | 5 | 2 | 3 | 14 | -.071 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jada O'Mally * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Bianca Ihetu * | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Chasry Lum-King | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ki'Avian Johnson | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Young * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara Da Silva | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 17 | Akayla Young | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Desire Neal * | 5 | 8 | 8 | 26 | .000 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Codi Fillmore * | 3 | 5 | 1 | 8 | .500 | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Tamia Hightower | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 28 | 133 | .098 | 31 | 7 | 9 | 11 | 59 | 3 | 2 | 2 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
