Official Volleyball Box Score
Dillard at Tougaloo
9/25/2021 at 15:00
@ Jackson, LA
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 32 | 0.250 |
| 2 | 14 | 4 | 32 | 0.313 |
| 3 | 10 | 10 | 34 | 0.000 |
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 25 | 0.040 |
| 2 | 4 | 7 | 27 | -0.111 |
| 3 | 8 | 7 | 29 | 0.034 |
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kennedy Copeland | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mya Singleton | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Hurst * | 3 | 2 | 0 | 2 | 1.000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Demari Drake * | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Jada O'Mally | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Bianca Ihetu * | 2 | 1 | 3 | 8 | -0.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2.0 |
| 13 | Brea Wash | 3 | 1 | 0 | 2 | 0.500 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Ki'Avian Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Chloe Young | 3 | 1 | 1 | 3 | 0.000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Da Silva * | 3 | 6 | 4 | 14 | 0.143 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Akayla Young | 1 | 1 | 1 | 6 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Desire Neal * | 3 | 13 | 6 | 31 | 0.226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 20 | Kennede Jones * | 3 | 7 | 1 | 14 | 0.429 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Codi Fillmore | 3 | 0 | 4 | 4 | -1.000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tamia Hightower | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 21 | 98 | 0.184 | 33 | 5 | 10 | 1 | 42 | 1 | 8 | 2 | 1 | 49.0 | ||
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Charis Peterson | 3 | 0 | 1 | 2 | -0.500 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taikedra Joseph * | 3 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Tatiyanna Armstrong | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Aaliyah Causey * | 3 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyneisha Reeds * | 3 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Donnayla Brown * | 3 | 2 | 4 | 13 | -0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kierstin Salley | 3 | 7 | 3 | 18 | 0.222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Hayleigh Harrison * | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 22 | Dallis Barker * | 3 | 0 | 0 | 2 | 0.000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 33 | Teriyana Tolbert | 3 | 0 | 0 | 2 | 0.000 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 17 | 18 | 81 | -0.012 | 15 | 1 | 7 | 5 | 34 | 1 | 2 | 3 | 5 | 20.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter
