Official Volleyball Box Score
Fisk at Dillard
10/30/2021 at 1:00 PM
@ Dent Hall
Fisk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 9 | 5 | 37 | .108 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 25 | .400 |
| 2 | 11 | 6 | 24 | .208 |
| 3 | 11 | 4 | 34 | .206 |
Fisk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jadyn Brackins | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Jalyn Perry * | 3 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Raevyn White | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Janaya Allen | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Tyler Webb * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayla Johnson * | 3 | 4 | 1 | 21 | .143 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Tiana Dalton * | 3 | 1 | 0 | 9 | .111 | 15 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 14 | Arya Rogers | 3 | 2 | 6 | 22 | -.182 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Trinity Crawford * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Aja Coffey * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 96 | .052 | 22 | 8 | 10 | 8 | 30 | 0 | 4 | 0 | 3 | 32.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Copeland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 3 | 3 | 0 | 4 | .750 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 08 | Kennede Jones * | 3 | 4 | 0 | 8 | .500 | 0 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 1 | 9.0 |
| 09 | Demari Drake | 3 | 8 | 6 | 23 | .087 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Anaya Duncan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jada O'Mally * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Bianca Ihetu * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 13 | Brea Wash | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.0 |
| 14 | Ki'Avian Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Chloe Young | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Da Silva | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Desire Neal * | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Codi Fillmore | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Tamia Hightower | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 83 | .265 | 33 | 8 | 5 | 8 | 47 | 0 | 16 | 0 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
