Official Volleyball Box Score
Alcorn State vs. Dillard
09/23/2021 at 12:00 PM
@ Tougaloo, Miss. (Dawg Pound)
Alcorn St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 37 | .027 |
| 2 | 6 | 7 | 36 | -.028 |
| 3 | 11 | 6 | 37 | .135 |
| 4 | 9 | 8 | 29 | .034 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 26 | .154 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 10 | 5 | 37 | .135 |
| 4 | 11 | 1 | 26 | .385 |
Alcorn St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Archibong, Faith * | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 13.0 |
| 7 | Wardlaw, Makayla | 4 | 10 | 5 | 33 | .152 | 0 | 1 | 4 | 1 | 11 | 0 | 0 | 0 | 1 | 11.0 |
| 9 | Sonnier, Gail | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Curry, Jeda * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Adams, Tiara * | 4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Young-Mullins, Mikenzie * | 4 | 9 | 10 | 34 | -.029 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Wilmoth, Mariah | 4 | 0 | 0 | 6 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Barren, Simone * | 4 | 3 | 5 | 11 | -.182 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 28 | Rentas-Correa, Maria * | 4 | 1 | 2 | 11 | -.091 | 31 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 32 | 139 | .043 | 35 | 4 | 9 | 5 | 52 | 1 | 0 | 0 | 10 | 43.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Copeland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Singleton | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Taylor Hurst * | 4 | 1 | 0 | 7 | .143 | 15 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| 9 | Demari Drake * | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 6.5 |
| 11 | Jada O'Mally | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bianca Ihetu * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Brea Wash | 4 | 2 | 0 | 5 | .400 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4.0 |
| 14 | Ki'Avian Johnson | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Chloe Young | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sara Da Silva * | 4 | 6 | 3 | 23 | .130 | 1 | 3 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 11.5 |
| 17 | Akayla Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Desire Neal | 4 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 20 | Kennede Jones * | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 21 | Codi Fillmore * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tamia Hightower | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 121 | .190 | 26 | 5 | 10 | 4 | 53 | 9 | 2 | 0 | 9 | 53.0 | ||
| Other Information |
|---|
|
Arena: Dawg Pound Attendance: 50 Time: |
* = Starter
