Official Volleyball Box Score
Dillard at Louisiana Col
9/17/2021 at 6:00 PM
@ Pineville, La. (PHS Rebel Field Hous)
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 10 | .000 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 15 | 4 | 32 | .344 |
| 4 | 15 | 6 | 27 | .333 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 11 | 30 | .200 |
| 2 | 11 | 6 | 22 | .227 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 12 | 3 | 25 | .360 |
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Copeland | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mya Singleton | 4 | 1 | 1 | 3 | .000 | 5 | 7 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 06 | Taylor Hurst * | 4 | 2 | 1 | 4 | .250 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 07 | Brooke Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kennede Jones * | 4 | 9 | 1 | 13 | .615 | 0 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 16.0 |
| 09 | Demari Drake * | 4 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Bianca Ihetu * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brea Wash | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Young | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sara Da Silva * | 4 | 8 | 4 | 18 | .222 | 1 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 14.0 |
| 18 | Desire Neal * | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Codi Fillmore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tamia Hightower | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 87 | .287 | 37 | 18 | 8 | 11 | 24 | 8 | 6 | 3 | 3 | 70.0 | ||
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Babino * | 4 | 3 | 0 | 3 | 1.000 | 34 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 2 | Abby Revell * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Katie Spell | 4 | 5 | 3 | 13 | .154 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 3 | 0 | 8.5 |
| 4 | Sadi Jones * | 3 | 5 | 6 | 15 | -.067 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kierra Jones | 4 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 9.5 |
| 7 | Royanee Narcisse | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Daja Bell | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kate Campbell | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Aniah Adams * | 4 | 16 | 7 | 27 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Jaslyn Bright * | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | I'Nyah Kately | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emily Swanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan O'Neal | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kacey Lyon | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Leah Stamps * | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 24 | 104 | .269 | 46 | 11 | 12 | 18 | 27 | 4 | 2 | 6 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: PHS Rebel Field Hous Attendance: 87 Time: 2:05 1st Referee: Wayne Sharp 2nd Referee: Charlie Dietrich |
* = Starter
