Official Volleyball Box Score
Tougaloo at Dillard
10/30/2021 at 5:00 PM
@ Dent Hall
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 19 | -.211 |
| 2 | 5 | 11 | 24 | -.250 |
| 3 | 4 | 8 | 28 | -.143 |
Dillard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 26 | .269 |
| 2 | 8 | 1 | 13 | .538 |
| 3 | 12 | 6 | 32 | .188 |
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Charis Peterson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Bailey Jones | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Taikedra Joseph * | 3 | 3 | 8 | 11 | -.455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Tatyeanna Amstrong | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 08 | Aaliyah Causey * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Tyneisha Reeds * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Donnayla Brown * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hayley Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kayleyn Salley | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Ke'Ira Collier | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kierstin Salley * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Hayleigh Harrison | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 33 | Teriyana Tolbert * | 3 | 1 | 0 | 6 | .167 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 25 | 71 | -.197 | 8 | 1 | 5 | 10 | 20 | 0 | 6 | 0 | 1 | 15.0 | ||
Dillard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kennedy Copeland * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Taylor Hurst * | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Kennede Jones * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 5.0 |
| 09 | Demari Drake | 3 | 7 | 7 | 18 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Anaya Duncan | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jada O'Mally * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Bianca Ihetu * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 9.0 |
| 13 | Brea Wash | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ki'Avian Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chloe Young | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Desire Neal * | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Codi Fillmore | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Tamia Hightower | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 71 | .282 | 24 | 10 | 9 | 1 | 30 | 1 | 18 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
