2022-23 Volleyball Statistics Dillard (LA)

  • Matches
    26
  • Kills per set
    13.59
  • Hitting %
    .180
  • Assists per set
    12.32
  • Blocks per set
    1.65
  • Service Aces per set
    2.37
  • Digs per set
    16.71
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2022 vs. Tougaloo W, 3-0
10/9/2022 at Philander Smith W, 3-1
10/15/2022 Fisk (TN) W, 3-0
10/15/2022 Wiley (TX) W, 3-0
10/16/2022 Rust W, 3-0
10/22/2022 at Wiley (TX) W, 3-1
10/22/2022 vs. Tougaloo W, 3-0
10/23/2022 vs. Oakwood W, 3-0
11/5/2022 Wiley (TX) W, 3-0
11/6/2022 Philander Smith L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 26 Coastal Georgia (GA) W, 3-2 5 46 27 124 .153 44 67.0
Aug 26 vs. Mobile L, 3-1 4 37 26 143 .077 34 45.0
Aug 27 vs. William Carey (MS) L, 3-2 5 53 33 173 .116 51 69.0
Aug 27 at Faulkner (AL) L, 3-1 4 43 31 160 .075 39 56.0
Sep 3 vs. Clark Atlanta W, 3-0 3 90 32 205 .283 81 104.0
Sep 4 at Edward Waters L, 3-1 4 74 50 272 .088 72 90.5
Sep 4 vs. Fort Valley State University W, 3-0 3 37 16 95 .221 34 48.0
Sep 10 Miles College L, 3-2 5 52 13 159 .245 43 62.0
Sep 10 at Lane College L, 3-0 3 50 26 156 .154 48 58.0
Sep 11 at Mississippi University For Womens W, 3-0 3 94 24 192 .365 76 113.5
Sep 16 Texas College W, 3-0 3 78 18 138 .435 60 100.0
Sep 21 at Louisiana Christian L, 3-2 5 56 43 189 .069 56 69.5
Oct 1 vs. Philander Smith W, 3-2 5 61 27 179 .190 57 79.0
Oct 1 at Rust W, 3-0 3 33 14 65 .292 30 52.0
Oct 2 Oakwood W, 3-0 3 37 11 66 .394 33 61.0
Oct 8 Fisk (TN) W, 3-1 4 50 38 159 .075 47 69.0
Oct 8 vs. Tougaloo W, 3-0 3 34 20 109 .128 34 53.0
Oct 9 at Philander Smith W, 3-1 4 43 22 146 .144 42 66.0
Oct 15 Fisk (TN) W, 3-0 3 36 15 95 .221 31 45.0
Oct 15 Wiley (TX) W, 3-0 3 40 10 101 .297 38 56.0
Oct 16 Rust W, 3-0 3 37 16 94 .223 31 46.0
Oct 22 at Wiley (TX) W, 3-1 4 51 29 176 .125 51 68.0
Oct 22 vs. Tougaloo W, 3-0 3 30 20 101 .099 29 39.0
Oct 23 vs. Oakwood W, 3-0 3 31 22 115 .078 26 42.0
Nov 5 Wiley (TX) W, 3-0 3 46 18 112 .250 37 53.0
Nov 6 Philander Smith L, 3-1 4 52 24 172 .163 46 61.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 26 Coastal Georgia (GA) W, 3-2 5 56 5 8 1 9 3
Aug 26 vs. Mobile L, 3-1 4 66 3 4 0 5 1
Aug 27 vs. William Carey (MS) L, 3-2 5 69 2 10 3 7 0
Aug 27 at Faulkner (AL) L, 3-1 4 80 0 14 0 7 3
Sep 3 vs. Clark Atlanta W, 3-0 3 45 0 0 0 0 0
Sep 4 at Edward Waters L, 3-1 4 70 2 1 1 3 4
Sep 4 vs. Fort Valley State University W, 3-0 3 52 0 6 1 3 0
Sep 10 Miles College L, 3-2 5 43 0 0 0 0 0
Sep 10 at Lane College L, 3-0 3 60 0 4 2 2 0
Sep 11 at Mississippi University For Womens W, 3-0 3 56 2 11 2 8 1
Sep 16 Texas College W, 3-0 3 42 4 4 2 6 0
Sep 21 at Louisiana Christian L, 3-2 5 85 0 11 0 6 1
Oct 1 vs. Philander Smith W, 3-2 5 80 0 16 2 8 1
Oct 1 at Rust W, 3-0 3 38 1 12 1 7 0
Oct 2 Oakwood W, 3-0 3 22 2 8 1 6 0
Oct 8 Fisk (TN) W, 3-1 4 78 4 20 3 14 0
Oct 8 vs. Tougaloo W, 3-0 3 53 3 12 2 9 0
Oct 9 at Philander Smith W, 3-1 4 73 4 14 2 11 0
Oct 15 Fisk (TN) W, 3-0 3 63 3 10 1 8 1
Oct 15 Wiley (TX) W, 3-0 3 54 0 6 2 3 6
Oct 16 Rust W, 3-0 3 46 0 10 0 5 5
Oct 22 at Wiley (TX) W, 3-1 4 100 5 12 3 11 0
Oct 22 vs. Tougaloo W, 3-0 3 64 2 4 2 4 0
Oct 23 vs. Oakwood W, 3-0 3 70 3 4 1 5 0
Nov 5 Wiley (TX) W, 3-0 3 49 0 4 2 2 3
Nov 6 Philander Smith L, 3-1 4 73 2 14 2 9 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 26 Coastal Georgia (GA) W, 3-2 5 - 12 12 92 10
Aug 26 vs. Mobile L, 3-1 4 - 3 8 91 13
Aug 27 vs. William Carey (MS) L, 3-2 5 - 9 6 96 4
Aug 27 at Faulkner (AL) L, 3-1 4 - 6 9 91 8
Sep 3 vs. Clark Atlanta W, 3-0 3 - 14 13 0 0
Sep 4 at Edward Waters L, 3-1 4 - 14 18 0 6
Sep 4 vs. Fort Valley State University W, 3-0 3 - 8 4 0 2
Sep 10 Miles College L, 3-2 5 - 10 13 83 12
Sep 10 at Lane College L, 3-0 3 - 6 16 0 9
Sep 11 at Mississippi University For Womens W, 3-0 3 - 12 20 0 2
Sep 16 Texas College W, 3-0 3 - 16 27 37 16
Sep 21 at Louisiana Christian L, 3-2 5 - 8 9 98 6
Oct 1 vs. Philander Smith W, 3-2 5 - 10 9 90 7
Oct 1 at Rust W, 3-0 3 - 12 5 33 2
Oct 2 Oakwood W, 3-0 3 - 18 3 21 1
Oct 8 Fisk (TN) W, 3-1 4 - 5 4 0 6
Oct 8 vs. Tougaloo W, 3-0 3 - 10 9 48 2
Oct 9 at Philander Smith W, 3-1 4 - 12 5 63 4
Oct 15 Fisk (TN) W, 3-0 3 - 1 6 37 3
Oct 15 Wiley (TX) W, 3-0 3 - 13 2 46 2
Oct 16 Rust W, 3-0 3 - 4 6 50 0
Oct 22 at Wiley (TX) W, 3-1 4 - 6 5 71 3
Oct 22 vs. Tougaloo W, 3-0 3 - 5 5 39 1
Oct 23 vs. Oakwood W, 3-0 3 - 6 4 39 1
Nov 5 Wiley (TX) W, 3-0 3 - 5 7 62 6
Nov 6 Philander Smith L, 3-1 4 - 0 9 89 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 95 1291 13.59 625 3696 .180 1170 12.32 1672.5 17.6
Conference 12 41 483 11.78 244 1406 .170 449 10.95 676.0 16.5
Exhibition - - - - - - - - - - -
 
Home 10 36 474 13.17 190 1220 .233 410 11.39 620.0 17.2
Away 8 30 444 14.80 239 1356 .151 414 13.80 573.5 19.1
Neutral 8 29 373 12.86 196 1120 .158 346 11.93 479.0 16.5
 
Wins 18 61 874 14.33 379 2272 .218 781 12.80 1161.5 19.0
Losses 8 34 417 12.26 246 1424 .120 389 11.44 511.0 15.0
 
August 4 18 179 9.94 117 600 .103 168 9.33 237.0 13.2
September 8 29 531 18.31 222 1406 .220 470 16.21 645.5 22.3
October 12 41 483 11.78 244 1406 .170 449 10.95 676.0 16.5
November 2 7 98 14.00 42 284 .197 83 11.86 114.0 16.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 95 1587 16.71 47 219 157 1.65
Conference 12 41 741 18.07 27 128 91 2.22
Exhibition - - - - - - - -
 
Home 10 36 526 14.61 20 84 62 1.72
Away 8 30 562 18.73 14 79 54 1.78
Neutral 8 29 499 17.21 13 56 41 1.41
 
Wins 18 61 1041 17.07 38 161 119 1.94
Losses 8 34 546 16.06 9 58 38 1.12
 
August 4 18 271 15.06 10 36 28 1.56
September 8 29 453 15.62 8 37 27 0.91
October 12 41 741 18.07 27 128 91 2.22
November 2 7 122 17.43 2 18 11 1.57
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 95 - 225 2.37 234 1276 128
Conference 12 41 - 102 2.49 63 537 32
Exhibition - - - - - - - -
 
Home 10 36 - 84 2.33 89 517 58
Away 8 30 - 76 2.53 87 356 40
Neutral 8 29 - 65 2.24 58 403 30
 
Wins 18 61 - 169 2.77 146 728 68
Losses 8 34 - 56 1.65 88 548 60
 
August 4 18 - 30 1.67 35 370 35
September 8 29 - 88 3.03 120 218 53
October 12 41 - 102 2.49 63 537 32
November 2 7 - 5 0.71 16 151 8
Attendance Statistics
Date Opponent Score Attend
Aug 26 Coastal Georgia (GA) W, 3-2 0
Aug 26 vs. Mobile L, 3-1 0
Aug 27 vs. William Carey (MS) L, 3-2 0
Aug 27 at Faulkner (AL) L, 3-1 0
Sep 3 vs. Clark Atlanta W, 3-0 0
Sep 4 at Edward Waters L, 3-1 0
Sep 4 vs. Fort Valley State University W, 3-0 30
Sep 10 Miles College L, 3-2 30
Sep 10 at Lane College L, 3-0 0
Sep 11 at Mississippi University For Womens W, 3-0 0
Sep 16 Texas College W, 3-0 0
Sep 21 at Louisiana Christian L, 3-2 0
Oct 1 vs. Philander Smith W, 3-2 63
Oct 1 at Rust W, 3-0 77
Oct 2 Oakwood W, 3-0 20
Oct 8 Fisk (TN) W, 3-1 0
Oct 8 vs. Tougaloo W, 3-0 100
Oct 9 at Philander Smith W, 3-1 100
Oct 15 Fisk (TN) W, 3-0 0
Oct 15 Wiley (TX) W, 3-0 0
Oct 16 Rust W, 3-0 0
Oct 22 at Wiley (TX) W, 3-1 0
Oct 22 vs. Tougaloo W, 3-0 0
Oct 23 vs. Oakwood W, 3-0 0
Nov 5 Wiley (TX) W, 3-0 265
Nov 6 Philander Smith L, 3-1 376