Official Volleyball Box Score
Dillard at Edward Waters
9/4/2022 at 11:00 AM
@ HBCU Classic
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 40 | .025 |
| 2 | 7 | 4 | 25 | .120 |
| 3 | 11 | 6 | 35 | .143 |
| 4 | 10 | 7 | 37 | .081 |
Edward Waters |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 15 | 3 | 39 | .308 |
| 3 | 16 | 7 | 45 | .200 |
| 4 | 10 | 4 | 30 | .200 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexia Cole * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kennedy Copeland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 4 | 1 | 1 | 8 | .000 | 18 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Anaya Duncan | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Payton Williams * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Bianca Ihetu * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Vanae Sapp * | 4 | 12 | 5 | 42 | .167 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Tyramae Fautanu | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Akayla Young | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 18 | Desire Neal | 4 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 13.0 |
| 20 | Chasry Lum-King * | 4 | 0 | 1 | 2 | -.500 | 3 | 2 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Codi Fillmore | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 42 | 37 | 25 | 136 | .088 | 36 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 44.0 |
| Totals | 74 | 50 | 272 | .088 | 72 | 14 | 18 | 6 | 70 | 2 | 1 | 1 | 4 | 90.5 | ||
Edward Waters |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 53 | 19 | 151 | .225 | 50 | 6 | 17 | 7 | 69 | 3 | 10 | 2 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
