Official Volleyball Box Score
Dillard vs. Tougaloo
10/22/2022 at 6:50 PM
@ Marshall, Texas (Alumni Gymnasium)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 |
| 2 | 10 | 7 | 29 | .103 |
| 3 | 8 | 6 | 31 | .065 |
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 40 | -.050 |
| 2 | 4 | 9 | 31 | -.161 |
| 3 | 4 | 8 | 35 | -.114 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexia Cole | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mya Singleton | 3 | 3 | 3 | 15 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 4.5 |
| 06 | Taylor Hurst * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anaya Duncan | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Payton Williams * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Bianca Ihetu * | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 13 | Brea Wash | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanae Sapp * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Tyramae Fautanu | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Akayla Young * | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Codi Fillmore * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 101 | .099 | 29 | 5 | 5 | 1 | 64 | 2 | 4 | 2 | 0 | 39.0 | ||
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Tatyeanna Armstrong * | 3 | 1 | 2 | 12 | -.083 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyneisha Reeds | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Donnayla Brown * | 3 | 2 | 5 | 19 | -.158 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 12 | Hayley Porter * | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Taylor Collins | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Taylor Smith * | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 24 | Zamiah Gibson * | 3 | 2 | 6 | 16 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 25 | 106 | -.104 | 13 | 1 | 3 | 5 | 49 | 4 | 2 | 1 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:08 |
* = Starter
