Official Volleyball Box Score
Fisk University at Dillard University
10/15/2022 at 07:15 AM
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 42 | .000 |
| 2 | 3 | 6 | 44 | -.068 |
| 3 | 6 | 11 | 32 | -.156 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 17 | 3 | 39 | .359 |
| 3 | 8 | 6 | 18 | .111 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Journee Coleman | 3 | 1 | 5 | 11 | -.364 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Jadyn Brackins | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jalyn Perry * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Natasha Veness | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nyla Troncoso | 3 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Lori Rocha * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tiana Dalton * | 3 | 2 | 1 | 12 | .083 | 16 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 15 | Delaney Farver * | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Aja Coffey | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayla Taft * | 3 | 0 | 3 | 12 | -.250 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Ryann Reed * | 3 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 27 | 118 | -.068 | 18 | 3 | 9 | 1 | 38 | 0 | 6 | 1 | 1 | 25.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Cole | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Singleton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Hurst * | 3 | 4 | 0 | 7 | .571 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Anaya Duncan | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Payton Williams * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 12 | Bianca Ihetu * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Brea Wash | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanae Sapp * | 3 | 10 | 4 | 19 | .316 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Tyramae Fautanu | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Akayla Young * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4.0 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Codi Fillmore * | 3 | 10 | 4 | 29 | .207 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 15 | 95 | .221 | 31 | 1 | 6 | 3 | 63 | 3 | 10 | 1 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Kevin Weimken 1st Referee: Wayne Sharp Line Judge: Katsun Yee Line Judge: Sean Kilpatrick |
* = Starter
