Official Volleyball Box Score
Dillard at Lane College
9/10/2022 at 1:00 PM
@ Columbus,MS
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 20 | .200 |
| 2 | 9 | 7 | 30 | .067 |
| 3 | 8 | 2 | 28 | .214 |
Lane College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 17 | .353 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 13 | 4 | 35 | .257 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexia Cole | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kennedy Copeland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mya Singleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst | 3 | 3 | 2 | 14 | .071 | 8 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Payton Williams | 3 | 6 | 3 | 12 | .250 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Bianca Ihetu | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Brea Wash | 2 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanae Sapp | 3 | 3 | 0 | 10 | .300 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Tyramae Fautanu | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Akayla Young | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Desire Neal | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Chasry Lum-King | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Codi Fillmore | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 37 | 25 | 13 | 78 | .154 | 24 | 3 | 8 | 5 | 30 | 0 | 2 | 1 | 0 | 29.0 |
| Totals | 50 | 26 | 156 | .154 | 48 | 6 | 16 | 9 | 60 | 0 | 4 | 2 | 0 | 58.0 | ||
Lane College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 31 | 30 | 10 | 85 | .235 | 28 | 5 | 9 | 3 | 26 | 2 | 6 | 0 | 0 | 40.0 |
| Totals | 30 | 10 | 85 | .235 | 28 | 5 | 9 | 3 | 26 | 2 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
