Official Volleyball Box Score
Wiley College at Dillard University
10/15/2022 at 11:41 AM
@ New Orleans (Dent Hall)
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 43 | -.023 |
| 2 | 13 | 3 | 35 | .286 |
| 3 | 7 | 3 | 29 | .138 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 36 | .278 |
| 2 | 13 | 4 | 37 | .243 |
| 3 | 15 | 4 | 28 | .393 |
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Madison Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alia Scott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Fatima Ortega * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Neal * | 3 | 15 | 2 | 40 | .325 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Jordan Dansby | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 8 | Kia Robertson * | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LeAndria Jackson * | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Kailie Williams | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Hailie Williams * | 3 | 5 | 4 | 28 | .036 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 107 | .121 | 27 | 2 | 4 | 13 | 41 | 0 | 2 | 1 | 2 | 30.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexia Cole | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Mya Singleton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Hurst * | 3 | 1 | 0 | 5 | .200 | 18 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Anaya Duncan | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Payton Williams * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Bianca Ihetu * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Brea Wash | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanae Sapp * | 3 | 12 | 4 | 25 | .320 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Tyramae Fautanu | 3 | 1 | 0 | 3 | .333 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 4 | 3.0 |
| 17 | Akayla Young * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Codi Fillmore * | 3 | 8 | 2 | 26 | .231 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 101 | .297 | 38 | 13 | 2 | 2 | 54 | 0 | 6 | 2 | 6 | 56.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 0 Time: 1st Referee: Charlie Dierich 1st Referee: Wayne Sharp Line Judge: Katsun Yee Line Judge: Sean Kilpatrick |
* = Starter
