Official Volleyball Box Score
Coastal Georgia at Dillard
08/26/2022 at 15:00
Coastal Georgia (GA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 25 | 0.160 |
| 2 | 9 | 10 | 38 | -0.026 |
| 3 | 10 | 5 | 23 | 0.217 |
| 4 | 5 | 3 | 20 | 0.100 |
| 5 | 7 | 3 | 27 | 0.148 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 25 | 0.120 |
| 2 | 12 | 2 | 26 | 0.385 |
| 3 | 8 | 5 | 24 | 0.125 |
| 4 | 6 | 10 | 25 | -0.160 |
| 5 | 10 | 3 | 24 | 0.292 |
Coastal Georgia (GA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Paula Perez Rosales * | 5 | 6 | 3 | 16 | 0.188 | 1 | 1 | 3 | 3 | 10 | 0 | 1 | 1 | 1 | 7.5 |
| 2 | Elena Gkiourda | 5 | 1 | 3 | 10 | -0.200 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Amelia Paschall | 5 | 0 | 0 | 0 | 0.000 | 7 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Breanna Tanton | 1 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Thamely Santos | 4 | 2 | 3 | 10 | -0.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Katie Jordan | 5 | 3 | 4 | 15 | -0.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kyla Mullen | 5 | 1 | 0 | 1 | 1.000 | 8 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Martin * | 5 | 11 | 4 | 25 | 0.280 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Andi Thompson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Natalia Willhelm Heguaburu * | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charlette Ayala | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Celina Keener | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madison Heskett * | 5 | 7 | 2 | 19 | 0.263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Aaliyah Saunders | 5 | 7 | 3 | 16 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Chantiya Johnson * | 5 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Rebecca Brown * | 5 | 0 | 2 | 6 | -0.333 | 17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 27 | 133 | 0.105 | 38 | 10 | 8 | 12 | 43 | 1 | 2 | 3 | 2 | 53.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Alexia Cole * | 5 | 0 | 0 | 4 | 0.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kennedy Copeland | 5 | 0 | 0 | 0 | 0.000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Mya Singleton | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 5 | 3 | 2 | 8 | 0.125 | 24 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 07 | Brooke Moore | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Anaya Duncan | 5 | 7 | 1 | 18 | 0.333 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Payton Williams * | 5 | 3 | 3 | 10 | 0.000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Bianca Ihetu * | 5 | 9 | 2 | 19 | 0.368 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Vanae Sapp * | 5 | 12 | 7 | 29 | 0.172 | 2 | 4 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 17.0 |
| 15 | Tyramae Fautanu | 5 | 0 | 0 | 2 | 0.000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Akayla Young * | 4 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Desire Neal | 5 | 9 | 9 | 26 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Chasry Lum-King | 5 | 0 | 0 | 0 | 0.000 | 3 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 1 | 2.0 |
| 21 | Codi Fillmore | 1 | 2 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 27 | 124 | 0.153 | 44 | 12 | 12 | 10 | 56 | 5 | 8 | 1 | 3 | 67.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:57 1st Referee: 2nd Referee: |
* = Starter
