Official Volleyball Box Score
Texas College at Dillard
9/16/2022 at 7:00 PM
@ Dillard University (Dent Hall)
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 18 | -.056 |
| 2 | 4 | 4 | 18 | .000 |
| 3 | 5 | 5 | 15 | .000 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | .545 |
| 2 | 15 | 5 | 29 | .345 |
| 3 | 10 | 2 | 18 | .444 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Airam-Lara | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gretchen Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kaitlynn Lewis | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katherine Salas | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Felecienne Long | 3 | 3 | 2 | 14 | .071 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 12 | 13 | 51 | -.020 | 11 | 2 | 7 | 5 | 15 | 0 | 0 | 0 | 6 | 14.0 |
| Totals | 17 | 18 | 79 | -.013 | 15 | 6 | 8 | 8 | 15 | 0 | 0 | 0 | 6 | 23.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexia Cole * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kennedy Copeland | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mya Singleton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Taylor Hurst * | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Brooke Moore | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anaya Duncan | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Payton Williams * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Bianca Ihetu * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 13 | Brea Wash | 2 | 1 | 0 | 3 | .333 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanae Sapp * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Tyramae Fautanu | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Akayla Young * | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Desire Neal | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Codi Fillmore | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 39 | 9 | 69 | .435 | 30 | 8 | 8 | 2 | 21 | 2 | 2 | 1 | 0 | 50.0 |
| Totals | 78 | 18 | 138 | .435 | 60 | 16 | 27 | 16 | 42 | 4 | 4 | 2 | 0 | 100.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 0 Time: |
* = Starter
