Official Volleyball Box Score
Dillard at Mississippi Universi
9/11/2022 at 11:00 AM
@ Columbus,MS
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 26 | .500 |
| 2 | 16 | 3 | 37 | .351 |
| 3 | 16 | 7 | 33 | .273 |
Mississippi University For Womens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 25 | .000 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 9 | 6 | 30 | .100 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alexia Cole | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| 02 | Kennedy Copeland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mya Singleton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Taylor Hurst | 3 | 0 | 0 | 3 | .000 | 22 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Brooke Moore | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 |
| 10 | Anaya Duncan | 2 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Payton Williams | 3 | 10 | 2 | 14 | .571 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 11.0 |
| 12 | Bianca Ihetu | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Brea Wash | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanae Sapp | 3 | 17 | 1 | 29 | .552 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 18.0 |
| 15 | Tyramae Fautanu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Akayla Young | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Desire Neal | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Codi Fillmore | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 43 | 47 | 12 | 96 | .365 | 43 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 53.0 |
| Totals | 94 | 24 | 192 | .365 | 76 | 12 | 20 | 2 | 56 | 2 | 11 | 2 | 1 | 113.5 | ||
Mississippi University For Womens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 32 | 22 | 16 | 92 | .065 | 21 | 3 | 4 | 6 | 37 | 0 | 2 | 3 | 0 | 26.0 |
| Totals | 22 | 16 | 92 | .065 | 21 | 3 | 4 | 6 | 37 | 0 | 2 | 3 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
