Taylor Hurst
06

Taylor Hurst

m
26
k/s
0.61
h %
.190
a/s
5.24
b/s
0.04
sa/s
0.45
d/s
2.51
Player Stats
  Overall Conference
Matches 26 12
Sets 95 41
Kills 58 24
Kills per set 0.61 0.59
Errors 21 6
Total Attacks 195 70
Total Attacks per set 2.05 1.71
Hitting Percentage .190 .257
Assists 498 235
Assists per set 5.24 5.73
Service Total Attempts 267 174
Service Aces 43 22
Service Errors 15 8
Service Aces per set 0.45 0.54
Receptions 9 6
Reception Errors 3 1
Digs 238 106
Digs per set 2.51 2.59
Block Solo 0 0
Block Assist 4 3
Block Total 4 3
Blocks per set 0.04 0.07
Block Errors 0 0
Ball Handling Errors 13 4
Points 103.0 47.5
Points per set 1.1 1.2
Matches started 22 12
Recent Results
Date Opponent Result
Oct 16 Rust W, 3-0
Oct 22 at Wiley (TX) W, 3-1
Oct 22 vs. Tougaloo W, 3-0
Oct 23 vs. Oakwood W, 3-0
Nov 5 Wiley (TX) W, 3-0
Nov 6 Philander Smith L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Coastal Georgia (GA) W, 3-2 1 5 3 2 8 .125 24 4.0
Aug 26 vs. Mobile L, 3-1 1 4 3 0 11 .273 22 3.5
Aug 27 vs. William Carey (MS) L, 3-2 1 5 1 1 7 .000 24 1.0
Aug 27 at Faulkner (AL) L, 3-1 1 4 4 0 8 .500 18 6.0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 2 1 5 .200 12 6.0
Sep 4 at Edward Waters L, 3-1 1 4 1 1 8 .000 18 4.0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 2 0 4 .500 17 2.0
Sep 10 Miles College L, 3-2 1 5 3 2 15 .067 12 6.0
Sep 10 at Lane College L, 3-0 - 3 3 2 14 .071 8 3.0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 0 0 3 .000 22 4.0
Sep 16 Texas College W, 3-0 1 3 1 0 2 .500 13 1.0
Sep 21 at Louisiana Christian L, 3-2 1 5 5 4 15 .067 23 7.0
Oct 1 vs. Philander Smith W, 3-2 1 5 3 1 16 .125 48 7.0
Oct 1 at Rust W, 3-0 1 3 2 0 2 1.000 14 5.0
Oct 2 Oakwood W, 3-0 1 3 2 0 3 .667 19 6.0
Oct 8 Fisk (TN) W, 3-1 1 4 1 0 4 .250 21 1.0
Oct 8 vs. Tougaloo W, 3-0 1 3 0 0 1 .000 19 0.0
Oct 9 at Philander Smith W, 3-1 1 4 5 1 13 .308 17 7.5
Oct 15 Fisk (TN) W, 3-0 1 3 4 0 7 .571 11 4.0
Oct 15 Wiley (TX) W, 3-0 1 3 1 0 5 .200 18 6.0
Oct 16 Rust W, 3-0 1 3 0 2 3 -.667 14 2.0
Oct 22 at Wiley (TX) W, 3-1 1 4 3 2 10 .100 26 4.0
Oct 22 vs. Tougaloo W, 3-0 1 3 0 0 2 .000 16 0.0
Oct 23 vs. Oakwood W, 3-0 1 3 3 0 4 .750 12 5.0
Nov 5 Wiley (TX) W, 3-0 1 3 1 1 5 .000 16 3.0
Nov 6 Philander Smith L, 3-1 1 4 5 1 20 .200 34 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Coastal Georgia (GA) W, 3-2 1 5 6 0 0 0 0 1
Aug 26 vs. Mobile L, 3-1 1 4 17 0 1 0 1 1
Aug 27 vs. William Carey (MS) L, 3-2 1 5 17 0 0 0 0 0
Aug 27 at Faulkner (AL) L, 3-1 1 4 12 0 0 0 0 1
Sep 3 vs. Clark Atlanta W, 3-0 - 3 3 0 0 0 0 0
Sep 4 at Edward Waters L, 3-1 1 4 13 0 0 0 0 2
Sep 4 vs. Fort Valley State University W, 3-0 - 3 10 0 0 0 0 0
Sep 10 Miles College L, 3-2 1 5 6 0 0 0 0 0
Sep 10 at Lane College L, 3-0 - 3 8 0 0 0 0 0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 8 0 0 0 0 0
Sep 16 Texas College W, 3-0 1 3 3 0 0 0 0 0
Sep 21 at Louisiana Christian L, 3-2 1 5 10 0 0 0 0 0
Oct 1 vs. Philander Smith W, 3-2 1 5 16 0 2 0 2 1
Oct 1 at Rust W, 3-0 1 3 6 0 0 0 0 0
Oct 2 Oakwood W, 3-0 1 3 1 0 0 0 0 0
Oct 8 Fisk (TN) W, 3-1 1 4 12 0 0 0 0 0
Oct 8 vs. Tougaloo W, 3-0 1 3 8 0 0 0 0 0
Oct 9 at Philander Smith W, 3-1 1 4 13 0 1 0 1 0
Oct 15 Fisk (TN) W, 3-0 1 3 11 0 0 0 0 0
Oct 15 Wiley (TX) W, 3-0 1 3 3 0 0 0 0 1
Oct 16 Rust W, 3-0 1 3 9 0 0 0 0 2
Oct 22 at Wiley (TX) W, 3-1 1 4 15 0 0 0 0 0
Oct 22 vs. Tougaloo W, 3-0 1 3 5 0 0 0 0 0
Oct 23 vs. Oakwood W, 3-0 1 3 7 0 0 0 0 0
Nov 5 Wiley (TX) W, 3-0 1 3 7 0 0 0 0 2
Nov 6 Philander Smith L, 3-1 1 4 12 0 0 0 0 2
Date Opponent Score ms s ta sa se r re
Aug 26 Coastal Georgia (GA) W, 3-2 1 5 11 1 0 1 1
Aug 26 vs. Mobile L, 3-1 1 4 8 0 0 0 0
Aug 27 vs. William Carey (MS) L, 3-2 1 5 15 0 0 0 0
Aug 27 at Faulkner (AL) L, 3-1 1 4 11 2 0 1 0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 0 4 0 0 0
Sep 4 at Edward Waters L, 3-1 1 4 0 3 1 0 0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 0 0 0 0 0
Sep 10 Miles College L, 3-2 1 5 14 3 0 1 0
Sep 10 at Lane College L, 3-0 - 3 0 0 1 0 1
Sep 11 at Mississippi University For Womens W, 3-0 - 3 0 4 3 0 0
Sep 16 Texas College W, 3-0 1 3 0 0 1 0 0
Sep 21 at Louisiana Christian L, 3-2 1 5 0 2 1 0 0
Oct 1 vs. Philander Smith W, 3-2 1 5 24 3 1 0 0
Oct 1 at Rust W, 3-0 1 3 20 3 2 0 0
Oct 2 Oakwood W, 3-0 1 3 18 4 0 0 0
Oct 8 Fisk (TN) W, 3-1 1 4 0 0 1 0 0
Oct 8 vs. Tougaloo W, 3-0 1 3 9 0 1 0 0
Oct 9 at Philander Smith W, 3-1 1 4 15 2 0 2 1
Oct 15 Fisk (TN) W, 3-0 1 3 10 0 0 0 0
Oct 15 Wiley (TX) W, 3-0 1 3 19 5 0 0 0
Oct 16 Rust W, 3-0 1 3 15 2 0 0 0
Oct 22 at Wiley (TX) W, 3-1 1 4 20 1 1 3 0
Oct 22 vs. Tougaloo W, 3-0 1 3 9 0 1 0 0
Oct 23 vs. Oakwood W, 3-0 1 3 15 2 1 1 0
Nov 5 Wiley (TX) W, 3-0 1 3 19 2 0 0 0
Nov 6 Philander Smith L, 3-1 1 4 15 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 21 75 50 0.67 10 118 1.57 .339 344 4.59 82.5 1.1
2022-23 26 95 58 0.61 21 195 2.05 .190 498 5.24 103.0 1.1
2023-24 29 100 21 0.21 7 92 0.92 .152 436 4.36 64.5 0.6
Total 76 270 129 0.48 38 405 1.50 .225 1278 4.73 250.0 0.9
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 21 75 162 2.16 0 3 3 0.04
2022-23 26 95 238 2.51 0 4 4 0.04
2023-24 29 100 198 1.98 0 3 3 0.03
Total 76 270 598 2.21 0 10 10 0.04
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 21 75 232 31 0.41 15 4 0
2022-23 26 95 267 43 0.45 15 9 3
2023-24 29 100 407 42 0.42 17 21 3
Total 76 270 906 116 0.43 47 34 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 95 58 0.61 21 195 2.05 .190 498 5.24 103.0 1.1
Conference 12 41 24 0.59 6 70 1.71 .257 235 5.73 47.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 10 36 21 0.58 8 72 2.00 .181 182 5.06 38.0 1.1
Away 8 30 23 0.77 10 73 2.43 .178 146 4.87 40.5 1.4
Neutral 8 29 14 0.48 3 50 1.72 .220 170 5.86 24.5 0.8
                         
Wins 18 61 33 0.54 10 97 1.59 .237 339 5.56 67.5 1.1
Losses 8 34 25 0.74 11 98 2.88 .143 159 4.68 35.5 1.0
                         
August 4 18 11 0.61 3 34 1.89 .235 88 4.89 14.5 0.8
September 8 29 17 0.59 10 66 2.28 .106 125 4.31 33.0 1.1
October 12 41 24 0.59 6 70 1.71 .257 235 5.73 47.5 1.2
November 2 7 6 0.86 2 25 3.57 .160 50 7.14 8.0 1.1
  m s digs d/s bs ba tot b/s
Total 26 95 238 2.51 0 4 4 0.04
Conference 12 41 106 2.59 0 3 3 0.07
Exhibition - - - - - - - -
                 
Home 10 36 70 1.94 0 0 0 0.00
Away 8 30 85 2.83 0 1 1 0.03
Neutral 8 29 83 2.86 0 3 3 0.10
                 
Wins 18 61 143 2.34 0 3 3 0.05
Losses 8 34 95 2.79 0 1 1 0.03
                 
August 4 18 52 2.89 0 1 1 0.06
September 8 29 61 2.10 0 0 0 0.00
October 12 41 106 2.59 0 3 3 0.07
November 2 7 19 2.71 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 95 267 43 0.45 15 9 3
Conference 12 41 174 22 0.54 8 6 1
Exhibition - - - - - - - -
                 
Home 10 36 121 17 0.47 2 2 1
Away 8 30 66 17 0.57 9 6 2
Neutral 8 29 80 9 0.31 4 1 0
                 
Wins 18 61 204 33 0.54 12 7 2
Losses 8 34 63 10 0.29 3 2 1
                 
August 4 18 45 3 0.17 0 2 1
September 8 29 14 16 0.55 7 1 1
October 12 41 174 22 0.54 8 6 1
November 2 7 34 2 0.29 0 0 0