Brea Wash
- OH
- Dillard
m
20
k/s
0.08
h %
-.135
a/s
3.17
b/s
0.08
sa/s
0.17
d/s
0.80
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 8 |
| Sets | 65 | 25 |
| Kills | 5 | 1 |
| Kills per set | 0.08 | 0.04 |
| Errors | 10 | 5 |
| Total Attacks | 37 | 13 |
| Total Attacks per set | 0.57 | 0.52 |
| Hitting Percentage | -.135 | -.308 |
| Assists | 206 | 94 |
| Assists per set | 3.17 | 3.76 |
| Service Total Attempts | 110 | 52 |
| Service Aces | 11 | 7 |
| Service Errors | 6 | 4 |
| Service Aces per set | 0.17 | 0.28 |
| Receptions | 20 | 2 |
| Reception Errors | 4 | 2 |
| Digs | 52 | 10 |
| Digs per set | 0.80 | 0.40 |
| Block Solo | 3 | 0 |
| Block Assist | 2 | 2 |
| Block Total | 5 | 2 |
| Blocks per set | 0.08 | 0.08 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 21 | 11 |
| Points | 20.0 | 9.0 |
| Points per set | 0.3 | 0.4 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 2.0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 15 | 0.0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 15 | 1.0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | 4 | 2 | 0 | 5 | .400 | 8 | 4.0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Fisk | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 13 | 0.0 |
| Sep 25 | at Tougaloo | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Sep 28 | Louisiana Christian | W, 3-1 | - | 4 | 0 | 2 | 5 | -.400 | 24 | 0.0 |
| Oct 2 | at Philander Smith | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 14 | 0.5 |
| Oct 2 | vs. Rust | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 8 | 0.5 |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 10 | 2.0 |
| Oct 9 | Loyola | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 4 | 0.0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 0.0 |
| Oct 23 | Philander Smith | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 10 | 0.0 |
| Oct 23 | Rust | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 8 | 3.0 |
| Oct 30 | Fisk | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 4.0 |
| Oct 30 | Tougaloo | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Nov 5 | Edward Waters | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 14 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2 |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 4 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Fisk | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Sep 25 | at Tougaloo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Louisiana Christian | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 1 |
| Oct 2 | vs. Rust | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Loyola | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Philander Smith | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Rust | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Fisk | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 30 | Tougaloo | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Edward Waters | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | - | 4 | 21 | 2 | 1 | 1 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 6 | 1 |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Fisk | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | at Tougaloo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 2 | vs. Rust | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Loyola | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 10 | 0 | 0 | 1 | 0 |
| Oct 23 | Philander Smith | W, 3-0 | - | 3 | 9 | 0 | 0 | 1 | 1 |
| Oct 23 | Rust | W, 3-0 | - | 3 | 16 | 3 | 1 | 0 | 0 |
| Oct 30 | Fisk | W, 3-0 | - | 3 | 11 | 4 | 0 | 0 | 0 |
| Oct 30 | Tougaloo | W, 3-0 | - | 3 | 15 | 0 | 2 | 0 | 0 |
| Nov 5 | Edward Waters | L, 3-2 | - | 5 | 19 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 5 | 0.08 | 10 | 37 | 0.57 | -.135 | 206 | 3.17 | 20.0 | 0.3 |
| Conference | 8 | 25 | 1 | 0.04 | 5 | 13 | 0.52 | -.308 | 94 | 3.76 | 9.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 2 | 0.07 | 8 | 23 | 0.77 | -.261 | 107 | 3.57 | 10.0 | 0.3 |
| Away | 7 | 23 | 1 | 0.04 | 2 | 7 | 0.30 | -.143 | 70 | 3.04 | 3.5 | 0.2 |
| Neutral | 4 | 12 | 2 | 0.17 | 0 | 7 | 0.58 | .286 | 29 | 2.42 | 6.5 | 0.5 |
| Wins | 15 | 50 | 5 | 0.10 | 7 | 30 | 0.60 | -.067 | 179 | 3.58 | 18.0 | 0.4 |
| Losses | 5 | 15 | 0 | 0.00 | 3 | 7 | 0.47 | -.429 | 27 | 1.80 | 2.0 | 0.1 |
| August | 4 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 14 | 1.56 | 3.0 | 0.3 |
| September | 6 | 23 | 3 | 0.13 | 3 | 17 | 0.74 | .000 | 92 | 4.00 | 6.0 | 0.3 |
| October | 9 | 28 | 2 | 0.07 | 7 | 17 | 0.61 | -.294 | 86 | 3.07 | 10.0 | 0.4 |
| November | 1 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 14 | 2.80 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 52 | 0.80 | 3 | 2 | 5 | 0.08 |
| Conference | 8 | 25 | 10 | 0.40 | 0 | 2 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 16 | 0.53 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 23 | 24 | 1.04 | 1 | 1 | 2 | 0.09 |
| Neutral | 4 | 12 | 12 | 1.00 | 2 | 1 | 3 | 0.25 |
| Wins | 15 | 50 | 28 | 0.56 | 3 | 2 | 5 | 0.10 |
| Losses | 5 | 15 | 24 | 1.60 | 0 | 0 | 0 | 0.00 |
| August | 4 | 9 | 20 | 2.22 | 0 | 0 | 0 | 0.00 |
| September | 6 | 23 | 8 | 0.35 | 3 | 0 | 3 | 0.13 |
| October | 9 | 28 | 20 | 0.71 | 0 | 2 | 2 | 0.07 |
| November | 1 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 65 | 110 | 11 | 0.17 | 6 | 20 | 4 |
| Conference | 8 | 25 | 52 | 7 | 0.28 | 4 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 70 | 8 | 0.27 | 3 | 4 | 2 |
| Away | 7 | 23 | 17 | 1 | 0.04 | 1 | 12 | 2 |
| Neutral | 4 | 12 | 23 | 2 | 0.17 | 2 | 4 | 0 |
| Wins | 15 | 50 | 74 | 9 | 0.18 | 5 | 7 | 3 |
| Losses | 5 | 15 | 36 | 2 | 0.13 | 1 | 13 | 1 |
| August | 4 | 9 | 29 | 3 | 0.33 | 2 | 11 | 1 |
| September | 6 | 23 | 0 | 0 | 0.00 | 0 | 5 | 2 |
| October | 9 | 28 | 62 | 7 | 0.25 | 4 | 2 | 1 |
| November | 1 | 5 | 19 | 1 | 0.20 | 0 | 2 | 0 |
