Mya Singleton
- OH/RS
- Dillard
m
18
k/s
0.07
h %
-.041
a/s
0.24
b/s
0.00
sa/s
0.31
d/s
1.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 5 |
| Sets | 58 | 12 |
| Kills | 4 | 0 |
| Kills per set | 0.07 | 0.00 |
| Errors | 6 | 3 |
| Total Attacks | 49 | 6 |
| Total Attacks per set | 0.84 | 0.50 |
| Hitting Percentage | -.041 | -.500 |
| Assists | 14 | 2 |
| Assists per set | 0.24 | 0.17 |
| Service Total Attempts | 182 | 45 |
| Service Aces | 18 | 6 |
| Service Errors | 11 | 3 |
| Service Aces per set | 0.31 | 0.50 |
| Receptions | 217 | 33 |
| Reception Errors | 31 | 6 |
| Digs | 97 | 18 |
| Digs per set | 1.67 | 1.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 22.0 | 6.0 |
| Points per set | 0.4 | 0.5 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 1 | 0.0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | 4 | 0 | 0 | 6 | .000 | 0 | 1.0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | 5 | 1 | 0 | 9 | .111 | 2 | 1.0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 5 | 8.0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 2 | 1.0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 2.0 |
| Sep 25 | Fisk | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 0 | 1.0 |
| Sep 25 | at Tougaloo | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Louisiana Christian | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 2 | at Philander Smith | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 2 | vs. Rust | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 5.0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | Loyola | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Philander Smith | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Oct 23 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Edward Waters | L, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Fisk | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Tougaloo | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Rust | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Loyola | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Philander Smith | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Rust | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Fisk | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Edward Waters | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. WVU Tech | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | - | 3 | 2 | 0 | 0 | 6 | 0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | - | 4 | 13 | 1 | 1 | 32 | 10 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | - | 5 | 14 | 0 | 1 | 37 | 3 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | - | 4 | 22 | 7 | 2 | 19 | 1 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | - | 5 | 28 | 0 | 0 | 23 | 5 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | - | 4 | 16 | 1 | 0 | 18 | 1 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | - | 3 | 9 | 2 | 2 | 7 | 1 |
| Sep 25 | Fisk | W, 3-0 | - | 3 | 14 | 1 | 0 | 16 | 1 |
| Sep 25 | at Tougaloo | W, 3-0 | - | 2 | 4 | 0 | 0 | 7 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | - | 4 | 19 | 1 | 1 | 15 | 1 |
| Oct 2 | at Philander Smith | W, 3-1 | - | 1 | - | 0 | 0 | - | 1 |
| Oct 2 | vs. Rust | W, 3-0 | - | 3 | 27 | 5 | 3 | 4 | 1 |
| Oct 8 | Mississippi University for Women | W, 3-0 | - | 2 | 3 | 0 | 0 | 4 | 0 |
| Oct 9 | Loyola | L, 3-0 | - | 3 | 6 | 0 | 0 | 7 | 1 |
| Oct 19 | at Mobile | L, 3-0 | - | 3 | 1 | 0 | 1 | 9 | 2 |
| Oct 23 | Philander Smith | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 3 |
| Oct 23 | Rust | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Fisk | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Tougaloo | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Edward Waters | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 4 | 0.07 | 6 | 49 | 0.84 | -.041 | 14 | 0.24 | 22.0 | 0.4 |
| Conference | 5 | 12 | 0 | 0.00 | 3 | 6 | 0.50 | -.500 | 2 | 0.17 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0.00 | 3 | 7 | 0.41 | -.429 | 2 | 0.12 | 2.0 | 0.1 |
| Away | 8 | 25 | 2 | 0.08 | 2 | 25 | 1.00 | .000 | 9 | 0.36 | 12.0 | 0.5 |
| Neutral | 4 | 16 | 2 | 0.13 | 1 | 17 | 1.06 | .059 | 3 | 0.19 | 8.0 | 0.5 |
| Wins | 13 | 43 | 4 | 0.09 | 5 | 35 | 0.81 | -.029 | 13 | 0.30 | 21.0 | 0.5 |
| Losses | 5 | 15 | 0 | 0.00 | 1 | 14 | 0.93 | -.071 | 1 | 0.07 | 1.0 | 0.1 |
| August | 4 | 16 | 2 | 0.13 | 2 | 27 | 1.69 | .000 | 4 | 0.25 | 3.0 | 0.2 |
| September | 7 | 25 | 2 | 0.08 | 3 | 17 | 0.68 | -.059 | 8 | 0.32 | 14.0 | 0.6 |
| October | 6 | 15 | 0 | 0.00 | 1 | 4 | 0.27 | -.250 | 2 | 0.13 | 5.0 | 0.3 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 97 | 1.67 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 12 | 18 | 1.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 25 | 1.47 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 25 | 39 | 1.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 16 | 33 | 2.06 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 43 | 75 | 1.74 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 15 | 22 | 1.47 | 0 | 0 | 0 | 0.00 |
| August | 4 | 16 | 34 | 2.13 | 0 | 0 | 0 | 0.00 |
| September | 7 | 25 | 35 | 1.40 | 0 | 0 | 0 | 0.00 |
| October | 6 | 15 | 28 | 1.87 | 0 | 0 | 0 | 0.00 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 58 | 182 | 18 | 0.31 | 11 | 217 | 31 |
| Conference | 5 | 12 | 45 | 6 | 0.50 | 3 | 33 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 46 | 2 | 0.12 | 1 | 48 | 6 |
| Away | 8 | 25 | 79 | 10 | 0.40 | 6 | 103 | 20 |
| Neutral | 4 | 16 | 57 | 6 | 0.38 | 4 | 66 | 5 |
| Wins | 13 | 43 | 156 | 17 | 0.40 | 9 | 163 | 18 |
| Losses | 5 | 15 | 26 | 1 | 0.07 | 2 | 54 | 13 |
| August | 4 | 16 | 29 | 1 | 0.06 | 2 | 82 | 13 |
| September | 7 | 25 | 112 | 12 | 0.48 | 5 | 105 | 10 |
| October | 6 | 15 | 37 | 5 | 0.33 | 4 | 30 | 8 |
| November | 1 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 |
