Taylor Hurst
06

Taylor Hurst

m
21
k/s
0.67
h %
.339
a/s
4.59
b/s
0.04
sa/s
0.41
d/s
2.16
Player Stats
  Overall Conference
Matches 21 8
Sets 75 25
Kills 50 18
Kills per set 0.67 0.72
Errors 10 2
Total Attacks 118 30
Total Attacks per set 1.57 1.20
Hitting Percentage .339 .533
Assists 344 121
Assists per set 4.59 4.84
Service Total Attempts 232 57
Service Aces 31 11
Service Errors 15 5
Service Aces per set 0.41 0.44
Receptions 4 0
Reception Errors 0 0
Digs 162 52
Digs per set 2.16 2.08
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.04 0.00
Block Errors 0 0
Ball Handling Errors 13 2
Points 82.5 29.0
Points per set 1.1 1.2
Matches started 21 8
Recent Results
Date Opponent Result
Oct 19 at Mobile L, 3-0
Oct 23 Philander Smith W, 3-0
Oct 23 Rust W, 3-0
Oct 30 Fisk W, 3-0
Oct 30 Tougaloo W, 3-0
Nov 5 Edward Waters L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Lee Community College W, 3-2 1 5 3 1 6 .333 12 4.0
Aug 20 vs. WVU Tech W, 3-1 1 4 2 1 4 .250 17 3.0
Aug 20 at Coastal Georgia L, 3-0 1 3 3 1 5 .400 13 7.0
Aug 21 at Coastal Georgia L, 3-1 1 4 1 0 8 .125 19 2.5
Aug 21 vs. Tennessee Wesleyan W, 3-2 1 5 9 2 18 .389 41 9.5
Sep 1 William Carey   - - - - - - - -
Sep 3 vs. Florida Memorial   - - - - - - - -
Sep 4 at Southeastern   - - - - - - - -
Sep 4 at Xavier   - - - - - - - -
Sep 7 Mobile   - - - - - - - -
Sep 10 Loyola   - - - - - - - -
Sep 17 at Louisiana Christian W, 3-1 1 4 2 1 4 .250 12 6.0
Sep 18 Blue Mountain   - - - - - - - -
Sep 18 at Loyola   - - - - - - - -
Sep 21 at Alcorn St. W, 3-2 1 5 3 0 4 .750 12 4.0
Sep 23 vs. Alcorn St. W, 3-1 1 4 1 0 7 .143 15 2.0
Sep 24 at Mississippi University for Women W, 3-0 1 3 3 1 10 .200 28 6.0
Sep 25 Fisk W, 3-0 1 3 1 0 2 .500 22 1.0
Sep 25 at Tougaloo W, 3-0 1 3 2 0 2 1.000 14 3.0
Sep 28 Louisiana Christian W, 3-1 1 4 3 0 6 .500 14 5.0
Oct 2 at Philander Smith W, 3-1 1 4 4 1 6 .500 19 6.0
Oct 2 vs. Rust W, 3-0 1 3 2 0 4 .500 11 4.0
Oct 8 Mississippi University for Women W, 3-0 1 3 2 1 6 .167 16 2.0
Oct 9 Loyola L, 3-0 1 3 1 1 7 .000 7 1.0
Oct 19 at Mobile L, 3-0 1 3 2 0 3 .667 14 3.0
Oct 23 Philander Smith W, 3-0 1 3 4 0 5 .800 17 4.0
Oct 23 Rust W, 3-0 1 3 1 1 6 .000 12 5.0
Oct 30 Fisk W, 3-0 1 3 3 0 4 .750 14 3.0
Oct 30 Tougaloo W, 3-0 1 3 1 0 1 1.000 12 3.0
Nov 5 Edward Waters L, 3-2 1 5 0 0 6 .000 15 2.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Lee Community College W, 3-2 1 5 5 0 0 1 0 0
Aug 20 vs. WVU Tech W, 3-1 1 4 7 0 0 0 0 0
Aug 20 at Coastal Georgia L, 3-0 1 3 15 0 0 0 0 0
Aug 21 at Coastal Georgia L, 3-1 1 4 18 0 1 0 1 1
Aug 21 vs. Tennessee Wesleyan W, 3-2 1 5 9 0 1 0 1 2
Sep 1 William Carey   - - - - - - - -
Sep 3 vs. Florida Memorial   - - - - - - - -
Sep 4 at Southeastern   - - - - - - - -
Sep 4 at Xavier   - - - - - - - -
Sep 7 Mobile   - - - - - - - -
Sep 10 Loyola   - - - - - - - -
Sep 17 at Louisiana Christian W, 3-1 1 4 3 0 0 0 0 1
Sep 18 Blue Mountain   - - - - - - - -
Sep 18 at Loyola   - - - - - - - -
Sep 21 at Alcorn St. W, 3-2 1 5 8 0 0 0 0 0
Sep 23 vs. Alcorn St. W, 3-1 1 4 12 0 0 0 0 2
Sep 24 at Mississippi University for Women W, 3-0 1 3 12 0 0 0 0 1
Sep 25 Fisk W, 3-0 1 3 4 0 0 0 0 1
Sep 25 at Tougaloo W, 3-0 1 3 5 0 0 0 0 0
Sep 28 Louisiana Christian W, 3-1 1 4 7 0 0 0 0 0
Oct 2 at Philander Smith W, 3-1 1 4 14 0 0 0 0 0
Oct 2 vs. Rust W, 3-0 1 3 2 0 0 0 0 0
Oct 8 Mississippi University for Women W, 3-0 1 3 5 0 0 0 0 0
Oct 9 Loyola L, 3-0 1 3 1 0 0 0 0 3
Oct 19 at Mobile L, 3-0 1 3 5 0 0 0 0 1
Oct 23 Philander Smith W, 3-0 1 3 14 0 0 0 0 0
Oct 23 Rust W, 3-0 1 3 1 0 0 0 0 0
Oct 30 Fisk W, 3-0 1 3 9 0 0 0 0 1
Oct 30 Tougaloo W, 3-0 1 3 3 0 0 0 0 0
Nov 5 Edward Waters L, 3-2 1 5 8 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Lee Community College W, 3-2 1 5 13 1 1 0 0
Aug 20 vs. WVU Tech W, 3-1 1 4 10 1 1 0 0
Aug 20 at Coastal Georgia L, 3-0 1 3 14 4 1 0 0
Aug 21 at Coastal Georgia L, 3-1 1 4 11 1 1 1 0
Aug 21 vs. Tennessee Wesleyan W, 3-2 1 5 23 0 1 0 0
Sep 1 William Carey   - - - - - - -
Sep 3 vs. Florida Memorial   - - - - - - -
Sep 4 at Southeastern   - - - - - - -
Sep 4 at Xavier   - - - - - - -
Sep 7 Mobile   - - - - - - -
Sep 10 Loyola   - - - - - - -
Sep 17 at Louisiana Christian W, 3-1 1 4 19 4 2 0 0
Sep 18 Blue Mountain   - - - - - - -
Sep 18 at Loyola   - - - - - - -
Sep 21 at Alcorn St. W, 3-2 1 5 11 1 0 0 0
Sep 23 vs. Alcorn St. W, 3-1 1 4 16 1 1 1 0
Sep 24 at Mississippi University for Women W, 3-0 1 3 12 3 0 1 0
Sep 25 Fisk W, 3-0 1 3 6 0 0 0 0
Sep 25 at Tougaloo W, 3-0 1 3 14 1 2 0 0
Sep 28 Louisiana Christian W, 3-1 1 4 15 2 2 0 0
Oct 2 at Philander Smith W, 3-1 1 4 - 2 0 - 0
Oct 2 vs. Rust W, 3-0 1 3 7 2 1 0 0
Oct 8 Mississippi University for Women W, 3-0 1 3 7 0 0 0 0
Oct 9 Loyola L, 3-0 1 3 7 0 1 0 0
Oct 19 at Mobile L, 3-0 1 3 9 1 0 0 0
Oct 23 Philander Smith W, 3-0 1 3 8 0 1 0 0
Oct 23 Rust W, 3-0 1 3 8 4 0 0 0
Oct 30 Fisk W, 3-0 1 3 8 0 0 0 0
Oct 30 Tougaloo W, 3-0 1 3 6 2 1 0 0
Nov 5 Edward Waters L, 3-2 1 5 21 2 0 1 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 21 75 50 0.67 10 118 1.57 .339 344 4.59 82.5 1.1
2022-23 26 95 58 0.61 21 195 2.05 .190 498 5.24 103.0 1.1
2023-24 29 100 21 0.21 7 92 0.92 .152 436 4.36 64.5 0.6
Total 76 270 129 0.48 38 405 1.50 .225 1278 4.73 250.0 0.9
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 21 75 162 2.16 0 3 3 0.04
2022-23 26 95 238 2.51 0 4 4 0.04
2023-24 29 100 198 1.98 0 3 3 0.03
Total 76 270 598 2.21 0 10 10 0.04
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 21 75 232 31 0.41 15 4 0
2022-23 26 95 267 43 0.45 15 9 3
2023-24 29 100 407 42 0.42 17 21 3
Total 76 270 906 116 0.43 47 34 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 75 50 0.67 10 118 1.57 .339 344 4.59 82.5 1.1
Conference 8 25 18 0.72 2 30 1.20 .533 121 4.84 29.0 1.2
Exhibition 1 5 3 0.60 1 6 1.20 .333 12 2.40 4.0 0.8
                         
Home 9 30 16 0.53 3 43 1.43 .302 129 4.30 26.5 0.9
Away 8 29 20 0.69 4 42 1.45 .381 131 4.52 37.5 1.3
Neutral 4 16 14 0.88 3 33 2.06 .333 84 5.25 18.5 1.2
                         
Wins 16 57 43 0.75 8 89 1.56 .393 276 4.84 66.5 1.2
Losses 5 18 7 0.39 2 29 1.61 .172 68 3.78 16.0 0.9
                         
August 4 16 15 0.94 4 35 2.19 .314 90 5.63 22.0 1.4
September 7 26 15 0.58 2 35 1.35 .371 117 4.50 27.0 1.0
October 9 28 20 0.71 4 42 1.50 .381 122 4.36 31.0 1.1
November 1 5 0 0.00 0 6 1.20 .000 15 3.00 2.5 0.5
  m s digs d/s bs ba tot b/s
Total 21 75 162 2.16 0 3 3 0.04
Conference 8 25 52 2.08 0 0 0 0.00
Exhibition 1 5 5 1.00 0 0 0 0.00
                 
Home 9 30 52 1.73 0 1 1 0.03
Away 8 29 80 2.76 0 1 1 0.03
Neutral 4 16 30 1.88 0 1 1 0.06
                 
Wins 16 57 115 2.02 0 1 1 0.02
Losses 5 18 47 2.61 0 2 2 0.11
                 
August 4 16 49 3.06 0 2 2 0.13
September 7 26 51 1.96 0 0 0 0.00
October 9 28 54 1.93 0 0 0 0.00
November 1 5 8 1.60 0 1 1 0.20
  m s ta sa sa/s se r re
Total 21 75 232 31 0.41 15 4 0
Conference 8 25 57 11 0.44 5 0 0
Exhibition 1 5 13 1 0.20 1 0 0
                 
Home 9 30 86 10 0.33 5 1 0
Away 8 29 90 17 0.59 6 2 0
Neutral 4 16 56 4 0.25 4 1 0
                 
Wins 16 57 170 23 0.40 12 2 0
Losses 5 18 62 8 0.44 3 2 0
                 
August 4 16 58 6 0.38 4 1 0
September 7 26 93 12 0.46 7 2 0
October 9 28 60 11 0.39 4 0 0
November 1 5 21 2 0.40 0 1 0