Official Volleyball Box Score
Alcorn State vs. Dillard
09/23/2021 at 12:00 PM
@ Tougaloo, Miss. (Dawg Pound)
| Set: 1st | 2nd | 3rd | 4th | ||
| ASU | -- 1st -- | DU |
|---|---|---|
| ASU starters: Archibong, Faith; Curry, Jeda; Adams, Tiara; Young-Mullins, Mikenzie; Barren, Simone; Rentas-Correa, Maria; libero Wilmoth, Mariah. | ||
| DU starters: Hurst, Taylor; Drake, Demari; Ihetu, Bianca; Da Silva, Sara; Jones, Kennede; Fillmore, Codi; libero Young, Chloe. | ||
| 1-0 | [Fillmore Codi] Kill by Archibong, Faith Point ASU | |
| 2-0 | [Curry Jeda] Kill by Young-Mullins, Mikenzie Point ASU | |
| [Curry Jeda] Kill by Da Silva, Sara Point DU | 2-1 | |
| [Jones, Kennede] Ball Handling Error by Adams, Tiara. Point DU | 2-2 | |
| [Jones, Kennede] Attack error by Adams, Tiara (from Rentas-Correa, Maria). Point DU | 2-3 | |
| 3-3 | [Jones Kennede] Kill by Archibong, Faith Point ASU | |
| [Wilmoth, Mariah] Attack error by Adams, Tiara (from Rentas-Correa, Maria). Point DU | 3-4 | |
| [Singleton, Mya] Service ace (Curry, Jeda) Point DU | 3-5 | |
| [Singleton, Mya] Attack error by Young-Mullins, Mikenzie (block by Wash, Brea). Point DU | 3-6 | |
| 4-6 | [Singleton Mya] Kill by Barren, Simone Point ASU | |
| 5-6 | [Wardlaw, Makayla] Attack error by Drake, Demari (from Hurst, Taylor). Point ASU | |
| 6-6 | [Wardlaw, Makayla] Attack error by Fillmore, Codi (from Wash, Brea). Point ASU | |
| [Wardlaw Makayla] Kill by Da Silva, Sara Point DU | 6-7 | |
| 7-7 | [Da Silva, Sara] Attack error by Da Silva, Sara (from Wash, Brea). Point ASU | |
| [Young-Mullins Mikenzie] Kill by Wash, Brea Point DU | 7-8 | |
| [Young Chloe] Kill by Neal, Desire Point DU | 7-9 | |
| [Young, Chloe] Attack error by Barren, Simone (from Rentas-Correa, Maria). Point DU | 7-10 | |
| 8-10 | [Young Chloe] Kill by Wardlaw, Makayla Point ASU | |
| 9-10 | [Barren Simone] Kill by Wardlaw, Makayla Point ASU | |
| [Barren, Simone] Ball Handling Error by Rentas-Correa, Maria. Point DU | 9-11 | |
| 10-11 | [Hurst Taylor] Kill by Archibong, Faith Point ASU | |
| [Rentas-Correa, Maria] Service error. Point DU | 10-12 | |
| [Fillmore, Codi] Ball Handling Error by Archibong, Faith. Point DU | 10-13 | |
| 11-13 | [Fillmore Codi] Kill by Wardlaw, Makayla Point ASU | |
| [Wardlaw, Makayla] Ball Handling Error by Rentas-Correa, Maria. Point DU | 11-14 | |
| 12-14 | [Jones, Kennede] Service error. Point ASU | |
| 13-14 | [Wilmoth, Mariah] Service ace (TEAM) Point ASU | |
| 14-14 | [Wilmoth Mariah] Kill by Young-Mullins, Mikenzie Point ASU | |
| [Wilmoth, Mariah] Attack error by Rentas-Correa, Maria (from Barren, Simone). Point DU | 14-15 | |
| [Singleton, Mya] Attack error by Young-Mullins, Mikenzie (from Rentas-Correa, Maria). Point DU | 14-16 | |
| 15-16 | [Singleton Mya] Kill by Young-Mullins, Mikenzie Point ASU | |
| 16-16 | [Sonnier, Gail] Ball Handling Error by Wash, Brea. Point ASU | |
| 17-16 | [Sonnier, Gail] Ball Handling Error by Wash, Brea. Point ASU | |
| [Sonnier, Gail] Service error. Point DU | 17-17 | |
| 18-17 | [Da Silva, Sara] Service error. Point ASU | |
| 19-17 | [Young-Mullins Mikenzie] Kill by Barren, Simone Point ASU | |
| [Young-Mullins, Mikenzie] Attack error by Wardlaw, Makayla (block by Wash, Brea). Point DU | 19-18 | |
| [Young, Chloe] Attack error by Sonnier, Gail (from Young-Mullins, Mikenzie). Point DU | 19-19 | |
| [Young, Chloe] Attack error by Barren, Simone (block by Jones, Kennede). Point DU | 19-20 | |
| [Young Chloe] Kill by Jones, Kennede Point DU | 19-21 | |
| Timeout Alcorn State University | ||
| [Young, Chloe] Attack error by Wardlaw, Makayla (from Rentas-Correa, Maria). Point DU | 19-22 | |
| 20-22 | [Young, Chloe] Bad set by Wash, Brea. Point ASU | |
| [Barren Simone] Kill by Neal, Desire Point DU | 20-23 | |
| 21-23 | [Hurst Taylor] Kill by Rentas-Correa, Maria Point ASU | |
| [Rentas-Correa Maria] Kill by Neal, Desire Point DU | 21-24 | |
| [Fillmore, Codi] Attack error by Archibong, Faith (from Rentas-Correa, Maria). Point DU | 21-25 | |
| back to top | ||
| ASU | -- 2nd -- | DU |
| ASU starters: Archibong, Faith; Wardlaw, Makayla; Adams, Tiara; Young-Mullins, Mikenzie; Barren, Simone; Rentas-Correa, Maria; libero Wilmoth, Mariah. | ||
| DU starters: Hurst, Taylor; Drake, Demari; Ihetu, Bianca; Da Silva, Sara; Neal, Desire; Jones, Kennede; libero Young, Chloe. | ||
| [Rentas-Correa Maria] Kill by Jones, Kennede Point DU | 0-1 | |
| 1-1 | [Fillmore Codi] Kill by Wardlaw, Makayla Point ASU | |
| 2-1 | [Wardlaw, Makayla] Bad set by Hurst, Taylor. Point ASU | |
| [Wardlaw Makayla] Kill by Ihetu, Bianca Point DU | 2-2 | |
| 3-2 | [Jones, Kennede] Service error. Point ASU | |
| [Barren, Simone] Service error. Point DU | 3-3 | |
| 4-3 | [Singleton Mya] Kill by Young-Mullins, Mikenzie Point ASU | |
| 5-3 | [Sonnier, Gail] Ball Handling Error by Drake, Demari. Point ASU | |
| [Sonnier, Gail] Service error. Point DU | 5-4 | |
| [Da Silva, Sara] Service ace (Wardlaw, Makayla) Point DU | 5-5 | |
| [Da Silva, Sara] Ball Handling Error by Archibong, Faith. Point DU | 5-6 | |
| [Da Silva, Sara] Attack error by Archibong, Faith (from Rentas-Correa, Maria). Point DU | 5-7 | |
| [Da Silva, Sara] Service ace (TEAM) Point DU | 5-8 | |
| [Da Silva, Sara] Ball Handling Error by Rentas-Correa, Maria. Point DU | 5-9 | |
| Timeout Alcorn State University | ||
| 6-9 | [Da Silva, Sara] Attack error by Neal, Desire (from Hurst, Taylor). Point ASU | |
| 7-9 | [Young-Mullins, Mikenzie] Attack error by Neal, Desire (from Wash, Brea). Point ASU | |
| 8-9 | [Young-Mullins, Mikenzie] Attack error by Neal, Desire (from Wash, Brea). Point ASU | |
| [Young-Mullins, Mikenzie] Ball Handling Error by Wardlaw, Makayla. Point DU | 8-10 | |
| [Young, Chloe] Attack error by Wardlaw, Makayla (from Rentas-Correa, Maria). Point DU | 8-11 | |
| 9-11 | [Young Chloe] Kill by Archibong, Faith Point ASU | |
| [Wilmoth Mariah] Kill by Neal, Desire Point DU | 9-12 | |
| 10-12 | [Hurst Taylor] Kill by Young-Mullins, Mikenzie Point ASU | |
| [Rentas-Correa Maria] Kill by Jones, Kennede Point DU | 10-13 | |
| 11-13 | [Fillmore, Codi] Ball Handling Error by Hurst, Taylor. Point ASU | |
| [Wardlaw, Makayla] Service error. Point DU | 11-14 | |
| 12-14 | [Jones, Kennede] Service error. Point ASU | |
| [Barren Simone] Kill by Drake, Demari Point DU | 12-15 | |
| [Singleton, Mya] Attack error by Young-Mullins, Mikenzie (block by Da Silva, Sara; Drake, Demari). Point DU | 12-16 | |
| 13-16 | [Singleton, Mya] Attack error by Da Silva, Sara (from Wash, Brea). Point ASU | |
| [Sonnier, Gail] Attack error by Young-Mullins, Mikenzie (block by Drake, Demari). Point DU | 13-17 | |
| [Copeland, Kennedy] Attack error by Young-Mullins, Mikenzie (from Rentas-Correa, Maria). Point DU | 13-18 | |
| [Copeland, Kennedy] Attack error by Archibong, Faith (from Rentas-Correa, Maria). Point DU | 13-19 | |
| 14-19 | [Copeland Kennedy] Kill by Archibong, Faith Point ASU | |
| 15-19 | [Young-Mullins, Mikenzie] Attack error by Neal, Desire (from Wash, Brea). Point ASU | |
| [Young-Mullins Mikenzie] Kill by Neal, Desire Point DU | 15-20 | |
| [Young, Chloe] Attack error by Wardlaw, Makayla (from Archibong, Faith). Point DU | 15-21 | |
| Timeout Alcorn State University | ||
| [Young Chloe] Kill by Young, Chloe Point DU | 15-22 | |
| 16-22 | [Young, Chloe] Attack error by Neal, Desire (block by Archibong, Faith). Point ASU | |
| [Wilmoth Mariah] Kill by O'Mally, Jada Point DU | 16-23 | |
| 17-23 | [Hurst Taylor] Kill by Wardlaw, Makayla Point ASU | |
| 18-23 | [Rentas-Correa, Maria] Service ace (TEAM) Point ASU | |
| [Rentas-Correa Maria] Kill by O'Mally, Jada Point DU | 18-24 | |
| [Fillmore Codi] Kill by Da Silva, Sara Point DU | 18-25 | |
| back to top | ||
| ASU | -- 3rd -- | DU |
| ASU starters: Archibong, Faith; Sonnier, Gail; Adams, Tiara; Young-Mullins, Mikenzie; Barren, Simone; Rentas-Correa, Maria; libero Wilmoth, Mariah. | ||
| DU starters: Hurst, Taylor; Drake, Demari; Da Silva, Sara; Jones, Kennede; Fillmore, Codi; Hightower, Tamia; libero Young, Chloe. | ||
| [Fillmore Codi] Kill by Hightower, Tamia Point DU | 0-1 | |
| 1-1 | [Fillmore Codi] Kill by Young-Mullins, Mikenzie Point ASU | |
| 2-1 | [Barren, Simone] Attack error by Da Silva, Sara (from Da Silva, Sara). Point ASU | |
| [Barren Simone] Kill by Da Silva, Sara Point DU | 2-2 | |
| 3-2 | [Jones Kennede] Kill by Adams, Tiara Point ASU | |
| [Adams Tiara] Kill by Drake, Demari Point DU | 3-3 | |
| [Singleton, Mya] Attack error by Rentas-Correa, Maria (from Young-Mullins, Mikenzie). Point DU | 3-4 | |
| [Singleton, Mya] Attack error by Barren, Simone (block by Da Silva, Sara). Point DU | 3-5 | |
| 4-5 | [Singleton Mya] Kill by Young-Mullins, Mikenzie Point ASU | |
| 5-5 | [Young-Mullins, Mikenzie] Ball Handling Error by Drake, Demari. Point ASU | |
| 6-5 | [Young-Mullins, Mikenzie] Service ace (Singleton, Mya) Point ASU | |
| [Young-Mullins Mikenzie] Kill by Da Silva, Sara Point DU | 6-6 | |
| [Da Silva, Sara] Bad set by Wardlaw, Makayla. Point DU | 6-7 | |
| 7-7 | [Da Silva Sara] Kill by Wardlaw, Makayla Point ASU | |
| 8-7 | [Wilmoth, Mariah] Attack error by Neal, Desire (from Wash, Brea). Point ASU | |
| [Wilmoth Mariah] Kill by Neal, Desire Point DU | 8-8 | |
| 9-8 | [Young Chloe] Kill by Wardlaw, Makayla Point ASU | |
| [Rentas-Correa Maria] Kill by Neal, Desire Point DU | 9-9 | |
| [Hurst, Taylor] Attack error by Wardlaw, Makayla (from Rentas-Correa, Maria). Point DU | 9-10 | |
| 10-10 | [Hurst, Taylor] Service error. Point ASU | |
| 11-10 | [Wardlaw, Makayla] Attack error by Neal, Desire (from Hurst, Taylor). Point ASU | |
| 12-10 | [Wardlaw, Makayla] Service ace (Young, Chloe) Point ASU | |
| 13-10 | [Wardlaw, Makayla] Attack error by Neal, Desire (from Hurst, Taylor). Point ASU | |
| [Wardlaw, Makayla] Service error. Point DU | 13-11 | |
| [Fillmore, Codi] Ball Handling Error by Rentas-Correa, Maria. Point DU | 13-12 | |
| 14-12 | [Fillmore, Codi] Service error. Point ASU | |
| [Barren Simone] Kill by Da Silva, Sara Point DU | 14-13 | |
| 15-13 | [Jones, Kennede] Service error. Point ASU | |
| [Wardlaw, Makayla] Service error. Point DU | 15-14 | |
| 16-14 | [Singleton Mya] Kill by Archibong, Faith Point ASU | |
| 17-14 | [Young-Mullins, Mikenzie] Ball Handling Error by Wash, Brea. Point ASU | |
| [Young-Mullins Mikenzie] Kill by Drake, Demari Point DU | 17-15 | |
| [Da Silva, Sara] Service ace (Wilmoth, Mariah) Point DU | 17-16 | |
| [Da Silva, Sara] Attack error by Archibong, Faith (from Rentas-Correa, Maria). Point DU | 17-17 | |
| 18-17 | [Da Silva Sara] Kill by Archibong, Faith Point ASU | |
| 19-17 | [Wilmoth, Mariah] Bad set by Neal, Desire. Point ASU | |
| [Wilmoth Mariah] Kill by Drake, Demari Point DU | 19-18 | |
| 20-18 | [Young Chloe] Kill by Wardlaw, Makayla Point ASU | |
| 21-18 | [Rentas-Correa, Maria] Attack error by Jones, Kennede (from Wash, Brea). Point ASU | |
| 22-18 | [Rentas-Correa, Maria] Ball Handling Error by Jones, Kennede. Point ASU | |
| Timeout Dillard Universtiy | ||
| 23-18 | [Rentas-Correa Maria] Kill by Wardlaw, Makayla Point ASU | |
| [Rentas-Correa Maria] Kill by Neal, Desire Point DU | 23-19 | |
| 24-19 | [Hurst Taylor] Kill by Wardlaw, Makayla Point ASU | |
| [Wardlaw, Makayla] Attack error by Adams, Tiara (block by Neal, Desire). Point DU | 24-20 | |
| [Fillmore, Codi] Attack error by Adams, Tiara (block by Da Silva, Sara). Point DU | 24-21 | |
| [Fillmore, Codi] Bad set by Young-Mullins, Mikenzie. Point DU | 24-22 | |
| Timeout Alcorn State University | ||
| 25-22 | [Fillmore Codi] Kill by Barren, Simone Point ASU | |
| back to top | ||
| ASU | -- 4th -- | DU |
| ASU starters: Archibong, Faith; Wardlaw, Makayla; Adams, Tiara; Young-Mullins, Mikenzie; Barren, Simone; Rentas-Correa, Maria; libero Wilmoth, Mariah. | ||
| DU starters: Hurst, Taylor; Drake, Demari; Ihetu, Bianca; Da Silva, Sara; Neal, Desire; Jones, Kennede; libero Young, Chloe. | ||
| [Young-Mullins Mikenzie] Kill by Neal, Desire Point DU | 0-1 | |
| 1-1 | [Fillmore Codi] Kill by Adams, Tiara Point ASU | |
| [Barren, Simone] Attack error by Archibong, Faith (block by Ihetu, Bianca). Point DU | 1-2 | |
| 2-2 | [Jones, Kennede] Service error. Point ASU | |
| [Adams Tiara] Kill by Drake, Demari Point DU | 2-3 | |
| [Singleton, Mya] Ball Handling Error by Rentas-Correa, Maria. Point DU | 2-4 | |
| 3-4 | [Singleton Mya] Kill by Archibong, Faith Point ASU | |
| [Wardlaw, Makayla] Service error. Point DU | 3-5 | |
| 4-5 | [Da Silva Sara] Kill by Archibong, Faith Point ASU | |
| [Wilmoth, Mariah] Service error. Point DU | 4-6 | |
| 5-6 | [Young, Chloe] Ball Handling Error by Wash, Brea. Point ASU | |
| [Rentas-Correa Maria] Kill by Wash, Brea Point DU | 5-7 | |
| [Hurst, Taylor] Attack error by Young-Mullins, Mikenzie (from Rentas-Correa, Maria). Point DU | 5-8 | |
| [Hurst, Taylor] Attack error by Barren, Simone (from Rentas-Correa, Maria). Point DU | 5-9 | |
| [Hurst, Taylor] Attack error by Young-Mullins, Mikenzie (from Rentas-Correa, Maria). Point DU | 5-10 | |
| Timeout Alcorn State University | ||
| [Hurst, Taylor] Attack error by Young-Mullins, Mikenzie (block by Ihetu, Bianca). Point DU | 5-11 | |
| [Hurst, Taylor] Ball Handling Error by Rentas-Correa, Maria. Point DU | 5-12 | |
| [Hurst, Taylor] Service ace (TEAM) Point DU | 5-13 | |
| [Hurst Taylor] Kill by Ihetu, Bianca Point DU | 5-14 | |
| [Hurst Taylor] Kill by Hurst, Taylor Point DU | 5-15 | |
| 6-15 | [Hurst Taylor] Kill by Adams, Tiara Point ASU | |
| [Young-Mullins Mikenzie] Kill by Jones, Kennede Point DU | 6-16 | |
| 7-16 | [Fillmore, Codi] Service error. Point ASU | |
| [Barren Simone] Kill by Ihetu, Bianca Point DU | 7-17 | |
| [Copeland Kennedy] Kill by Johnson, Ki'Avian Point DU | 7-18 | |
| Timeout Alcorn State University | ||
| 8-18 | [Copeland, Kennedy] Service error. Point ASU | |
| [Adams, Tiara] Bad set by Wardlaw, Makayla. Point DU | 8-19 | |
| [Singleton Mya] Kill by Johnson, Ki'Avian Point DU | 8-20 | |
| 9-20 | [Singleton Mya] Kill by Archibong, Faith Point ASU | |
| 10-20 | [Wardlaw, Makayla] Attack error by Johnson, Ki'Avian (from Singleton, Mya). Point ASU | |
| 11-20 | [Wardlaw, Makayla] Bad set by Da Silva, Sara. Point ASU | |
| 12-20 | [Wardlaw Makayla] Kill by Young-Mullins, Mikenzie Point ASU | |
| 13-20 | [Wardlaw Makayla] Kill by Archibong, Faith Point ASU | |
| 14-20 | [Wardlaw Makayla] Kill by Archibong, Faith Point ASU | |
| [Wardlaw, Makayla] Attack error by Young-Mullins, Mikenzie (from Rentas-Correa, Maria). Point DU | 14-21 | |
| [Da Silva, Sara] Attack error by Young-Mullins, Mikenzie (from Rentas-Correa, Maria). Point DU | 14-22 | |
| [Da Silva Sara] Kill by Neal, Desire Point DU | 14-23 | |
| 15-23 | [Da Silva Sara] Kill by Young-Mullins, Mikenzie Point ASU | |
| 16-23 | [Wilmoth, Mariah] Ball Handling Error by Hurst, Taylor. Point ASU | |
| [Wilmoth Mariah] Kill by Neal, Desire Point DU | 16-24 | |
| [Young, Chloe] Attack error by Barren, Simone (from Rentas-Correa, Maria). Point DU | 16-25 | |
| back to top | ||
