Kennede Jones
- MB
- Dillard
m
21
k/s
1.71
h %
.363
a/s
0.04
b/s
0.99
sa/s
0.43
d/s
0.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 72 | 25 |
| Kills | 123 | 44 |
| Kills per set | 1.71 | 1.76 |
| Errors | 30 | 9 |
| Total Attacks | 256 | 77 |
| Total Attacks per set | 3.56 | 3.08 |
| Hitting Percentage | .363 | .455 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 196 | 73 |
| Service Aces | 31 | 16 |
| Service Errors | 46 | 19 |
| Service Aces per set | 0.43 | 0.64 |
| Receptions | 8 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 41 | 18 |
| Digs per set | 0.57 | 0.72 |
| Block Solo | 12 | 4 |
| Block Assist | 59 | 31 |
| Block Total | 71 | 35 |
| Blocks per set | 0.99 | 1.40 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 5 | 1 |
| Points | 195.5 | 79.5 |
| Points per set | 2.7 | 3.2 |
| Matches started | 21 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | 4 | 1 | 1 | 2 | .000 | 1 | 2.0 |
| Aug 20 | vs. WVU Tech | W, 3-1 | 1 | 4 | 7 | 6 | 16 | .063 | 0 | 10.0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 7.0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | 1 | 4 | 5 | 3 | 18 | .111 | 0 | 8.5 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | 1 | 2 | 1 | 0 | 3 | .333 | 1 | 1.5 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | 1 | 4 | 9 | 1 | 13 | .615 | 0 | 16.0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | 1 | 5 | 8 | 2 | 24 | .250 | 1 | 11.5 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 0 | 5.0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 10.0 |
| Sep 25 | Fisk | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 13.0 |
| Sep 25 | at Tougaloo | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 8.0 |
| Sep 28 | Louisiana Christian | W, 3-1 | 1 | 4 | 8 | 1 | 14 | .500 | 0 | 14.0 |
| Oct 2 | at Philander Smith | W, 3-1 | 1 | 4 | 12 | 3 | 22 | .409 | 0 | 21.0 |
| Oct 2 | vs. Rust | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 8.5 |
| Oct 9 | Loyola | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 8.5 |
| Oct 19 | at Mobile | L, 3-0 | 1 | 3 | 4 | 2 | 9 | .222 | 0 | 7.0 |
| Oct 23 | Philander Smith | W, 3-0 | 1 | 3 | 4 | 2 | 6 | .333 | 0 | 9.0 |
| Oct 23 | Rust | W, 3-0 | 1 | 3 | 5 | 0 | 6 | .833 | 1 | 8.5 |
| Oct 30 | Fisk | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 9.0 |
| Oct 30 | Tougaloo | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 5.0 |
| Nov 5 | Edward Waters | L, 3-2 | 1 | 5 | 5 | 1 | 12 | .333 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. WVU Tech | W, 3-1 | 1 | 4 | 0 | 0 | 6 | 1 | 6 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | 1 | 4 | 2 | 1 | 5 | 0 | 6 | 0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | 1 | 4 | 1 | 4 | 2 | 0 | 6 | 0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | 1 | 5 | 4 | 1 | 3 | 0 | 4 | 3 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Fisk | W, 3-0 | 1 | 3 | 3 | 0 | 8 | 2 | 8 | 0 |
| Sep 25 | at Tougaloo | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | 1 | 4 | 3 | 3 | 4 | 1 | 7 | 0 |
| Oct 2 | vs. Rust | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Loyola | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Mobile | L, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Oct 23 | Philander Smith | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 23 | Rust | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Fisk | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 0 | 6 | 1 |
| Oct 30 | Tougaloo | W, 3-0 | 1 | 3 | 3 | 0 | 8 | 0 | 8 | 0 |
| Nov 5 | Edward Waters | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Lee Community College | W, 3-2 | - | 4 | 1 | 0 | 1 | 1 | 0 |
| Aug 20 | vs. WVU Tech | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 0 |
| Aug 20 | at Coastal Georgia | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Aug 21 | at Coastal Georgia | L, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
| Aug 21 | vs. Tennessee Wesleyan | W, 3-2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sep 1 | William Carey | - | - | - | - | - | - | - | |
| Sep 3 | vs. Florida Memorial | - | - | - | - | - | - | - | |
| Sep 4 | at Southeastern | - | - | - | - | - | - | - | |
| Sep 4 | at Xavier | - | - | - | - | - | - | - | |
| Sep 7 | Mobile | - | - | - | - | - | - | - | |
| Sep 10 | Loyola | - | - | - | - | - | - | - | |
| Sep 17 | at Louisiana Christian | W, 3-1 | 1 | 4 | 10 | 2 | 2 | 0 | 0 |
| Sep 18 | Blue Mountain | - | - | - | - | - | - | - | |
| Sep 18 | at Loyola | - | - | - | - | - | - | - | |
| Sep 21 | at Alcorn St. | W, 3-2 | 1 | 5 | 16 | 1 | 3 | 0 | 0 |
| Sep 23 | vs. Alcorn St. | W, 3-1 | 1 | 4 | 9 | 0 | 5 | 0 | 0 |
| Sep 24 | at Mississippi University for Women | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 25 | Fisk | W, 3-0 | 1 | 3 | 20 | 2 | 3 | 0 | 0 |
| Sep 25 | at Tougaloo | W, 3-0 | 1 | 3 | 8 | 0 | 3 | 0 | 0 |
| Sep 28 | Louisiana Christian | W, 3-1 | 1 | 4 | 18 | 5 | 3 | 0 | 0 |
| Oct 2 | at Philander Smith | W, 3-1 | 1 | 4 | - | 4 | 4 | - | 0 |
| Oct 2 | vs. Rust | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 0 | 0 |
| Oct 8 | Mississippi University for Women | W, 3-0 | 1 | 3 | 9 | 2 | 2 | 0 | 0 |
| Oct 9 | Loyola | L, 3-0 | 1 | 3 | 14 | 2 | 2 | 1 | 0 |
| Oct 19 | at Mobile | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 1 | 1 |
| Oct 23 | Philander Smith | W, 3-0 | 1 | 3 | 16 | 4 | 2 | 3 | 1 |
| Oct 23 | Rust | W, 3-0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 |
| Oct 30 | Fisk | W, 3-0 | 1 | 3 | 9 | 2 | 3 | 1 | 0 |
| Oct 30 | Tougaloo | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 5 | Edward Waters | L, 3-2 | 1 | 5 | 8 | 2 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 72 | 123 | 1.71 | 30 | 256 | 3.56 | .363 | 3 | 0.04 | 195.5 | 2.7 |
| Total | 21 | 72 | 123 | 1.71 | 30 | 256 | 3.56 | .363 | 3 | 0.04 | 195.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 72 | 41 | 0.57 | 12 | 59 | 71 | 0.99 |
| Total | 21 | 72 | 41 | 0.57 | 12 | 59 | 71 | 0.99 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 72 | 196 | 31 | 0.43 | 46 | 8 | 2 |
| Total | 21 | 72 | 196 | 31 | 0.43 | 46 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 123 | 1.71 | 30 | 256 | 3.56 | .363 | 3 | 0.04 | 195.5 | 2.7 |
| Conference | 8 | 25 | 44 | 1.76 | 9 | 77 | 3.08 | .455 | 1 | 0.04 | 79.5 | 3.2 |
| Exhibition | 1 | 4 | 1 | 0.25 | 1 | 2 | 0.50 | .000 | 1 | 0.25 | 2.0 | 0.5 |
| Home | 9 | 30 | 46 | 1.53 | 7 | 87 | 2.90 | .448 | 1 | 0.03 | 84.0 | 2.8 |
| Away | 8 | 29 | 61 | 2.10 | 15 | 130 | 4.48 | .354 | 1 | 0.03 | 89.0 | 3.1 |
| Neutral | 4 | 13 | 16 | 1.23 | 8 | 39 | 3.00 | .205 | 1 | 0.08 | 22.5 | 1.7 |
| Wins | 16 | 54 | 97 | 1.80 | 21 | 192 | 3.56 | .396 | 3 | 0.06 | 156.0 | 2.9 |
| Losses | 5 | 18 | 26 | 1.44 | 9 | 64 | 3.56 | .266 | 0 | 0.00 | 39.5 | 2.2 |
| August | 4 | 13 | 19 | 1.46 | 11 | 49 | 3.77 | .163 | 1 | 0.08 | 27.0 | 2.1 |
| September | 7 | 26 | 53 | 2.04 | 9 | 109 | 4.19 | .404 | 1 | 0.04 | 77.5 | 3.0 |
| October | 9 | 28 | 46 | 1.64 | 9 | 86 | 3.07 | .430 | 1 | 0.04 | 82.5 | 2.9 |
| November | 1 | 5 | 5 | 1.00 | 1 | 12 | 2.40 | .333 | 0 | 0.00 | 8.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 41 | 0.57 | 12 | 59 | 71 | 0.99 |
| Conference | 8 | 25 | 18 | 0.72 | 4 | 31 | 35 | 1.40 |
| Exhibition | 1 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Home | 9 | 30 | 22 | 0.73 | 2 | 30 | 32 | 1.07 |
| Away | 8 | 29 | 14 | 0.48 | 9 | 22 | 31 | 1.07 |
| Neutral | 4 | 13 | 5 | 0.38 | 1 | 7 | 8 | 0.62 |
| Wins | 16 | 54 | 29 | 0.54 | 10 | 46 | 56 | 1.04 |
| Losses | 5 | 18 | 12 | 0.67 | 2 | 13 | 15 | 0.83 |
| August | 4 | 13 | 2 | 0.15 | 1 | 14 | 15 | 1.15 |
| September | 7 | 26 | 11 | 0.42 | 6 | 17 | 23 | 0.88 |
| October | 9 | 28 | 22 | 0.79 | 4 | 27 | 31 | 1.11 |
| November | 1 | 5 | 6 | 1.20 | 1 | 1 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 72 | 196 | 31 | 0.43 | 46 | 8 | 2 |
| Conference | 8 | 25 | 73 | 16 | 0.64 | 19 | 4 | 1 |
| Exhibition | 1 | 4 | 1 | 0 | 0.00 | 1 | 1 | 0 |
| Home | 9 | 30 | 103 | 21 | 0.70 | 22 | 5 | 1 |
| Away | 8 | 29 | 61 | 8 | 0.28 | 15 | 2 | 1 |
| Neutral | 4 | 13 | 32 | 2 | 0.15 | 9 | 1 | 0 |
| Wins | 16 | 54 | 147 | 26 | 0.48 | 37 | 6 | 1 |
| Losses | 5 | 18 | 49 | 5 | 0.28 | 9 | 2 | 1 |
| August | 4 | 13 | 31 | 0 | 0.00 | 5 | 1 | 0 |
| September | 7 | 26 | 81 | 10 | 0.38 | 19 | 1 | 0 |
| October | 9 | 28 | 76 | 19 | 0.68 | 18 | 6 | 2 |
| November | 1 | 5 | 8 | 2 | 0.40 | 4 | 0 | 0 |
