Official Volleyball Box Score
Dillard University at Paul Quinn
9/23/2013 at 1:00 PM
@ Dallas, Texas
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 12 | 61 | .082 |
| 2 | 16 | 9 | 46 | .152 |
| 3 | 17 | 4 | 47 | .277 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 63 | .063 |
| 2 | 3 | 7 | 32 | -.125 |
| 3 | 9 | 5 | 46 | .087 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Swoopes * | 3 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Cadence Thomas * | 3 | 5 | 6 | 19 | -.053 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Nanyelis Sosa-Moreno * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Khara Morton * | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sarai Rogers * | 3 | 11 | 1 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Kristian Thomas * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Trenity Pender | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Neveah Bax | 3 | 12 | 7 | 38 | .132 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Gabrielle Washington | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jasmyne Mumphrey | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ajanae Chatham | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Adigun | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Nya St. Cyr | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 50 | 25 | 154 | .162 | 47 | 4 | 5 | 2 | 84 | 1 | 4 | 1 | 0 | 57.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | JaQuelle Felton * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Carrie Weston * | 3 | 7 | 10 | 47 | -.064 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Spirit Phipps * | 3 | 0 | 1 | 4 | -.250 | 19 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Jakayla Morrow * | 3 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 16 | Makaila Piggee * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 3 | Brittany Brown-Riddick | 2 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Laila Morrison | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kristen Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashely Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ceyara Cox | 2 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylin Chambers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamya Fields | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Laila Beck | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Miya Harper | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brooklyn Sanders | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayden Jones | 3 | 4 | 4 | 26 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 23 | 141 | .028 | 26 | 2 | 6 | 4 | 63 | 2 | 16 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 145 Time: 1:35 |
* = Starter
