Makaela Swoopes
- OH
- Dillard (LA)
m
21
k/s
2.70
h %
.207
a/s
0.08
b/s
0.13
sa/s
0.00
d/s
0.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 61 | 30 |
| Kills | 165 | 100 |
| Kills per set | 2.70 | 3.33 |
| Errors | 82 | 38 |
| Total Attacks | 401 | 217 |
| Total Attacks per set | 6.57 | 7.23 |
| Hitting Percentage | .207 | .286 |
| Assists | 5 | 1 |
| Assists per set | 0.08 | 0.03 |
| Service Total Attempts | 40 | 8 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 2 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 127 | 71 |
| Reception Errors | 14 | 5 |
| Digs | 43 | 28 |
| Digs per set | 0.70 | 0.93 |
| Block Solo | 1 | 0 |
| Block Assist | 7 | 1 |
| Block Total | 8 | 1 |
| Blocks per set | 0.13 | 0.03 |
| Block Errors | 7 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 169.5 | 100.5 |
| Points per set | 2.8 | 3.4 |
| Matches started | 8 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 6 | 3 | 10 | .300 | 1 | 7.0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 5 | 1 | 6 | .667 | 0 | 5.0 |
| Sep 13 | Wiley (TX) | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 12 | 3 | 28 | .321 | 0 | 12.0 |
| Sep 20 | at Paul Quinn | W, 3-0 | 1 | 3 | 9 | 7 | 27 | .074 | 0 | 9.0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 10 | 6 | 32 | .125 | 0 | 11.5 |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 11 | 5 | 23 | .261 | 0 | 11.5 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 9 | 7 | 29 | .069 | 0 | 9.0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | 1 | 3 | 12 | 5 | 29 | .241 | 1 | 12.0 |
| Oct 15 | at Southern University A&M | L, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 1 | 3.0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | 3 | 20 | 3 | 34 | .500 | 0 | 20.0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 4 | 15 | 5 | 28 | .357 | 0 | 15.0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | 2 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 16 | 8 | 34 | .235 | 1 | 16.0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 14 | 6 | 37 | .216 | 1 | 14.0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 5 | 13 | -.077 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 3 | 0 | 0 | 11 | 3 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 8 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 4 | 0 | 2 | 17 | 1 |
| Sep 20 | at Paul Quinn | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 2 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 3 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 15 | at Southern University A&M | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 3 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Stillman | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 21 | 0 | 1 | 7 | 2 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 7 | 0 | 0 | 8 | 1 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 165 | 2.70 | 82 | 401 | 6.57 | .207 | 5 | 0.08 | 169.5 | 2.8 |
| Conference | 10 | 30 | 100 | 3.33 | 38 | 217 | 7.23 | .286 | 1 | 0.03 | 100.5 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 59 | 3.47 | 19 | 120 | 7.06 | .333 | 0 | 0.00 | 60.5 | 3.6 |
| Away | 11 | 30 | 69 | 2.30 | 43 | 188 | 6.27 | .138 | 3 | 0.10 | 71.5 | 2.4 |
| Neutral | 4 | 14 | 37 | 2.64 | 20 | 93 | 6.64 | .183 | 2 | 0.14 | 37.5 | 2.7 |
| Wins | 14 | 42 | 128 | 3.05 | 55 | 290 | 6.90 | .252 | 3 | 0.07 | 128.5 | 3.1 |
| Losses | 7 | 19 | 37 | 1.95 | 27 | 111 | 5.84 | .090 | 2 | 0.11 | 41.0 | 2.2 |
| August | 2 | 3 | 7 | 2.33 | 5 | 16 | 5.33 | .125 | 1 | 0.33 | 9.0 | 3.0 |
| September | 8 | 23 | 57 | 2.48 | 30 | 146 | 6.35 | .185 | 0 | 0.00 | 59.0 | 2.6 |
| October | 7 | 21 | 64 | 3.05 | 27 | 146 | 6.95 | .253 | 2 | 0.10 | 64.0 | 3.0 |
| November | 4 | 14 | 37 | 2.64 | 20 | 93 | 6.64 | .183 | 2 | 0.14 | 37.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 43 | 0.70 | 1 | 7 | 8 | 0.13 |
| Conference | 10 | 30 | 28 | 0.93 | 0 | 1 | 1 | 0.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 9 | 0.53 | 1 | 1 | 2 | 0.12 |
| Away | 11 | 30 | 23 | 0.77 | 0 | 5 | 5 | 0.17 |
| Neutral | 4 | 14 | 11 | 0.79 | 0 | 1 | 1 | 0.07 |
| Wins | 14 | 42 | 33 | 0.79 | 0 | 1 | 1 | 0.02 |
| Losses | 7 | 19 | 10 | 0.53 | 1 | 6 | 7 | 0.37 |
| August | 2 | 3 | 1 | 0.33 | 0 | 4 | 4 | 1.33 |
| September | 8 | 23 | 13 | 0.57 | 1 | 2 | 3 | 0.13 |
| October | 7 | 21 | 18 | 0.86 | 0 | 0 | 0 | 0.00 |
| November | 4 | 14 | 11 | 0.79 | 0 | 1 | 1 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 40 | 0 | 0.00 | 3 | 127 | 14 |
| Conference | 10 | 30 | 8 | 0 | 0.00 | 2 | 71 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 4 | 0 | 0.00 | 0 | 36 | 0 |
| Away | 11 | 30 | 8 | 0 | 0.00 | 2 | 72 | 10 |
| Neutral | 4 | 14 | 28 | 0 | 0.00 | 1 | 19 | 4 |
| Wins | 14 | 42 | 32 | 0 | 0.00 | 1 | 81 | 7 |
| Losses | 7 | 19 | 8 | 0 | 0.00 | 2 | 46 | 7 |
| August | 2 | 3 | 3 | 0 | 0.00 | 0 | 14 | 3 |
| September | 8 | 23 | 8 | 0 | 0.00 | 2 | 62 | 7 |
| October | 7 | 21 | 1 | 0 | 0.00 | 0 | 32 | 0 |
| November | 4 | 14 | 28 | 0 | 0.00 | 1 | 19 | 4 |
