Nanyelis Sosa-Moreno
6

Nanyelis Sosa-Moreno

m
26
k/s
0.44
h %
.128
a/s
6.67
b/s
0.19
sa/s
0.26
d/s
2.13
Player Stats
  Overall Conference
Matches 26 11
Sets 86 37
Kills 38 23
Kills per set 0.44 0.62
Errors 21 9
Total Attacks 133 74
Total Attacks per set 1.55 2.00
Hitting Percentage .128 .189
Assists 574 282
Assists per set 6.67 7.62
Service Total Attempts 300 140
Service Aces 22 8
Service Errors 21 9
Service Aces per set 0.26 0.22
Receptions 7 3
Reception Errors 0 0
Digs 183 95
Digs per set 2.13 2.57
Block Solo 2 2
Block Assist 14 2
Block Total 16 4
Blocks per set 0.19 0.11
Block Errors 3 3
Ball Handling Errors 0 0
Points 69.0 34.0
Points per set 0.8 0.9
Matches started 21 8
Recent Results
Date Opponent Result
Oct 25 John Melvin University
Oct 27 William Carey (MS) L, 3-1
Nov 10 vs. Stillman W, 3-0
Nov 11 vs. Philander Smith (AR) W, 3-1
Nov 12 vs. Fisk (TN) W, 3-2
Nov 22 vs. Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Pensacola Christian L, 3-0 1 3 3 1 6 .333 22 4.0
Aug 29 vs. Milligan (TN) W, 3-0 1 3 0 0 0 - 20 3.0
Aug 30 at Mobile L, 3-0 1 2 0 0 0 - 10 0.0
Sep 2 at William Carey (MS)   - - - - - - - -
Sep 5 Mississippi Valley State University W, 3-0 1 3 1 0 4 .250 31 2.0
Sep 6 Rust (MS) W, 3-0 1 3 3 0 4 .750 26 5.0
Sep 10 at Xavier (LA) L, 3-0 1 3 1 3 6 -.333 22 3.0
Sep 12 Philander Smith (AR) W, 3-1 1 4 6 1 10 .500 39 8.5
Sep 13 Wiley (TX) W, 3-0 - - - - - - - -
Sep 13 Louisiana Christian   - - - - - - - -
Sep 18 at Huston-Tillotson L, 3-2 1 5 6 4 16 .125 45 7.0
Sep 20 at Paul Quinn W, 3-0 1 3 0 0 2 .000 23 0.0
Sep 22 Xavier (LA) L, 3-0 1 3 0 0 3 .000 20 0.0
Sep 24 at Loyola L, 3-0 - 3 2 2 6 .000 7 2.5
Sep 26 Tougaloo (MS) W, 3-0 - 2 1 0 4 .250 2 1.0
Sep 30 at Southern University at New Orleans (LA) W, 3-1 1 4 0 1 1 -1.000 21 0.0
Oct 4 at Louisiana Christian W, 3-0 1 3 0 2 8 -.250 16 1.0
Oct 9 at Philander Smith (AR) W, 3-0 1 3 3 0 11 .273 16 5.0
Oct 11 at Wiley (TX) W, 3-0 1 3 1 0 6 .167 20 3.5
Oct 15 at Southern University A&M L, 3-1 1 4 3 4 17 -.059 12 6.5
Oct 17 Paul Quinn W, 3-0 - 3 1 0 3 .333 28 1.0
Oct 18 Huston-Tillotson W, 3-1 - 4 3 3 19 .000 47 5.0
Oct 24 at Tougaloo (MS) W, 3-0 1 3 1 0 1 1.000 21 2.0
Oct 25 Southern University at New Orleans (LA) W, 3-0 1 3 1 0 1 1.000 20 1.0
Oct 25 # John Melvin University   - - - - - - - -
Oct 27 William Carey (MS) L, 3-1 1 4 0 0 0 - 23 1.0
Nov 10 vs. Stillman W, 3-0 1 3 1 0 2 .500 20 1.0
Nov 11 vs. Philander Smith (AR) W, 3-1 - 4 0 0 1 .000 21 1.0
Nov 12 vs. Fisk (TN) W, 3-2 1 5 1 0 2 .500 27 2.0
Nov 22 vs. Missouri Baptist L, 3-0 1 3 0 0 0 - 15 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Pensacola Christian L, 3-0 1 3 3 0 2 0 2 0
Aug 29 vs. Milligan (TN) W, 3-0 1 3 4 0 0 0 0 0
Aug 30 at Mobile L, 3-0 1 2 3 0 0 0 0 0
Sep 2 at William Carey (MS)   - - - - - - - -
Sep 5 Mississippi Valley State University W, 3-0 1 3 6 0 2 0 2 0
Sep 6 Rust (MS) W, 3-0 1 3 5 0 4 0 4 0
Sep 10 at Xavier (LA) L, 3-0 1 3 7 0 2 0 2 0
Sep 12 Philander Smith (AR) W, 3-1 1 4 8 0 1 0 1 0
Sep 13 Wiley (TX) W, 3-0 - - - - - - - -
Sep 13 Louisiana Christian   - - - - - - - -
Sep 18 at Huston-Tillotson L, 3-2 1 5 20 0 0 1 0 0
Sep 20 at Paul Quinn W, 3-0 1 3 8 0 0 0 0 0
Sep 22 Xavier (LA) L, 3-0 1 3 5 0 0 0 0 0
Sep 24 at Loyola L, 3-0 - 3 2 0 1 0 1 0
Sep 26 Tougaloo (MS) W, 3-0 - 2 1 0 0 0 0 0
Sep 30 at Southern University at New Orleans (LA) W, 3-1 1 4 11 0 0 0 0 0
Oct 4 at Louisiana Christian W, 3-0 1 3 6 0 0 0 0 0
Oct 9 at Philander Smith (AR) W, 3-0 1 3 4 0 0 0 0 0
Oct 11 at Wiley (TX) W, 3-0 1 3 10 0 1 0 1 0
Oct 15 at Southern University A&M L, 3-1 1 4 10 0 1 0 1 0
Oct 17 Paul Quinn W, 3-0 - 3 8 0 0 1 0 0
Oct 18 Huston-Tillotson W, 3-1 - 4 11 2 0 1 2 0
Oct 24 at Tougaloo (MS) W, 3-0 1 3 6 0 0 0 0 0
Oct 25 Southern University at New Orleans (LA) W, 3-0 1 3 8 0 0 0 0 0
Oct 25 # John Melvin University   - - - - - - - -
Oct 27 William Carey (MS) L, 3-1 1 4 7 0 0 0 0 0
Nov 10 vs. Stillman W, 3-0 1 3 9 0 0 0 0 0
Nov 11 vs. Philander Smith (AR) W, 3-1 - 4 7 0 0 0 0 0
Nov 12 vs. Fisk (TN) W, 3-2 1 5 12 0 0 0 0 0
Nov 22 vs. Missouri Baptist L, 3-0 1 3 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 at Pensacola Christian L, 3-0 1 3 9 0 1 0 0
Aug 29 vs. Milligan (TN) W, 3-0 1 3 13 3 1 0 0
Aug 30 at Mobile L, 3-0 1 2 5 0 1 0 0
Sep 2 at William Carey (MS)   - - - - - - -
Sep 5 Mississippi Valley State University W, 3-0 1 3 10 0 1 0 0
Sep 6 Rust (MS) W, 3-0 1 3 5 0 0 0 0
Sep 10 at Xavier (LA) L, 3-0 1 3 8 1 1 0 0
Sep 12 Philander Smith (AR) W, 3-1 1 4 18 2 0 0 0
Sep 13 Wiley (TX) W, 3-0 - - - - - - -
Sep 13 Louisiana Christian   - - - - - - -
Sep 18 at Huston-Tillotson L, 3-2 1 5 15 1 1 0 0
Sep 20 at Paul Quinn W, 3-0 1 3 22 0 3 0 0
Sep 22 Xavier (LA) L, 3-0 1 3 7 0 1 0 0
Sep 24 at Loyola L, 3-0 - 3 5 0 0 1 0
Sep 26 Tougaloo (MS) W, 3-0 - 2 2 0 0 0 0
Sep 30 at Southern University at New Orleans (LA) W, 3-1 1 4 7 0 0 0 0
Oct 4 at Louisiana Christian W, 3-0 1 3 16 1 0 0 0
Oct 9 at Philander Smith (AR) W, 3-0 1 3 10 2 1 3 0
Oct 11 at Wiley (TX) W, 3-0 1 3 22 2 0 0 0
Oct 15 at Southern University A&M L, 3-1 1 4 14 3 1 2 0
Oct 17 Paul Quinn W, 3-0 - 3 13 0 1 0 0
Oct 18 Huston-Tillotson W, 3-1 - 4 8 0 1 0 0
Oct 24 at Tougaloo (MS) W, 3-0 1 3 12 1 1 0 0
Oct 25 Southern University at New Orleans (LA) W, 3-0 1 3 11 0 1 0 0
Oct 25 # John Melvin University   - - - - - - -
Oct 27 William Carey (MS) L, 3-1 1 4 11 1 1 1 0
Nov 10 vs. Stillman W, 3-0 1 3 12 0 2 0 0
Nov 11 vs. Philander Smith (AR) W, 3-1 - 4 15 1 1 0 0
Nov 12 vs. Fisk (TN) W, 3-2 1 5 16 1 1 0 0
Nov 22 vs. Missouri Baptist L, 3-0 1 3 14 3 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 86 38 0.44 21 133 1.55 .128 574 6.67 69.0 0.8
Total 26 86 38 0.44 21 133 1.55 .128 574 6.67 69.0 0.8
  m s digs d/s bs ba tot b/s
2025-26 26 86 183 2.13 2 14 16 0.19
Total 26 86 183 2.13 2 14 16 0.19
  m s ta sa sa/s se r re
2025-26 26 86 300 22 0.26 21 7 0
Total 26 86 300 22 0.26 21 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 38 0.44 21 133 1.55 .128 574 6.67 69.0 0.8
Conference 11 37 23 0.62 9 74 2.00 .189 282 7.62 34.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 9 29 16 0.55 4 48 1.66 .250 236 8.14 24.5 0.8
Away 12 39 20 0.51 17 80 2.05 .037 235 6.03 34.5 0.9
Neutral 5 18 2 0.11 0 5 0.28 .400 103 5.72 10.0 0.6
                         
Wins 17 56 23 0.41 7 79 1.41 .203 398 7.11 42.0 0.8
Losses 9 30 15 0.50 14 54 1.80 .019 176 5.87 27.0 0.9
                         
August 3 8 3 0.38 1 6 0.75 .333 52 6.50 7.0 0.9
September 10 33 20 0.61 11 56 1.70 .161 236 7.15 29.0 0.9
October 9 30 13 0.43 9 66 2.20 .061 203 6.77 26.0 0.9
November 4 15 2 0.13 0 5 0.33 .400 83 5.53 7.0 0.5
  m s digs d/s bs ba tot b/s
Total 26 86 183 2.13 2 14 16 0.19
Conference 11 37 95 2.57 2 2 4 0.11
Exhibition - - - - - - - -
                 
Home 9 29 59 2.03 2 7 9 0.31
Away 12 39 90 2.31 0 7 7 0.18
Neutral 5 18 34 1.89 0 0 0 0.00
                 
Wins 17 56 124 2.21 2 8 10 0.18
Losses 9 30 59 1.97 0 6 6 0.20
                 
August 3 8 10 1.25 0 2 2 0.25
September 10 33 73 2.21 0 10 10 0.30
October 9 30 70 2.33 2 2 4 0.13
November 4 15 30 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 300 22 0.26 21 7 0
Conference 11 37 140 8 0.22 9 3 0
Exhibition - - - - - - - -
                 
Home 9 29 85 3 0.10 6 1 0
Away 12 39 145 11 0.28 10 6 0
Neutral 5 18 70 8 0.44 5 0 0
                 
Wins 17 56 212 13 0.23 14 3 0
Losses 9 30 88 9 0.30 7 4 0
                 
August 3 8 27 3 0.38 3 0 0
September 10 33 99 4 0.12 7 1 0
October 9 30 117 10 0.33 7 6 0
November 4 15 57 5 0.33 4 0 0