Gabrielle Washington

7 Gabrielle Washington
Gabrielle Washington
  • Height:
    6-2
  • Hometown:
    Waxahachie,TX
  • Position:
    MB
  • Year:
    Fr
  • High School:
    Irma Rangel YWLS
  • Major:
    Biology/Pre-Med
  • m
    28
  • k/s
    1.04
  • h %
    .086
  • a/s
    0.05
  • b/s
    0.84
  • sa/s
    0.00
  • d/s
    0.16
Player statistics
  Overall Conference
Matches 28 12
Sets 79 30
Kills 82 29
Kills per set 1.04 0.97
Errors 61 24
Total Attacks 243 77
Total Attacks per set 3.08 2.57
Hitting Percentage .086 .065
Assists 4 0
Assists per set 0.05 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 3
Reception Errors 0 0
Digs 13 3
Digs per set 0.16 0.10
Block Solo 21 8
Block Assist 45 11
Block Total 66 19
Blocks per set 0.84 0.63
Block Errors 7 1
Ball Handling Errors 0 0
Points 125.5 42.5
Points per set 1.6 1.4
Matches started 20 9
Recent results
Recent Games
Date Opponent Result
Oct 20 Philander Smith (AR) W, 3-0
Oct 21 Wiley (TX) W, 3-0
Oct 24 at William Carey (MS) L, 3-2
Oct 29 at Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Oakwood (AL) W, 3-0
Nov 6 vs. Fisk (TN) L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Mobile L, 3-0 1 1 0 2 5 -.400 0 0.0
Aug 25 vs. Webber International (FL) L, 3-2 1 5 7 4 22 .136 0 10.0
Aug 26 vs. CIU (SC) L, 3-0 - 2 3 2 11 .091 1 6.0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 5 4 15 .067 0 11.0
Aug 29 Southern University A&M W, 3-1 1 4 4 3 14 .071 0 10.0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 3 7 13 -.308 0 5.5
Sep 1 at Lane W, 3-1 1 4 9 5 21 .190 0 10.5
Sep 2 vs. Winston-Salem State W, 3-0 1 3 2 0 6 .333 0 4.0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 2 4 1 5 .600 1 4.0
Sep 8 Oakwood (AL) W, 3-0 1 3 3 2 5 .200 0 5.5
Sep 8 Fisk (TN) W, 3-0 1 3 4 1 11 .273 0 6.5
Sep 12 Mobile L, 3-1 1 4 5 2 13 .231 0 7.5
Sep 15 at Rust (MS) W, 3-0 - 2 1 0 1 1.000 0 1.0
Sep 16 at Tougaloo (MS) W, 3-0 - - - - - - - -
Sep 18 William Carey (MS) L, 3-2 - 3 0 3 6 -.500 0 1.5
Sep 22 at Philander Smith (AR) W, 3-1 1 2 4 5 13 -.077 0 4.0
Sep 23 at Wiley (TX) W, 3-0 - 1 2 2 5 .000 0 2.5
Sep 26 at Southern University A&M L, 3-0 1 3 2 3 9 -.111 0 2.5
Sep 30 Talladega (AL) L, 3-2 1 5 1 3 8 -.250 0 1.0
Oct 6 at Oakwood (AL) W, 3-0 1 1 0 0 3 .000 0 1.0
Oct 7 at Fisk (TN) L, 3-0 - 1 1 0 1 1.000 0 1.0
Oct 10 at Louisiana Christian W, 3-2 1 5 6 4 18 .111 1 8.0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 1 3 1 4 .500 0 3.0
Oct 13 Rust (MS) W, 3-0 1 3 6 2 9 .444 0 9.0
Oct 14 Tougaloo (MS) W, 3-0 1 3 1 1 4 .000 0 2.5
Oct 17 at Mobile L, 3-0 1 3 5 1 14 .286 0 5.5
Oct 20 Philander Smith (AR) W, 3-0 - - - - - - - -
Oct 21 Wiley (TX) W, 3-0 - - - - - - - -
Oct 24 at William Carey (MS) L, 3-2 - 1 0 0 0 - 1 0.0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Oakwood (AL) W, 3-0 - 1 0 1 1 -1.000 0 0.0
Nov 6 vs. Fisk (TN) L, 3-1 - 4 1 2 6 -.167 0 2.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Mobile L, 3-0 1 1 0 0 0 0 0 0
Aug 25 vs. Webber International (FL) L, 3-2 1 5 0 0 6 0 6 0
Aug 26 vs. CIU (SC) L, 3-0 - 2 1 2 2 0 4 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 1 0 12 1 12 0
Aug 29 Southern University A&M W, 3-1 1 4 1 5 2 0 7 0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 0 1 3 1 4 0
Sep 1 at Lane W, 3-1 1 4 0 0 3 0 3 0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 1 2 0 2 2 0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 2 2 0 0 0 0 0
Sep 8 Oakwood (AL) W, 3-0 1 3 0 0 5 0 5 0
Sep 8 Fisk (TN) W, 3-0 1 3 2 2 1 0 3 0
Sep 12 Mobile L, 3-1 1 4 1 2 1 1 3 0
Sep 15 at Rust (MS) W, 3-0 - 2 0 0 0 0 0 0
Sep 16 at Tougaloo (MS) W, 3-0 - - - - - - - -
Sep 18 William Carey (MS) L, 3-2 - 3 1 0 3 0 3 0
Sep 22 at Philander Smith (AR) W, 3-1 1 2 0 0 0 0 0 0
Sep 23 at Wiley (TX) W, 3-0 - 1 0 0 1 0 1 0
Sep 26 at Southern University A&M L, 3-0 1 3 0 0 1 0 1 0
Sep 30 Talladega (AL) L, 3-2 1 5 0 0 0 0 0 0
Oct 6 at Oakwood (AL) W, 3-0 1 1 0 1 0 0 1 0
Oct 7 at Fisk (TN) L, 3-0 - 1 0 0 0 0 0 0
Oct 10 at Louisiana Christian W, 3-2 1 5 1 1 2 0 3 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 1 0 0 0 0 0 0
Oct 13 Rust (MS) W, 3-0 1 3 1 3 0 0 3 0
Oct 14 Tougaloo (MS) W, 3-0 1 3 0 1 1 0 2 0
Oct 17 at Mobile L, 3-0 1 3 0 0 1 0 1 0
Oct 20 Philander Smith (AR) W, 3-0 - - - - - - - -
Oct 21 Wiley (TX) W, 3-0 - - - - - - - -
Oct 24 at William Carey (MS) L, 3-2 - 1 0 0 0 0 0 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 5 vs. Oakwood (AL) W, 3-0 - 1 0 0 0 0 0 0
Nov 6 vs. Fisk (TN) L, 3-1 - 4 1 1 1 2 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 25 at Mobile L, 3-0 1 1 0 0 0 0 0
Aug 25 vs. Webber International (FL) L, 3-2 1 5 0 0 0 1 0
Aug 26 vs. CIU (SC) L, 3-0 - 2 0 0 0 0 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 0 0 0 0 0
Aug 29 Southern University A&M W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 0 0 0 0 0
Sep 1 at Lane W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 2 0 0 0 1 0
Sep 8 Oakwood (AL) W, 3-0 1 3 0 0 0 0 0
Sep 8 Fisk (TN) W, 3-0 1 3 0 0 0 0 0
Sep 12 Mobile L, 3-1 1 4 0 0 0 2 0
Sep 15 at Rust (MS) W, 3-0 - 2 0 0 0 1 0
Sep 16 at Tougaloo (MS) W, 3-0 - - - - - - -
Sep 18 William Carey (MS) L, 3-2 - 3 0 0 0 0 0
Sep 22 at Philander Smith (AR) W, 3-1 1 2 0 0 0 0 0
Sep 23 at Wiley (TX) W, 3-0 - 1 0 0 0 0 0
Sep 26 at Southern University A&M L, 3-0 1 3 0 0 0 1 0
Sep 30 Talladega (AL) L, 3-2 1 5 0 0 0 2 0
Oct 6 at Oakwood (AL) W, 3-0 1 1 0 0 0 0 0
Oct 7 at Fisk (TN) L, 3-0 - 1 0 0 0 0 0
Oct 10 at Louisiana Christian W, 3-2 1 5 0 0 0 0 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 1 0 0 0 0 0
Oct 13 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Oct 14 Tougaloo (MS) W, 3-0 1 3 0 0 0 0 0
Oct 17 at Mobile L, 3-0 1 3 0 0 0 0 0
Oct 20 Philander Smith (AR) W, 3-0 - - - - - - -
Oct 21 Wiley (TX) W, 3-0 - - - - - - -
Oct 24 at William Carey (MS) L, 3-2 - 1 0 0 0 0 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 5 vs. Oakwood (AL) W, 3-0 - 1 0 0 0 0 0
Nov 6 vs. Fisk (TN) L, 3-1 - 4 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 79 82 1.04 61 243 3.08 .086 4 0.05 125.5 1.6
2024-25 25 50 77 1.54 33 190 3.80 .232 6 0.12 116.0 2.3
2025-26 23 56 114 2.04 46 256 4.57 .266 1 0.02 155.5 2.8
Total 76 185 273 1.48 140 689 3.72 .193 11 0.06 397.0 2.1
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 28 79 13 0.16 21 45 66 0.84
2024-25 25 50 14 0.28 14 50 64 1.28
2025-26 23 56 15 0.27 19 43 62 1.11
Total 76 185 42 0.23 54 138 192 1.04
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 28 79 0 0 0.00 0 8 0
2024-25 25 50 0 0 0.00 0 1 0
2025-26 23 56 35 1 0.02 5 1 0
Total 76 185 35 1 0.01 5 10 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 28 79 82 1.04 61 243 3.08 .086 4 0.05 125.5 1.6
Conference 12 30 29 0.97 24 77 2.57 .065 0 0.00 42.5 1.4
Exhibition - - - - - - - - - - - -
Location
Home 9 29 27 0.93 18 74 2.55 .122 0 0.00 46.5 1.6
Away 11 24 30 1.25 22 90 3.75 .089 2 0.08 36.0 1.5
Neutral 8 26 25 0.96 21 79 3.04 .051 2 0.08 43.0 1.7
Result
Wins 17 47 57 1.21 39 148 3.15 .122 2 0.04 88.0 1.9
Losses 11 32 25 0.78 22 95 2.97 .032 2 0.06 37.5 1.2
Month
August 5 16 19 1.19 15 67 4.19 .060 1 0.06 37.0 2.3
September 13 40 40 1.00 34 116 2.90 .052 1 0.03 56.0 1.4
October 8 18 22 1.22 9 53 2.94 .245 2 0.11 30.0 1.7
November 2 5 1 0.20 3 7 1.40 -.286 0 0.00 2.5 0.5
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 28 79 13 0.16 21 45 66 0.84
Conference 12 30 3 0.10 8 11 19 0.63
Exhibition - - - - - - - -
Location
Home 9 29 6 0.21 13 13 26 0.90
Away 11 24 1 0.04 2 8 10 0.42
Neutral 8 26 6 0.23 6 24 30 1.15
Result
Wins 17 47 9 0.19 16 30 46 0.98
Losses 11 32 4 0.13 5 15 20 0.63
Month
August 5 16 3 0.19 7 22 29 1.81
September 13 40 7 0.17 7 18 25 0.63
October 8 18 2 0.11 6 4 10 0.56
November 2 5 1 0.20 1 1 2 0.40
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 28 79 0 0 0.00 0 8 0
Conference 12 30 0 0 0.00 0 3 0
Exhibition - - - - - - - -
Location
Home 9 29 0 0 0.00 0 4 0
Away 11 24 0 0 0.00 0 2 0
Neutral 8 26 0 0 0.00 0 2 0
Result
Wins 17 47 0 0 0.00 0 2 0
Losses 11 32 0 0 0.00 0 6 0
Month
August 5 16 0 0 0.00 0 1 0
September 13 40 0 0 0.00 0 7 0
October 8 18 0 0 0.00 0 0 0
November 2 5 0 0 0.00 0 0 0
News mentions
Dillard Falls to Mobile for the Third Time This Season
Dillard University Dominates Tougaloo in Volleyball Match
Dillard Dominates Rust in Straight Sets Victory
Dillard Remains Hot as They Knock off Two Conference Opponents
Dillard Finishes the Weekend Undefeated in Jackson,TN