Official Volleyball Box Score
Mobile at Dillard (LA)
9/12/2023 at 7:00 PM
@ New Orleans, La. (Dent Hall)
Mobile |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 23 | .087 |
| 2 | 16 | 9 | 37 | .189 |
| 3 | 10 | 7 | 36 | .083 |
| 4 | 14 | 3 | 31 | .355 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 9 | 9 | 35 | .000 |
| 4 | 12 | 4 | 35 | .229 |
Mobile |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Corrina Porch-Maxey | 4 | 16 | 5 | 28 | .393 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 18.5 |
| 02 | Kendel Lee Frazer * | 4 | 12 | 8 | 35 | .114 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Brinkley Hearn * | 4 | 4 | 7 | 19 | -.158 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Lexi Gillette | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jenna Schuliger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Aspen Adams | 4 | 2 | 0 | 5 | .400 | 0 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Layton Adams * | 4 | 4 | 3 | 17 | .059 | 23 | 2 | 2 | 0 | 10 | 1 | 3 | 0 | 2 | 8.5 |
| 10 | Amy Jernigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Dunaway * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aleah Kennedy * | 4 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Tatum Beech | 4 | 0 | 0 | 1 | .000 | 18 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Jordan Wood * | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 127 | .181 | 47 | 12 | 9 | 10 | 53 | 2 | 8 | 1 | 2 | 66.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Trenity Pender | 4 | 0 | 0 | 1 | .000 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Sarai Rogers | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 04 | Cadence Thomas * | 4 | 11 | 0 | 25 | .440 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 05 | Madisyn Bussey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taylor Hurst * | 4 | 1 | 0 | 4 | .250 | 17 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 07 | Gabrielle Washington * | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 7.5 |
| 09 | Aiko Helper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Anaya Duncan | 2 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Payton Williams * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Elise Lathon | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanae Sapp * | 4 | 6 | 6 | 27 | .000 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Tyramae Fautanu | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Nya St. Cyr * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Chasry Lum-King | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Saige Grider | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 27 | 130 | .115 | 41 | 10 | 9 | 12 | 49 | 3 | 8 | 1 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 243 Time: 2:07 1st Referee: James Landry 2nd Referee: Victor Cajigas |
* = Starter
