Official Volleyball Box Score
Dillard (LA) at Mobile
8/25/2023 at 12:00 PM
@ Mobile, Ala. (H. Austill Pharr Gymnasium)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 9 | 9 | 36 | .000 |
| 3 | 7 | 6 | 29 | .034 |
Mobile |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 11 | 4 | 29 | .241 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michaela Booker | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Cadence Thomas * | 3 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 11.5 |
| 6 | Taylor Hurst * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Gabrielle Washington * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jasmyne Mumphrey * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aiko Helper * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Anaya Duncan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Payton Williams | 3 | 2 | 2 | 14 | .000 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Ajanae Chatham | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 14 | Vanae Sapp * | 3 | 6 | 4 | 21 | .095 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 15 | Tyramae Fautanu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Sara Da Silva | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Nya St. Cyr | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Chasry Lum-King | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Saige Grider | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 100 | .070 | 26 | 4 | 5 | 6 | 46 | 0 | 8 | 1 | 6 | 35.0 | ||
Mobile |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Corrina Porch-Maxey | 3 | 9 | 3 | 27 | .222 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Kendel Lee Frazer * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Brinkley Hearn * | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Lexi Gillette | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gabby Sheffield * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Aspen Adams | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Layton Adams * | 3 | 6 | 1 | 8 | .625 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Amy Jernigan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Dunaway | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Osborne | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dazsha Dean | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aleah Kennedy * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Tatum Beech | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jennifer Cope | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Hampton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jordan Wood * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 97 | .227 | 33 | 6 | 3 | 4 | 46 | 0 | 4 | 1 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: H. Austill Pharr Gymnasium Attendance: 140 Time: 1:25 |
* = Starter
