Aiko Helper

9 Aiko Helper
Aiko Helper
  • Height:
    6-1
  • Hometown:
    Miramar,FL
  • Position:
    MB
  • Year:
    Fr
  • High School:
    Mater Academy Charter Middle High
  • Major:
    Financial Economics
  • m
    24
  • k/s
    0.90
  • h %
    .090
  • a/s
    0.00
  • b/s
    0.50
  • sa/s
    0.00
  • d/s
    0.26
Player statistics
  Overall Conference
Matches 24 11
Sets 58 25
Kills 52 26
Kills per set 0.90 1.04
Errors 36 15
Total Attacks 177 79
Total Attacks per set 3.05 3.16
Hitting Percentage .090 .139
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 1 0
Reception Errors 0 0
Digs 15 7
Digs per set 0.26 0.28
Block Solo 9 3
Block Assist 20 7
Block Total 29 10
Blocks per set 0.50 0.40
Block Errors 2 0
Ball Handling Errors 0 0
Points 71.0 32.5
Points per set 1.2 1.3
Matches started 8 4
Recent results
Recent Games
Date Opponent Result
Oct 20 Philander Smith (AR) W, 3-0
Oct 21 Wiley (TX) W, 3-0
Oct 24 at William Carey (MS) L, 3-2
Oct 29 at Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Oakwood (AL) W, 3-0
Nov 6 vs. Fisk (TN) L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Mobile L, 3-0 1 3 5 4 15 .067 0 6.0
Aug 25 vs. Webber International (FL) L, 3-2 - 5 2 3 12 -.083 0 3.0
Aug 26 vs. CIU (SC) L, 3-0 - 3 4 1 6 .500 0 5.5
Aug 26 vs. Florida College (FL) W, 3-1 1 4 3 4 14 -.071 0 3.5
Aug 29 Southern University A&M W, 3-1 - 1 1 1 7 .000 0 1.5
Sep 1 vs. Talladega (AL) W, 3-2 - - - - - - - -
Sep 1 at Lane W, 3-1 - - - - - - - -
Sep 2 vs. Winston-Salem State W, 3-0 - - - - - - - -
Sep 2 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - -
Sep 8 Oakwood (AL) W, 3-0 - - - - - - - -
Sep 8 Fisk (TN) W, 3-0 - - - - - - - -
Sep 12 Mobile L, 3-1 - 1 0 0 1 .000 0 0.0
Sep 15 at Rust (MS) W, 3-0 - - - - - - - -
Sep 16 at Tougaloo (MS) W, 3-0 - - - - - - - -
Sep 18 William Carey (MS) L, 3-2 - 3 4 1 7 .429 0 4.0
Sep 22 at Philander Smith (AR) W, 3-1 - 2 2 0 6 .333 0 2.5
Sep 23 at Wiley (TX) W, 3-0 - 1 0 2 3 -.667 0 0.5
Sep 26 at Southern University A&M L, 3-0 - 2 1 1 5 .000 0 1.0
Sep 30 Talladega (AL) L, 3-2 - 5 3 2 12 .083 0 5.0
Oct 6 at Oakwood (AL) W, 3-0 - 3 6 3 12 .250 0 7.5
Oct 7 at Fisk (TN) L, 3-0 - 2 2 0 8 .250 0 2.0
Oct 10 at Louisiana Christian W, 3-2 - 1 0 1 4 -.250 0 0.0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 2 3 2 9 .111 0 4.0
Oct 13 Rust (MS) W, 3-0 1 3 2 2 15 .000 0 2.5
Oct 14 Tougaloo (MS) W, 3-0 - 3 2 2 4 .000 0 2.0
Oct 17 at Mobile L, 3-0 - 1 1 2 6 -.167 0 1.0
Oct 20 Philander Smith (AR) W, 3-0 - 1 1 2 4 -.250 0 1.0
Oct 21 Wiley (TX) W, 3-0 1 1 1 0 2 .500 0 1.0
Oct 24 at William Carey (MS) L, 3-2 - 5 2 3 15 -.067 0 5.5
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 2 4 0 4 1.000 0 4.5
Nov 5 vs. Oakwood (AL) W, 3-0 1 2 3 0 5 .600 0 5.0
Nov 6 vs. Fisk (TN) L, 3-1 1 2 0 0 1 .000 0 2.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Mobile L, 3-0 1 3 1 0 2 0 2 0
Aug 25 vs. Webber International (FL) L, 3-2 - 5 1 1 0 0 1 0
Aug 26 vs. CIU (SC) L, 3-0 - 3 1 0 3 0 3 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 1 0 1 0 1 0
Aug 29 Southern University A&M W, 3-1 - 1 0 0 1 0 1 0
Sep 1 vs. Talladega (AL) W, 3-2 - - - - - - - -
Sep 1 at Lane W, 3-1 - - - - - - - -
Sep 2 vs. Winston-Salem State W, 3-0 - - - - - - - -
Sep 2 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - -
Sep 8 Oakwood (AL) W, 3-0 - - - - - - - -
Sep 8 Fisk (TN) W, 3-0 - - - - - - - -
Sep 12 Mobile L, 3-1 - 1 0 0 0 0 0 0
Sep 15 at Rust (MS) W, 3-0 - - - - - - - -
Sep 16 at Tougaloo (MS) W, 3-0 - - - - - - - -
Sep 18 William Carey (MS) L, 3-2 - 3 0 0 0 0 0 0
Sep 22 at Philander Smith (AR) W, 3-1 - 2 1 0 1 0 1 0
Sep 23 at Wiley (TX) W, 3-0 - 1 1 0 1 0 1 0
Sep 26 at Southern University A&M L, 3-0 - 2 1 0 0 0 0 0
Sep 30 Talladega (AL) L, 3-2 - 5 1 2 0 0 2 0
Oct 6 at Oakwood (AL) W, 3-0 - 3 0 1 1 0 2 0
Oct 7 at Fisk (TN) L, 3-0 - 2 1 0 0 0 0 0
Oct 10 at Louisiana Christian W, 3-2 - 1 0 0 0 0 0 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 2 1 0 2 0 2 0
Oct 13 Rust (MS) W, 3-0 1 3 0 0 1 0 1 0
Oct 14 Tougaloo (MS) W, 3-0 - 3 0 0 0 0 0 0
Oct 17 at Mobile L, 3-0 - 1 0 0 0 0 0 0
Oct 20 Philander Smith (AR) W, 3-0 - 1 1 0 0 0 0 0
Oct 21 Wiley (TX) W, 3-0 1 1 0 0 0 0 0 0
Oct 24 at William Carey (MS) L, 3-2 - 5 2 1 5 0 6 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 2 1 0 1 0 1 0
Nov 5 vs. Oakwood (AL) W, 3-0 1 2 1 2 0 0 2 0
Nov 6 vs. Fisk (TN) L, 3-1 1 2 0 2 1 2 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 25 at Mobile L, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Webber International (FL) L, 3-2 - 5 0 0 0 0 0
Aug 26 vs. CIU (SC) L, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 0 0 0 0 0
Aug 29 Southern University A&M W, 3-1 - 1 0 0 0 0 0
Sep 1 vs. Talladega (AL) W, 3-2 - - - - - - -
Sep 1 at Lane W, 3-1 - - - - - - -
Sep 2 vs. Winston-Salem State W, 3-0 - - - - - - -
Sep 2 vs. Harris-Stowe (MO) W, 3-0 - - - - - - -
Sep 8 Oakwood (AL) W, 3-0 - - - - - - -
Sep 8 Fisk (TN) W, 3-0 - - - - - - -
Sep 12 Mobile L, 3-1 - 1 0 0 0 0 0
Sep 15 at Rust (MS) W, 3-0 - - - - - - -
Sep 16 at Tougaloo (MS) W, 3-0 - - - - - - -
Sep 18 William Carey (MS) L, 3-2 - 3 0 0 0 0 0
Sep 22 at Philander Smith (AR) W, 3-1 - 2 0 0 0 0 0
Sep 23 at Wiley (TX) W, 3-0 - 1 0 0 0 0 0
Sep 26 at Southern University A&M L, 3-0 - 2 0 0 0 0 0
Sep 30 Talladega (AL) L, 3-2 - 5 0 0 0 0 0
Oct 6 at Oakwood (AL) W, 3-0 - 3 0 0 0 0 0
Oct 7 at Fisk (TN) L, 3-0 - 2 0 0 0 0 0
Oct 10 at Louisiana Christian W, 3-2 - 1 0 0 0 0 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 2 0 0 0 0 0
Oct 13 Rust (MS) W, 3-0 1 3 0 0 0 0 0
Oct 14 Tougaloo (MS) W, 3-0 - 3 0 0 0 0 0
Oct 17 at Mobile L, 3-0 - 1 0 0 0 0 0
Oct 20 Philander Smith (AR) W, 3-0 - 1 0 0 0 0 0
Oct 21 Wiley (TX) W, 3-0 1 1 0 0 0 0 0
Oct 24 at William Carey (MS) L, 3-2 - 5 0 0 0 0 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 2 0 0 0 0 0
Nov 5 vs. Oakwood (AL) W, 3-0 1 2 0 0 0 1 0
Nov 6 vs. Fisk (TN) L, 3-1 1 2 0 0 0 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 58 52 0.90 36 177 3.05 .090 0 0.00 71.0 1.2
2024-25 6 18 27 1.50 15 62 3.44 .194 0 0.00 35.5 2.0
2025-26 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 31 77 79 1.03 51 239 3.10 .117 0 0.00 106.5 1.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 24 58 15 0.26 9 20 29 0.50
2024-25 6 18 4 0.22 1 15 16 0.89
2025-26 1 1 0 0.00 0 0 0 0.00
Total 31 77 19 0.25 10 35 45 0.58
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 24 58 0 0 0.00 0 1 0
2024-25 6 18 1 0 0.00 0 0 0
2025-26 1 1 0 0 0.00 0 0 0
Total 31 77 1 0 0.00 0 1 0
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 24 58 52 0.90 36 177 3.05 .090 0 0.00 71.0 1.2
Conference 11 25 26 1.04 15 79 3.16 .139 0 0.00 32.5 1.3
Exhibition - - - - - - - - - - - -
Location
Home 9 20 17 0.85 12 61 3.05 .082 0 0.00 21.0 1.1
Away 10 22 23 1.05 16 78 3.55 .090 0 0.00 30.5 1.4
Neutral 5 16 12 0.75 8 38 2.38 .105 0 0.00 19.5 1.2
Result
Wins 13 26 28 1.08 19 89 3.42 .101 0 0.00 35.5 1.4
Losses 11 32 24 0.75 17 88 2.75 .080 0 0.00 35.5 1.1
Month
August 5 16 15 0.94 13 54 3.38 .037 0 0.00 19.5 1.2
September 6 14 10 0.71 6 34 2.43 .118 0 0.00 13.0 0.9
October 11 24 24 1.00 17 83 3.46 .084 0 0.00 31.0 1.3
November 2 4 3 0.75 0 6 1.50 .500 0 0.00 7.5 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 24 58 15 0.26 9 20 29 0.50
Conference 11 25 7 0.28 3 7 10 0.40
Exhibition - - - - - - - -
Location
Home 9 20 3 0.15 2 4 6 0.30
Away 10 22 8 0.36 2 11 13 0.59
Neutral 5 16 4 0.25 5 5 10 0.63
Result
Wins 13 26 7 0.27 3 9 12 0.46
Losses 11 32 8 0.25 6 11 17 0.53
Month
August 5 16 4 0.25 1 7 8 0.50
September 6 14 4 0.29 2 2 4 0.29
October 11 24 6 0.25 2 10 12 0.50
November 2 4 1 0.25 4 1 5 1.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 24 58 0 0 0.00 0 1 0
Conference 11 25 0 0 0.00 0 0 0
Exhibition - - - - - - - -
Location
Home 9 20 0 0 0.00 0 0 0
Away 10 22 0 0 0.00 0 0 0
Neutral 5 16 0 0 0.00 0 1 0
Result
Wins 13 26 0 0 0.00 0 1 0
Losses 11 32 0 0 0.00 0 0 0
Month
August 5 16 0 0 0.00 0 0 0
September 6 14 0 0 0.00 0 0 0
October 11 24 0 0 0.00 0 0 0
November 2 4 0 0 0.00 0 1 0