Official Volleyball Box Score
Wiley College at Dillard University
10/15/2022 at 11:41 AM
@ New Orleans (Dent Hall)
| Set: 1st | 2nd | 3rd | ||
| WC | -- 1st -- | DU |
|---|---|---|
| WC starters: Arthur, Shayla; Ortega, Fatima; Neal, Marissa; Robertson, Kia; Jackson, LeAndria; Williams, Hailie; libero Scott, Alia. | ||
| DU starters: Hurst, Taylor; Williams, Payton; Ihetu, Bianca; Sapp, Vanae; Young, Akayla; FIlmore, Codi; libero Lum-King, Chasry. | ||
| [Hurst Taylor] Kill by FIlmore, Codi Point DU | 0-1 | |
| [Hurst, Taylor] Service ace (Williams, Hailie) Point DU | 0-2 | |
| [Hurst Taylor] Kill by Ihetu, Bianca Point DU | 0-3 | |
| [Hurst Taylor] Kill by Sapp, Vanae Point DU | 0-4 | |
| 1-4 | [Hurst Taylor] Kill by Neal, Marissa Point WC | |
| 2-4 | [Williams Hailie] Kill by Neal, Marissa Point WC | |
| 3-4 | [Williams Hailie] Kill by Neal, Marissa, Block error by Ihetu, Bianca Point WC | |
| 4-4 | [Williams, Hailie] Attack error by Sapp, Vanae (from Hurst, Taylor). Point WC | |
| 5-4 | [Williams, Hailie] Attack error by FIlmore, Codi (from Hurst, Taylor). Point WC | |
| [Williams Hailie] Kill by FIlmore, Codi Point DU | 5-5 | |
| [FIlmore Codi] Kill by Sapp, Vanae Point DU | 5-6 | |
| [FIlmore Codi] Kill by FIlmore, Codi Point DU | 5-7 | |
| 6-7 | [FIlmore Codi] Kill by Neal, Marissa Point WC | |
| [Scott Alia] Kill by Sapp, Vanae Point DU | 6-8 | |
| [Lum-King, Chasry] Attack error by Arthur, Shayla (from Jackson, LeAndria). Point DU | 6-9 | |
| [Lum-King, Chasry] Attack error by Arthur, Shayla (from Jackson, LeAndria). Point DU | 6-10 | |
| [Lum-King, Chasry] Attack error by Neal, Marissa (from Jackson, LeAndria). Point DU | 6-11 | |
| 7-11 | [Lum-King Chasry] Kill by Neal, Marissa Point WC | |
| [Neal Marissa] Kill by Sapp, Vanae Point DU | 7-12 | |
| [Fautanu, Tyramae] Attack error by Wiliams, Kailie (from Jackson, LeAndria). Point DU | 7-13 | |
| [Fautanu Tyramae] Kill by Sapp, Vanae Point DU | 7-14 | |
| 8-14 | [Fautanu, Tyramae] Ball Handling Error by Fautanu, Tyramae. Point WC | |
| [Jackson LeAndria] Kill by Williams, Payton Point DU | 8-15 | |
| 9-15 | [Sapp Vanae] Kill by Wiliams, Kailie Point WC | |
| 10-15 | [Arthur, Shayla] Bad set by Fautanu, Tyramae. Point WC | |
| 11-15 | [Arthur, Shayla] Ball Handling Error by Fautanu, Tyramae. Point WC | |
| [Arthur, Shayla] Service error. Point DU | 11-16 | |
| [Wash, Brea] Bad set by Duncan, Anaya. Point DU | 11-17 | |
| 12-17 | [Wash Brea] Kill by Wiliams, Kailie Point WC | |
| 13-17 | [Wiliams, Kailie] Ball Handling Error by Fautanu, Tyramae. Point WC | |
| [Wiliams Kailie] Kill by Duncan, Anaya Point DU | 13-18 | |
| [Hurst, Taylor] Bad set by Jackson, LeAndria. Point DU | 13-19 | |
| [Hurst, Taylor] Attack error by Robertson, Kia. Point DU | 13-20 | |
| [Hurst, Taylor] Attack error by Williams, Hailie (from Jackson, LeAndria). Point DU | 13-21 | |
| [Hurst, Taylor] Attack error by Williams, Hailie (from Jackson, LeAndria). Point DU | 13-22 | |
| [Hurst, Taylor] Attack error by Neal, Marissa (block by Young, Akayla; Ihetu, Bianca). Point DU | 13-23 | |
| [Hurst Taylor] Kill by Ihetu, Bianca Point DU | 13-24 | |
| [Hurst, Taylor] Service ace (Scott, Alia) Point DU | 13-25 | |
| back to top | ||
| WC | -- 2nd -- | DU |
| WC starters: Arthur, Shayla; Neal, Marissa; Dansby, Jordan; Jackson, LeAndria; Wiliams, Kailie; Williams, Hailie; libero Scott, Alia. | ||
| DU starters: Hurst, Taylor; Williams, Payton; Ihetu, Bianca; Sapp, Vanae; Young, Akayla; FIlmore, Codi; libero Lum-King, Chasry. | ||
| 1-0 | [Jackson, LeAndria] Attack error by FIlmore, Codi (from Hurst, Taylor). Point WC | |
| 2-0 | [Jackson, LeAndria] Attack error by Young, Akayla (from Hurst, Taylor). Point WC | |
| 3-0 | [Jackson LeAndria] Kill by Williams, Hailie Point WC | |
| [Jackson LeAndria] Kill by FIlmore, Codi Point DU | 3-1 | |
| 4-1 | [FIlmore Codi] Kill by Williams, Hailie Point WC | |
| 5-1 | [Wiliams Kailie] Kill by Neal, Marissa Point WC | |
| [Wiliams, Kailie] Service error. Point DU | 5-2 | |
| [Lum-King, Chasry] Attack error by Williams, Hailie (from Jackson, LeAndria). Point DU | 5-3 | |
| [Lum-King, Chasry] Service ace (TEAM) Point DU | 5-4 | |
| 6-4 | [Lum-King Chasry] Kill by Neal, Marissa Point WC | |
| [Arthur Shayla] Kill by Williams, Payton Point DU | 6-5 | |
| 7-5 | [Fautanu Tyramae] Kill by Williams, Hailie Point WC | |
| [Williams Hailie] Kill by Duncan, Anaya Point DU | 7-6 | |
| 8-6 | [Sapp Vanae] Kill by Neal, Marissa Point WC | |
| [Neal, Marissa] Attack error by Wiliams, Kailie (block by Williams, Payton; Duncan, Anaya). Point DU | 8-7 | |
| 9-7 | [Wash Brea] Kill by Wiliams, Kailie Point WC | |
| 10-7 | [Dansby, Jordan] Ball Handling Error by Cole, Alexia. Point WC | |
| [Dansby Jordan] Kill by Young, Akayla Point DU | 10-8 | |
| [Hurst, Taylor] Attack error by Wiliams, Kailie (block by Young, Akayla; Ihetu, Bianca). Point DU | 10-9 | |
| 11-9 | [Hurst Taylor] Kill by Arthur, Shayla Point WC | |
| [Jackson LeAndria] Kill by Hurst, Taylor Point DU | 11-10 | |
| 12-10 | [FIlmore Codi] Kill by Arthur, Shayla Point WC | |
| 13-10 | [Wiliams, Kailie] Service ace (Lum-King, Chasry) Point WC | |
| Timeout Dillard University | ||
| 14-10 | [Wiliams Kailie] Kill by Williams, Hailie Point WC | |
| [Wiliams Kailie] Kill by Young, Akayla Point DU | 14-11 | |
| [Lum-King Chasry] Kill by Sapp, Vanae Point DU | 14-12 | |
| 15-12 | [Lum-King Chasry] Kill by Neal, Marissa Point WC | |
| 16-12 | [Arthur, Shayla] Attack error by Ihetu, Bianca (from Hurst, Taylor). Point WC | |
| [Arthur, Shayla] Service error. Point DU | 16-13 | |
| 17-13 | [Fautanu, Tyramae] Attack error by Sapp, Vanae (block by Williams, Hailie; Dansby, Jordan). Point WC | |
| [Williams, Hailie] Ball Handling Error by Jackson, LeAndria. Point DU | 17-14 | |
| [Sapp, Vanae] Service ace (Ortega, Fatima) Point DU | 17-15 | |
| [Sapp Vanae] Kill by Williams, Payton Point DU | 17-16 | |
| [Sapp Vanae] Kill by Sapp, Vanae Point DU | 17-17 | |
| [Sapp, Vanae] Service ace (Ortega, Fatima) Point DU | 17-18 | |
| [Sapp Vanae] Kill by FIlmore, Codi Point DU | 17-19 | |
| [Sapp, Vanae] Service ace (Scott, Alia) Point DU | 17-20 | |
| [Sapp, Vanae] Ball Handling Error by Jackson, LeAndria. Point DU | 17-21 | |
| Timeout Wiley College | ||
| [Sapp, Vanae] Service ace (Scott, Alia) Point DU | 17-22 | |
| 18-22 | [Sapp Vanae] Kill by Neal, Marissa Point WC | |
| [Neal Marissa] Kill by Williams, Payton, Block error by Dansby, Jordan Point DU | 18-23 | |
| [Wash Brea] Kill by FIlmore, Codi Point DU | 18-24 | |
| 19-24 | [Wash Brea] Kill by Neal, Marissa Point WC | |
| 20-24 | [Dansby, Jordan] Ball Handling Error by Fautanu, Tyramae. Point WC | |
| [Dansby Jordan] Kill by Duncan, Anaya Point DU | 20-25 | |
| back to top | ||
| WC | -- 3rd -- | DU |
| WC starters: Arthur, Shayla; Neal, Marissa; Dansby, Jordan; Jackson, LeAndria; Wiliams, Kailie; Williams, Hailie; libero Scott, Alia. | ||
| DU starters: Hurst, Taylor; Williams, Payton; Ihetu, Bianca; Sapp, Vanae; Young, Akayla; FIlmore, Codi; libero Lum-King, Chasry. | ||
| [Hurst, Taylor] Service ace (TEAM) Point DU | 0-1 | |
| 1-1 | [Hurst Taylor] Kill by Neal, Marissa Point WC | |
| 2-1 | [Williams, Hailie] Service ace (Lum-King, Chasry) Point WC | |
| [Williams Hailie] Kill by Ihetu, Bianca Point DU | 2-2 | |
| 3-2 | [FIlmore Codi] Kill by Neal, Marissa Point WC | |
| 4-2 | [Dansby, Jordan] Attack error by Sapp, Vanae (from Hurst, Taylor). Point WC | |
| [Dansby Jordan] Kill by Sapp, Vanae Point DU | 4-3 | |
| 5-3 | [Lum-King, Chasry] Ball Handling Error by Hurst, Taylor. Point WC | |
| [Neal Marissa] Kill by Sapp, Vanae Point DU | 5-4 | |
| [Fautanu, Tyramae] Service ace (Scott, Alia) Point DU | 5-5 | |
| [Fautanu Tyramae] Kill by Duncan, Anaya Point DU | 5-6 | |
| 6-6 | [Fautanu, Tyramae] Service error. Point WC | |
| [Jackson LeAndria] Kill by Sapp, Vanae Point DU | 6-7 | |
| [Sapp, Vanae] Service ace (Scott, Alia) Point DU | 6-8 | |
| [Sapp Vanae] Kill by Fautanu, Tyramae Point DU | 6-9 | |
| 7-9 | [Sapp Vanae] Kill by Wiliams, Kailie Point WC | |
| [Arthur, Shayla] Attack error by Wiliams, Kailie (from Jackson, LeAndria). Point DU | 7-10 | |
| [Wash Brea] Kill by Young, Akayla Point DU | 7-11 | |
| Timeout Wiley College | ||
| [Wash Brea] Kill by Duncan, Anaya Point DU | 7-12 | |
| 8-12 | [Wash, Brea] Bad set by Duncan, Anaya. Point WC | |
| [Wiliams Kailie] Kill by FIlmore, Codi Point DU | 8-13 | |
| [Hurst, Taylor] Service ace (TEAM) Point DU | 8-14 | |
| [Hurst, Taylor] Service ace (Neal, Marissa) Point DU | 8-15 | |
| 9-15 | [Hurst Taylor] Kill by Neal, Marissa, Block error by Young, Akayla Point WC | |
| [Williams, Hailie] Attack error by Williams, Hailie (from Jackson, LeAndria). Point DU | 9-16 | |
| 10-16 | [Cole, Alexia] Attack error by Sapp, Vanae (from Hurst, Taylor). Point WC | |
| 11-16 | [Dansby, Jordan] Attack error by Ihetu, Bianca (from Hurst, Taylor). Point WC | |
| [Dansby Jordan] Kill by Young, Akayla Point DU | 11-17 | |
| [Lum-King Chasry] Kill by Ihetu, Bianca Point DU | 11-18 | |
| [Lum-King Chasry] Kill by Sapp, Vanae Point DU | 11-19 | |
| [Lum-King, Chasry] Attack error by Arthur, Shayla (from Williams, Hailie). Point DU | 11-20 | |
| 12-20 | [Lum-King Chasry] Kill by Neal, Marissa Point WC | |
| 13-20 | [Neal, Marissa] Attack error by Ihetu, Bianca (from Hurst, Taylor). Point WC | |
| [Neal Marissa] Kill by Sapp, Vanae Point DU | 13-21 | |
| [Fautanu, Tyramae] Service ace (Wiliams, Kailie) Point DU | 13-22 | |
| 14-22 | [Fautanu, Tyramae] Service error. Point WC | |
| [Jackson LeAndria] Kill by Williams, Payton Point DU | 14-23 | |
| 15-23 | [Singleton Mya] Kill by Arthur, Shayla Point WC | |
| 16-23 | [Arthur Shayla] Kill by Williams, Hailie Point WC | |
| [Arthur, Shayla] Service error. Point DU | 16-24 | |
| [Wash Brea] Kill by FIlmore, Codi Point DU | 16-25 | |
| back to top | ||
