Bianca Ihetu
12

Bianca Ihetu

m
26
k/s
1.57
h %
.134
a/s
0.01
b/s
0.71
sa/s
0.01
d/s
0.37
Player Stats
  Overall Conference
Matches 26 12
Sets 93 39
Kills 146 69
Kills per set 1.57 1.77
Errors 88 34
Total Attacks 432 189
Total Attacks per set 4.65 4.85
Hitting Percentage .134 .185
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 1 0
Service Aces 1 0
Service Errors 0 0
Service Aces per set 0.01 0.00
Receptions 3 1
Reception Errors 2 0
Digs 34 20
Digs per set 0.37 0.51
Block Solo 13 7
Block Assist 53 33
Block Total 66 40
Blocks per set 0.71 1.03
Block Errors 8 5
Ball Handling Errors 0 0
Points 186.5 92.5
Points per set 2.0 2.4
Matches started 22 12
Recent Results
Date Opponent Result
Oct 16 Rust W, 3-0
Oct 22 at Wiley (TX) W, 3-1
Oct 22 vs. Tougaloo W, 3-0
Oct 23 vs. Oakwood W, 3-0
Nov 5 Wiley (TX) W, 3-0
Nov 6 Philander Smith L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 26 Coastal Georgia (GA) W, 3-2 1 5 9 2 19 .368 0 11.0
Aug 26 vs. Mobile L, 3-1 1 4 4 6 22 -.091 0 4.0
Aug 27 vs. William Carey (MS) L, 3-2 1 5 14 7 38 .184 0 17.5
Aug 27 at Faulkner (AL) L, 3-1 1 4 4 4 17 .000 0 5.5
Sep 3 vs. Clark Atlanta W, 3-0 - 3 0 4 6 -.667 0 0.0
Sep 4 at Edward Waters L, 3-1 1 4 5 3 16 .125 0 7.0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 3 4 14 -.071 0 4.0
Sep 10 Miles College L, 3-2 1 5 5 3 15 .133 1 6.0
Sep 10 at Lane College L, 3-0 - 3 3 3 9 .000 0 3.5
Sep 11 at Mississippi University For Womens W, 3-0 - 3 5 2 8 .375 0 6.0
Sep 16 Texas College W, 3-0 1 3 6 1 12 .417 0 7.0
Sep 21 at Louisiana Christian L, 3-2 1 5 6 7 29 -.034 0 7.0
Oct 1 vs. Philander Smith W, 3-2 1 5 10 4 24 .250 0 10.5
Oct 1 at Rust W, 3-0 1 3 5 4 15 .067 0 6.5
Oct 2 Oakwood W, 3-0 1 3 7 0 8 .875 0 7.5
Oct 8 Fisk (TN) W, 3-1 1 4 4 9 24 -.208 0 7.0
Oct 8 vs. Tougaloo W, 3-0 1 3 8 3 16 .313 0 11.5
Oct 9 at Philander Smith W, 3-1 1 4 3 3 14 .000 0 6.5
Oct 15 Fisk (TN) W, 3-0 1 3 3 1 9 .222 0 4.0
Oct 15 Wiley (TX) W, 3-0 1 3 4 3 14 .071 0 5.0
Oct 16 Rust W, 3-0 1 3 6 1 12 .417 0 8.0
Oct 22 at Wiley (TX) W, 3-1 1 4 9 3 29 .207 0 12.5
Oct 22 vs. Tougaloo W, 3-0 1 3 9 3 20 .300 0 10.0
Oct 23 vs. Oakwood W, 3-0 1 1 1 0 4 .250 0 3.5
Nov 5 Wiley (TX) W, 3-0 1 3 7 3 18 .222 0 7.5
Nov 6 Philander Smith L, 3-1 1 4 6 5 20 .050 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 Coastal Georgia (GA) W, 3-2 1 5 0 1 2 0 3 0
Aug 26 vs. Mobile L, 3-1 1 4 1 0 0 0 0 0
Aug 27 vs. William Carey (MS) L, 3-2 1 5 1 2 3 1 5 0
Aug 27 at Faulkner (AL) L, 3-1 1 4 0 0 3 0 3 0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 0 0 0 0 0 0
Sep 4 at Edward Waters L, 3-1 1 4 1 2 0 0 2 0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 0 0 2 1 2 0
Sep 10 Miles College L, 3-2 1 5 4 0 0 0 0 0
Sep 10 at Lane College L, 3-0 - 3 0 0 1 0 1 0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 1 0 2 0 2 0
Sep 16 Texas College W, 3-0 1 3 1 1 0 1 1 0
Sep 21 at Louisiana Christian L, 3-2 1 5 1 0 2 0 2 0
Oct 1 vs. Philander Smith W, 3-2 1 5 3 0 1 0 1 0
Oct 1 at Rust W, 3-0 1 3 0 0 3 0 3 0
Oct 2 Oakwood W, 3-0 1 3 1 0 1 0 1 0
Oct 8 Fisk (TN) W, 3-1 1 4 2 1 4 0 5 0
Oct 8 vs. Tougaloo W, 3-0 1 3 2 1 5 1 6 0
Oct 9 at Philander Smith W, 3-1 1 4 1 1 5 1 6 0
Oct 15 Fisk (TN) W, 3-0 1 3 0 0 2 0 2 0
Oct 15 Wiley (TX) W, 3-0 1 3 3 0 2 1 2 0
Oct 16 Rust W, 3-0 1 3 1 0 4 0 4 0
Oct 22 at Wiley (TX) W, 3-1 1 4 4 1 5 1 6 0
Oct 22 vs. Tougaloo W, 3-0 1 3 2 1 0 1 1 0
Oct 23 vs. Oakwood W, 3-0 1 1 1 2 1 0 3 0
Nov 5 Wiley (TX) W, 3-0 1 3 1 0 1 0 1 0
Nov 6 Philander Smith L, 3-1 1 4 3 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Aug 26 Coastal Georgia (GA) W, 3-2 1 5 0 0 0 0 0
Aug 26 vs. Mobile L, 3-1 1 4 0 0 0 1 1
Aug 27 vs. William Carey (MS) L, 3-2 1 5 0 0 0 0 0
Aug 27 at Faulkner (AL) L, 3-1 1 4 0 0 0 1 0
Sep 3 vs. Clark Atlanta W, 3-0 - 3 0 0 0 0 0
Sep 4 at Edward Waters L, 3-1 1 4 0 0 0 0 0
Sep 4 vs. Fort Valley State University W, 3-0 - 3 0 0 0 0 0
Sep 10 Miles College L, 3-2 1 5 1 1 0 0 0
Sep 10 at Lane College L, 3-0 - 3 0 0 0 0 0
Sep 11 at Mississippi University For Womens W, 3-0 - 3 0 0 0 0 0
Sep 16 Texas College W, 3-0 1 3 0 0 0 0 1
Sep 21 at Louisiana Christian L, 3-2 1 5 0 0 0 0 0
Oct 1 vs. Philander Smith W, 3-2 1 5 0 0 0 0 0
Oct 1 at Rust W, 3-0 1 3 0 0 0 0 0
Oct 2 Oakwood W, 3-0 1 3 0 0 0 0 0
Oct 8 Fisk (TN) W, 3-1 1 4 0 0 0 0 0
Oct 8 vs. Tougaloo W, 3-0 1 3 0 0 0 0 0
Oct 9 at Philander Smith W, 3-1 1 4 0 0 0 0 0
Oct 15 Fisk (TN) W, 3-0 1 3 0 0 0 0 0
Oct 15 Wiley (TX) W, 3-0 1 3 0 0 0 1 0
Oct 16 Rust W, 3-0 1 3 0 0 0 0 0
Oct 22 at Wiley (TX) W, 3-1 1 4 0 0 0 0 0
Oct 22 vs. Tougaloo W, 3-0 1 3 0 0 0 0 0
Oct 23 vs. Oakwood W, 3-0 1 1 0 0 0 0 0
Nov 5 Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Nov 6 Philander Smith L, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 21 65 64 0.98 35 198 3.05 .146 2 0.03 104.5 1.6
2022-23 26 93 146 1.57 88 432 4.65 .134 1 0.01 186.5 2.0
Total 47 158 210 1.33 123 630 3.99 .138 3 0.02 291.0 1.8
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 21 65 39 0.60 18 45 63 0.97
2022-23 26 93 34 0.37 13 53 66 0.71
Total 47 158 73 0.46 31 98 129 0.82
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 21 65 0 0 0.00 0 12 1
2022-23 26 93 1 1 0.01 0 3 2
Total 47 158 1 1 0.01 0 15 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 146 1.57 88 432 4.65 .134 1 0.01 186.5 2.0
Conference 12 39 69 1.77 34 189 4.85 .185 0 0.00 92.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 36 57 1.58 28 151 4.19 .192 1 0.03 71.0 2.0
Away 8 30 40 1.33 29 137 4.57 .080 0 0.00 54.5 1.8
Neutral 8 27 49 1.81 31 144 5.33 .125 0 0.00 61.0 2.3
                         
Wins 18 59 99 1.68 50 266 4.51 .184 0 0.00 128.0 2.2
Losses 8 34 47 1.38 38 166 4.88 .054 1 0.03 58.5 1.7
                         
August 4 18 31 1.72 19 96 5.33 .125 0 0.00 38.0 2.1
September 8 29 33 1.14 27 109 3.76 .055 1 0.03 40.5 1.4
October 12 39 69 1.77 34 189 4.85 .185 0 0.00 92.5 2.4
November 2 7 13 1.86 8 38 5.43 .132 0 0.00 15.5 2.2
  m s digs d/s bs ba tot b/s
Total 26 93 34 0.37 13 53 66 0.71
Conference 12 39 20 0.51 7 33 40 1.03
Exhibition - - - - - - - -
                 
Home 10 36 16 0.44 3 20 23 0.64
Away 8 30 8 0.27 4 21 25 0.83
Neutral 8 27 10 0.37 6 12 18 0.67
                 
Wins 18 59 23 0.39 9 40 49 0.83
Losses 8 34 11 0.32 4 13 17 0.50
                 
August 4 18 2 0.11 3 8 11 0.61
September 8 29 8 0.28 3 7 10 0.34
October 12 39 20 0.51 7 33 40 1.03
November 2 7 4 0.57 0 5 5 0.71
  m s ta sa sa/s se r re
Total 26 93 1 1 0.01 0 3 2
Conference 12 39 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 10 36 1 1 0.03 0 1 1
Away 8 30 0 0 0.00 0 1 0
Neutral 8 27 0 0 0.00 0 1 1
                 
Wins 18 59 0 0 0.00 0 1 1
Losses 8 34 1 1 0.03 0 2 1
                 
August 4 18 0 0 0.00 0 2 1
September 8 29 1 1 0.03 0 0 1
October 12 39 0 0 0.00 0 1 0
November 2 7 0 0 0.00 0 0 0