Official Volleyball Box Score
Fisk University at Dillard University
10/15/2022 at 07:15 AM
| Set: 1st | 2nd | 3rd | ||
| FU | -- 1st -- | DU |
|---|---|---|
| FU starters: Perry, Jalyn; Rocha, Lori; Dalton, Tiana; Farver, Delaney; Taft, Kayla; Reed, Ryann; libero Brackins, Jadyn. | ||
| DU starters: Hurst, Taylor; Williams, Payton; Ihetu, Bianca; Sapp, Vanae; Young, Akayla; Fillmore, Codi; libero Lum-King, Chasry. | ||
| 1-0 | [Rocha Lori] Kill by Reed, Ryann, Block error by Young, Akayla Point FU | |
| 2-0 | [Rocha Lori] Kill by Reed, Ryann Point FU | |
| 3-0 | [Rocha, Lori] Service ace (Lum-King, Chasry) Point FU | |
| [Rocha Lori] Kill by Fillmore, Codi Point DU | 3-1 | |
| 4-1 | [Fillmore Codi] Kill by Perry, Jalyn Point FU | |
| 5-1 | [Brackins, Jadyn] Service ace (Lum-King, Chasry) Point FU | |
| 6-1 | [Brackins, Jadyn] Service ace (TEAM) Point FU | |
| Timeout Dillard University | ||
| [Brackins, Jadyn] Service error. Point DU | 6-2 | |
| [Lum-King, Chasry] Attack error by Farver, Delaney (from Dalton, Tiana). Point DU | 6-3 | |
| 7-3 | [Lum-King Chasry] Kill by Dalton, Tiana Point FU | |
| 8-3 | [Coffey, Aja] Attack error by Sapp, Vanae (block by Taft, Kayla; Dalton, Tiana). Point FU | |
| [Coffey Aja] Kill by Ihetu, Bianca Point DU | 8-4 | |
| [Fautanu, Tyramae] Attack error by Taft, Kayla (block by Williams, Payton; Sapp, Vanae). Point DU | 8-5 | |
| [Fautanu Tyramae] Kill by Sapp, Vanae Point DU | 8-6 | |
| 9-6 | [Fautanu Tyramae] Kill by Reed, Ryann Point FU | |
| [Veness Natasha] Kill by Duncan, Anaya Point DU | 9-7 | |
| 10-7 | [Cole Alexia] Kill by Troncoso, Nyla Point FU | |
| [Taft, Kayla] Service error. Point DU | 10-8 | |
| 11-8 | [Wash Brea] Kill by Troncoso, Nyla Point FU | |
| 12-8 | [Dalton, Tiana] Attack error by Fillmore, Codi (from Lum-King, Chasry). Point FU | |
| [Dalton, Tiana] Attack error by Farver, Delaney (from Taft, Kayla). Point DU | 12-9 | |
| [Fautanu Tyramae] Kill by Sapp, Vanae Point DU | 12-10 | |
| [Hurst, Taylor] Attack error by Farver, Delaney (from Troncoso, Nyla). Point DU | 12-11 | |
| [Hurst, Taylor] Attack error by Perry, Jalyn (from Dalton, Tiana). Point DU | 12-12 | |
| [Hurst, Taylor] Attack error by Perry, Jalyn (block by Young, Akayla). Point DU | 12-13 | |
| 13-13 | [Hurst, Taylor] Attack error by Young, Akayla (from Hurst, Taylor). Point FU | |
| [Rocha Lori] Kill by Fillmore, Codi Point DU | 13-14 | |
| 14-14 | [Fillmore Codi] Kill by Reed, Ryann Point FU | |
| [Brackins Jadyn] Kill by Hurst, Taylor Point DU | 14-15 | |
| [Lum-King, Chasry] Attack error by Coleman, Journee (from Dalton, Tiana). Point DU | 14-16 | |
| [Lum-King, Chasry] Attack error by Taft, Kayla (from Dalton, Tiana). Point DU | 14-17 | |
| 15-17 | [Lum-King, Chasry] Service error. Point FU | |
| [Coffey, Aja] Service error. Point DU | 15-18 | |
| 16-18 | [Fautanu Tyramae] Kill by Reed, Ryann Point FU | |
| 17-18 | [Veness, Natasha] Attack error by Fautanu, Tyramae (from Lum-King, Chasry). Point FU | |
| [Veness, Natasha] Attack error by Troncoso, Nyla (block by Duncan, Anaya; Williams, Payton). Point DU | 17-19 | |
| 18-19 | [Cole Alexia] Kill by Troncoso, Nyla Point FU | |
| [Taft, Kayla] Service error. Point DU | 18-20 | |
| [Wash Brea] Kill by Fillmore, Codi Point DU | 18-21 | |
| [Wash, Brea] Attack error by Dalton, Tiana (block by Young, Akayla). Point DU | 18-22 | |
| Timeout Fisk University | ||
| [Wash Brea] Kill by Fillmore, Codi Point DU | 18-23 | |
| [Wash Brea] Kill by Duncan, Anaya Point DU | 18-24 | |
| 19-24 | [Wash, Brea] Attack error by Duncan, Anaya (from Cole, Alexia). Point FU | |
| 20-24 | [Dalton, Tiana] Attack error by Fillmore, Codi (from Fautanu, Tyramae). Point FU | |
| [Dalton Tiana] Kill by Young, Akayla Point DU | 20-25 | |
| back to top | ||
| FU | -- 2nd -- | DU |
| FU starters: Coleman, Journee; Perry, Jalyn; Rocha, Lori; Dalton, Tiana; Taft, Kayla; Reed, Ryann; libero Brackins, Jadyn. | ||
| DU starters: Hurst, Taylor; Williams, Payton; Ihetu, Bianca; Sapp, Vanae; Young, Akayla; Fillmore, Codi; libero Lum-King, Chasry. | ||
| 1-0 | [Hurst, Taylor] Ball Handling Error by Lum-King, Chasry. Point FU | |
| [Perry Jalyn] Kill by Hurst, Taylor Point DU | 1-1 | |
| [Fillmore Codi] Kill by Ihetu, Bianca Point DU | 1-2 | |
| 2-2 | [Fillmore, Codi] Attack error by Sapp, Vanae (block by Dalton, Tiana; Coleman, Journee). Point FU | |
| [Coffey Aja] Kill by Sapp, Vanae Point DU | 2-3 | |
| [Lum-King Chasry] Kill by Fillmore, Codi Point DU | 2-4 | |
| [Lum-King, Chasry] Ball Handling Error by Dalton, Tiana. Point DU | 2-5 | |
| [Lum-King Chasry] Kill by Sapp, Vanae Point DU | 2-6 | |
| [Lum-King Chasry] Kill by Sapp, Vanae Point DU | 2-7 | |
| [Lum-King, Chasry] Attack error by Reed, Ryann (block by Williams, Payton; Ihetu, Bianca). Point DU | 2-8 | |
| [Lum-King, Chasry] Attack error by Reed, Ryann (from Dalton, Tiana). Point DU | 2-9 | |
| [Lum-King, Chasry] Attack error by Coffey, Aja (from Dalton, Tiana). Point DU | 2-10 | |
| [Lum-King Chasry] Kill by Hurst, Taylor Point DU | 2-11 | |
| Timeout Fisk University | ||
| [Lum-King Chasry] Kill by Williams, Payton Point DU | 2-12 | |
| [Lum-King, Chasry] Attack error by Reed, Ryann (block by Williams, Payton). Point DU | 2-13 | |
| 3-13 | [Lum-King, Chasry] Service error. Point FU | |
| [Veness Natasha] Kill by Ihetu, Bianca Point DU | 3-14 | |
| [Fautanu Tyramae] Kill by Duncan, Anaya Point DU | 3-15 | |
| 4-15 | [Fautanu Tyramae] Kill by Troncoso, Nyla Point FU | |
| [Brackins Jadyn] Kill by Sapp, Vanae Point DU | 4-16 | |
| [Sapp, Vanae] Attack error by Perry, Jalyn (from Dalton, Tiana). Point DU | 4-17 | |
| 5-17 | [Sapp, Vanae] Service error. Point FU | |
| [Dalton Tiana] Kill by Fillmore, Codi Point DU | 5-18 | |
| 6-18 | [Wash, Brea] Attack error by Duncan, Anaya (block by Perry, Jalyn; Troncoso, Nyla). Point FU | |
| [Rocha Lori] Kill by Duncan, Anaya Point DU | 6-19 | |
| [Hurst Taylor] Kill by Fillmore, Codi Point DU | 6-20 | |
| 7-20 | [Hurst Taylor] Kill by Coleman, Journee Point FU | |
| [Perry, Jalyn] Attack error by Reed, Ryann (from Dalton, Tiana). Point DU | 7-21 | |
| 8-21 | [Singleton, Mya] Attack error by Ihetu, Bianca (from Singleton, Mya). Point FU | |
| [Coleman Journee] Kill by Sapp, Vanae Point DU | 8-22 | |
| [Lum-King Chasry] Kill by Sapp, Vanae Point DU | 8-23 | |
| 9-23 | [Lum-King Chasry] Kill by Dalton, Tiana Point FU | |
| [Veness, Natasha] Service error. Point DU | 9-24 | |
| [Fautanu Tyramae] Kill by Duncan, Anaya Point DU | 9-25 | |
| back to top | ||
| FU | -- 3rd -- | DU |
| FU starters: Coleman, Journee; Perry, Jalyn; Rocha, Lori; Dalton, Tiana; Taft, Kayla; Reed, Ryann; libero Brackins, Jadyn. | ||
| DU starters: Hurst, Taylor; Williams, Payton; Ihetu, Bianca; Sapp, Vanae; Young, Akayla; Fillmore, Codi; libero Lum-King, Chasry. | ||
| [Rocha Lori] Kill by Fillmore, Codi, Block error by Perry, Jalyn Point DU | 0-1 | |
| [Fillmore, Codi] Attack error by Reed, Ryann (from Dalton, Tiana). Point DU | 0-2 | |
| [Fillmore, Codi] Service ace (Perry, Jalyn) Point DU | 0-3 | |
| 1-3 | [Fillmore, Codi] Service error. Point FU | |
| 2-3 | [Perry, Jalyn] Attack error by Sapp, Vanae (from Hurst, Taylor). Point FU | |
| [Perry, Jalyn] Service error. Point DU | 2-4 | |
| [Lum-King, Chasry] Attack error by Coleman, Journee (from Dalton, Tiana). Point DU | 2-5 | |
| 3-5 | [Lum-King, Chasry] Attack error by Fillmore, Codi (from Hurst, Taylor). Point FU | |
| [Coleman, Journee] Service error. Point DU | 3-6 | |
| [Fautanu, Tyramae] Attack error by Taft, Kayla (from Dalton, Tiana). Point DU | 3-7 | |
| 4-7 | [Fautanu, Tyramae] Service error. Point FU | |
| [Veness Natasha] Kill by Sapp, Vanae Point DU | 4-8 | |
| [Sapp, Vanae] Bad set by Dalton, Tiana. Point DU | 4-9 | |
| [Sapp, Vanae] Attack error by Coleman, Journee (from Dalton, Tiana). Point DU | 4-10 | |
| [Sapp, Vanae] Attack error by Troncoso, Nyla. Point DU | 4-11 | |
| 5-11 | [Sapp Vanae] Kill by Troncoso, Nyla Point FU | |
| 6-11 | [Brackins, Jadyn] Attack error by Williams, Payton (from Fautanu, Tyramae). Point FU | |
| [Brackins Jadyn] Kill by Williams, Payton Point DU | 6-12 | |
| [Wash, Brea] Attack error by Troncoso, Nyla (block by Duncan, Anaya; Young, Akayla). Point DU | 6-13 | |
| [Wash, Brea] Attack error by Perry, Jalyn (from Dalton, Tiana). Point DU | 6-14 | |
| [Wash Brea] Kill by Fillmore, Codi Point DU | 6-15 | |
| 7-15 | [Wash, Brea] Attack error by Duncan, Anaya (from Fautanu, Tyramae). Point FU | |
| 8-15 | [Dalton Tiana] Kill by Perry, Jalyn Point FU | |
| 9-15 | [Dalton Tiana] Kill by Troncoso, Nyla Point FU | |
| 10-15 | [Dalton Tiana] Kill by Troncoso, Nyla Point FU | |
| 11-15 | [Dalton Tiana] Kill by Troncoso, Nyla Point FU | |
| Timeout Dillard University | ||
| [Dalton Tiana] Kill by Fillmore, Codi Point DU | 11-16 | |
| [Hurst, Taylor] Attack error by Troncoso, Nyla (from Dalton, Tiana). Point DU | 11-17 | |
| [Hurst, Taylor] Attack error by Coleman, Journee (from Dalton, Tiana). Point DU | 11-18 | |
| 12-18 | [Hurst Taylor] Kill by Troncoso, Nyla Point FU | |
| 13-18 | [Rocha, Lori] Attack error by Fillmore, Codi (from Hurst, Taylor). Point FU | |
| [Rocha, Lori] Service error. Point DU | 13-19 | |
| [Singleton Mya] Kill by Sapp, Vanae Point DU | 13-20 | |
| [Singleton Mya] Kill by Hurst, Taylor Point DU | 13-21 | |
| [Singleton, Mya] Attack error by Reed, Ryann (block by Young, Akayla; Ihetu, Bianca). Point DU | 13-22 | |
| Timeout Fisk University | ||
| 14-22 | [Singleton, Mya] Service error. Point FU | |
| [Perry, Jalyn] Service error. Point DU | 14-23 | |
| [Lum-King, Chasry] Attack error by Coleman, Journee (from Dalton, Tiana). Point DU | 14-24 | |
| 15-24 | [Lum-King, Chasry] Attack error by Sapp, Vanae (from Hurst, Taylor). Point FU | |
| [Coffey Aja] Kill by Williams, Payton Point DU | 15-25 | |
| back to top | ||
