K'Wality Williams

17 K'Wality Williams
K'Wality Williams
  • Position:
    Second Base
  • Year:
    Jr
  • Bats/Throws:
    R/R
  • gp
    48
  • avg
    .336
  • hr
    0
  • rbi
    31
  • r
    33
  • sb
    10
Player statistics
  Overall Conference
Games 48 28
Plate appearances 183 109
At Bats 134 77
Runs 33 21
Hits 45 31
Doubles 7 4
Triples 0 0
Home Runs 0 0
Runs Batted In 31 27
Total bases 52 35
Walks 21 13
Hit by pitch 17 12
Strikeouts 21 9
Sacrifice Flies 6 5
Sacrifice Hits 5 2
Hit into double play 0 -
Stolen Bases 10 6
Caught Stealing 3 2
Batting Average .336 .403
On Base Percentage .466 .523
Slugging Percentage .388 .455
Recent results
Recent Games
Date Opponent Result
Apr 25 Wiley (TX) W, 11-0
Apr 26 Wiley (TX) L, 3-2
Apr 26 Wiley (TX) W, 8-7
Apr 30 vs. Voorhees University W, 4-3
May 1 vs. Talladega (AL) L, 17-1
May 2 vs. Stillman L, 14-8
Game Log - Hitting
Game Log - Fielding
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 31 vs. Claflin L, 8-5 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Feb 1 at Edward Waters W, 6-5 1 2 0 0 0 0 0 0 0 0 .000 .500 .000 2 0 0 - 0 - - 4
Feb 2 vs. Morehouse W, 11-4 1 3 0 1 1 0 0 0 0 1 .000 .200 .000 0 1 0 0 1 1 1.00 5
Feb 2 vs. Miles College L, 5-1 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 - 0 - - 2
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 1 2 1 1 - 1 - - 1 - .500 .500 1.000 - - 1 - 1 1 1.00 3
Feb 8 at Harris-Stowe (MO) W, 8-4 1 2 0 0 2 0 0 0 0 0 .000 .500 .000 0 0 0 - 0 - - 4
Feb 9 Miles College W, 6-5 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Feb 13 Oakwood (AL) W, 26-2 1 2 1 0 - - - - 0 - .500 .667 .500 1 - 1 - 1 - - 4
Feb 13 Oakwood (AL) W, 17-1 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Feb 14 Oakwood (AL) W, 16-0 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Feb 19 William Carey (MS) L, 21-7 1 5 0 0 - - - - 0 1 .000 .000 .000 - - - - 3 1 3.00 5
Feb 22 at Southern University at New Orleans (LA) L, 10-5 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - 1 - - 2
Feb 22 at Southern University at New Orleans (LA) L, 9-7 - - - - - - - - - - - - - - - - - - - - -
Feb 24 at Southern University at New Orleans (LA) W, 12-4 1 4 2 2 0 1 0 0 1 1 .500 .500 .750 0 0 1 - 0 - - 5
Feb 28 at Talladega (AL) L, 15-9 1 4 1 1 0 0 0 0 0 1 .250 .400 .250 1 0 0 - 0 - - 5
Mar 1 at Talladega (AL) L, 11-4 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Mar 1 at Talladega (AL) L, 15-5 1 2 1 0 1 0 0 0 0 1 .500 .667 .500 0 0 0 - 0 - - 3
Mar 4 at McNeese State L, 19-6 1 3 0 0 - - - - 0 2 .000 .000 .000 - - 1 - 1 - - 4
Mar 5 at Southern University A&M - - - - - - - - - - - - - - - - - - - - -
Mar 11 at Loyola L, 10-0 1 3 1 0 - 1 - - 1 1 .333 .333 .667 - - - - - 1 - 3
Mar 15 Stillman W, 7-1 1 3 2 1 0 0 0 0 0 0 .667 .500 .667 0 1 0 - 0 - - 4
Mar 16 Stillman L, 10-6 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 16 Stillman W, 18-7 1 1 0 1 1 0 0 0 0 0 .000 .500 .000 1 1 0 - 0 - - 4
Mar 18 at Louisiana Christian L, 11-1 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Mar 22 at Tougaloo (MS) W, 11-2 1 4 4 3 0 1 0 0 1 0 1.000 1.000 1.250 0 0 0 - 0 - - 4
Mar 22 at Tougaloo (MS) W, 9-8 1 1 0 1 1 0 0 0 0 0 .000 .500 .000 1 1 0 - 0 - - 4
Mar 23 at Tougaloo (MS) W, 10-1 1 2 0 0 0 0 0 0 0 0 .000 .500 .000 2 0 0 - 0 - - 4
Mar 25 USSA L, 5-2 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 25 USSA W, 14-2 1 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 2 0 0 - 0 - - 4
Mar 26 at McNeese State L, 14-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 - - 3
Mar 28 Voorhees University W, 7-2 1 3 2 2 0 1 0 0 1 0 .667 .667 1.000 0 0 0 - 0 - - 3
Mar 28 Voorhees University W, 5-2 1 2 1 2 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Mar 29 Voorhees University W, 8-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 1 Loyola L, 8-0 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 5 at Philander Smith (AR) - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Philander Smith (AR) - - - - - - - - - - - - - - - - - - - - -
Apr 6 at Philander Smith (AR) - - - - - - - - - - - - - - - - - - - - -
Apr 8 Southern University A&M L, 7-4 1 4 2 0 - 1 - - 1 2 .500 .500 .750 - - - - - - - 4
Apr 11 at Wilberforce (OH) L, 9-8 1 3 1 1 0 0 0 0 0 0 .333 .500 .333 1 0 0 - 0 - - 4
Apr 11 at Wilberforce (OH) L, 10-5 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 12 at Wilberforce (OH) W, 19-14 1 5 2 4 2 0 0 0 0 1 .400 .571 .400 0 0 0 - 0 - - 7
Apr 17 Rust (MS) W, 11-10 1 5 2 1 0 0 0 0 0 1 .400 .500 .400 1 0 0 - 0 - - 6
Apr 18 Rust (MS) L, 13-5 1 2 1 1 1 0 0 0 0 0 .500 .750 .500 1 0 0 - 0 - - 4
Apr 18 Rust (MS) L, 12-7 1 2 2 1 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 4
Apr 21 at Philander Smith (AR) W, 11-5 1 3 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 4
Apr 21 at Philander Smith (AR) W, 15-4 1 3 1 1 0 0 0 0 0 0 .333 .400 .333 1 1 0 - 0 - - 5
Apr 22 at Philander Smith (AR) W, 32-10 1 4 1 0 1 - - - 0 - .250 .500 .250 1 - - - 1 2 0.50 6
Apr 22 at Southeastern (LA) - - - - - - - - - - - - - - - - - - - - -
Apr 25 Wiley (TX) W, 11-0 1 2 0 1 1 0 0 0 0 0 .000 .500 .000 1 0 0 - 0 - - 4
Apr 26 Wiley (TX) L, 3-2 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 3
Apr 26 Wiley (TX) W, 8-7 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
Apr 30 vs. Voorhees University W, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 3 1 3.00 4
May 1 vs. Talladega (AL) L, 17-1 1 2 1 0 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
May 2 vs. Stillman L, 14-8 1 4 2 0 1 - - - 0 - .500 .600 .500 - - - - 1 1 1.00 5
Game Log - Base Running
Game Log - Fielding
Date Opponent Score gp r tb sb cs
Jan 31 vs. Claflin L, 8-5 1 0 1 - -
Feb 1 at Edward Waters W, 6-5 1 0 0 1 1
Feb 2 vs. Morehouse W, 11-4 1 1 0 0 0
Feb 2 vs. Miles College L, 5-1 1 0 0 0 0
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 1 1 2 - -
Feb 8 at Harris-Stowe (MO) W, 8-4 1 1 0 0 0
Feb 9 Miles College W, 6-5 1 2 2 - -
Feb 13 Oakwood (AL) W, 26-2 1 3 1 1 -
Feb 13 Oakwood (AL) W, 17-1 1 2 3 - -
Feb 14 Oakwood (AL) W, 16-0 1 2 1 1 0
Feb 19 William Carey (MS) L, 21-7 1 0 0 - -
Feb 22 at Southern University at New Orleans (LA) L, 10-5 1 0 1 - -
Feb 22 at Southern University at New Orleans (LA) L, 9-7 - - - - -
Feb 24 at Southern University at New Orleans (LA) W, 12-4 1 0 3 0 1
Feb 28 at Talladega (AL) L, 15-9 1 0 1 0 0
Mar 1 at Talladega (AL) L, 11-4 1 1 1 - -
Mar 1 at Talladega (AL) L, 15-5 1 0 1 0 0
Mar 4 at McNeese State L, 19-6 1 1 0 - -
Mar 5 at Southern University A&M - - - - -
Mar 11 at Loyola L, 10-0 1 0 2 - -
Mar 15 Stillman W, 7-1 1 0 2 0 0
Mar 16 Stillman L, 10-6 1 1 1 0 0
Mar 16 Stillman W, 18-7 1 2 0 1 0
Mar 18 at Louisiana Christian L, 11-1 1 0 0 0 0
Mar 22 at Tougaloo (MS) W, 11-2 1 0 5 0 0
Mar 22 at Tougaloo (MS) W, 9-8 1 1 0 2 0
Mar 23 at Tougaloo (MS) W, 10-1 1 0 0 0 1
Mar 25 USSA L, 5-2 1 0 1 0 0
Mar 25 USSA W, 14-2 1 2 1 1 0
Mar 26 at McNeese State L, 14-0 1 0 0 - -
Mar 28 Voorhees University W, 7-2 1 1 3 0 0
Mar 28 Voorhees University W, 5-2 1 1 1 0 0
Mar 29 Voorhees University W, 8-5 1 0 2 1 0
Apr 1 Loyola L, 8-0 1 0 1 0 0
Apr 5 at Philander Smith (AR) - - - - -
Apr 6 at Philander Smith (AR) - - - - -
Apr 6 at Philander Smith (AR) - - - - -
Apr 8 Southern University A&M L, 7-4 1 0 3 - -
Apr 11 at Wilberforce (OH) L, 9-8 1 1 1 1 0
Apr 11 at Wilberforce (OH) L, 10-5 1 0 0 0 0
Apr 12 at Wilberforce (OH) W, 19-14 1 3 2 0 0
Apr 17 Rust (MS) W, 11-10 1 1 2 0 0
Apr 18 Rust (MS) L, 13-5 1 0 1 0 0
Apr 18 Rust (MS) L, 12-7 1 1 2 0 0
Apr 21 at Philander Smith (AR) W, 11-5 1 0 0 - -
Apr 21 at Philander Smith (AR) W, 15-4 1 1 1 0 0
Apr 22 at Philander Smith (AR) W, 32-10 1 1 1 - -
Apr 22 at Southeastern (LA) - - - - -
Apr 25 Wiley (TX) W, 11-0 1 1 0 0 0
Apr 26 Wiley (TX) L, 3-2 1 0 0 0 0
Apr 26 Wiley (TX) W, 8-7 1 0 0 0 0
Apr 30 vs. Voorhees University W, 4-3 1 0 0 - -
May 1 vs. Talladega (AL) L, 17-1 1 0 1 - -
May 2 vs. Stillman L, 14-8 1 2 2 1 -
Game Log - Pitching
Game Log - Fielding
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 31 vs. Claflin L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 1 at Edward Waters W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 2 vs. Morehouse W, 11-4 0 0 0.0 0 0 0 0.00 0 .00 0 -
Feb 2 vs. Miles College L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 0 0 0.0 - - - 0.00 0 .00 - -
Feb 8 at Harris-Stowe (MO) W, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 9 Miles College W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Oakwood (AL) W, 26-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Oakwood (AL) W, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Oakwood (AL) W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 19 William Carey (MS) L, 21-7 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Southern University at New Orleans (LA) L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 22 at Southern University at New Orleans (LA) L, 9-7 - - - - - - - - - - -
Feb 24 at Southern University at New Orleans (LA) W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 at Talladega (AL) L, 15-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Talladega (AL) L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at Talladega (AL) L, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 at McNeese State L, 19-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 5 at Southern University A&M - - - - - - - - - - -
Mar 11 at Loyola L, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 Stillman W, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Stillman L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 16 Stillman W, 18-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Louisiana Christian L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Tougaloo (MS) W, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Tougaloo (MS) W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 23 at Tougaloo (MS) W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 USSA L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 USSA W, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 at McNeese State L, 14-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Voorhees University W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Voorhees University W, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Voorhees University W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 Loyola L, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 5 at Philander Smith (AR) - - - - - - - - - - -
Apr 6 at Philander Smith (AR) - - - - - - - - - - -
Apr 6 at Philander Smith (AR) - - - - - - - - - - -
Apr 8 Southern University A&M L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wilberforce (OH) L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Wilberforce (OH) L, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Wilberforce (OH) W, 19-14 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 Rust (MS) W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Rust (MS) L, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Rust (MS) L, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Philander Smith (AR) W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 at Philander Smith (AR) W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Philander Smith (AR) W, 32-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Southeastern (LA) - - - - - - - - - - -
Apr 25 Wiley (TX) W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Wiley (TX) L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 Wiley (TX) W, 8-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 vs. Voorhees University W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
May 1 vs. Talladega (AL) L, 17-1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 vs. Stillman L, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Game Log - Fielding
Game Log - Fielding
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jan 31 vs. Claflin L, 8-5 1 5 3 1 1 - .800 1 - - - -
Feb 1 at Edward Waters W, 6-5 1 3 1 2 0 0 1.000 1 0 0 - 0
Feb 2 vs. Morehouse W, 11-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Feb 2 vs. Miles College L, 5-1 1 4 1 3 0 0 1.000 0 0 0 - 0
Feb 7 vs. Southern University at New Orleans (LA) W, 8-6 1 5 3 2 0 - 1.000 1 - - - -
Feb 8 at Harris-Stowe (MO) W, 8-4 1 9 6 3 0 0 1.000 2 0 0 - 0
Feb 9 Miles College W, 6-5 1 0 0 0 0 - - - - - - -
Feb 13 Oakwood (AL) W, 26-2 1 2 1 1 0 - 1.000 - - - - -
Feb 13 Oakwood (AL) W, 17-1 1 1 0 1 0 - 1.000 - - - - -
Feb 14 Oakwood (AL) W, 16-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Feb 19 William Carey (MS) L, 21-7 1 5 2 3 0 - 1.000 - - - - -
Feb 22 at Southern University at New Orleans (LA) L, 10-5 1 4 1 1 2 - .500 1 - - - -
Feb 22 at Southern University at New Orleans (LA) L, 9-7 - - - - - - - - - - - -
Feb 24 at Southern University at New Orleans (LA) W, 12-4 1 2 0 2 0 0 1.000 0 0 0 - 0
Feb 28 at Talladega (AL) L, 15-9 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 1 at Talladega (AL) L, 11-4 1 4 1 3 0 - 1.000 - - - - -
Mar 1 at Talladega (AL) L, 15-5 1 6 3 3 0 0 1.000 0 0 0 - 0
Mar 4 at McNeese State L, 19-6 1 3 2 1 0 - 1.000 1 - - - -
Mar 5 at Southern University A&M - - - - - - - - - - - -
Mar 11 at Loyola L, 10-0 1 2 2 0 0 - 1.000 - - - - -
Mar 15 Stillman W, 7-1 1 4 0 4 0 0 1.000 0 0 0 - 0
Mar 16 Stillman L, 10-6 1 4 2 2 0 0 1.000 0 0 0 - 0
Mar 16 Stillman W, 18-7 1 3 0 3 0 0 1.000 1 0 0 - 0
Mar 18 at Louisiana Christian L, 11-1 1 2 0 2 0 0 1.000 0 0 0 - 0
Mar 22 at Tougaloo (MS) W, 11-2 1 7 3 4 0 0 1.000 4 0 0 - 0
Mar 22 at Tougaloo (MS) W, 9-8 1 5 1 4 0 0 1.000 0 0 0 - 0
Mar 23 at Tougaloo (MS) W, 10-1 1 5 2 3 0 0 1.000 1 0 0 - 0
Mar 25 USSA L, 5-2 1 4 2 2 0 0 1.000 1 0 0 - 0
Mar 25 USSA W, 14-2 1 2 2 0 0 0 1.000 0 0 0 - 0
Mar 26 at McNeese State L, 14-0 1 0 0 0 0 - - - - - - -
Mar 28 Voorhees University W, 7-2 1 6 2 3 1 0 .833 0 0 0 - 0
Mar 28 Voorhees University W, 5-2 1 4 1 3 0 0 1.000 2 0 0 - 0
Mar 29 Voorhees University W, 8-5 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 1 Loyola L, 8-0 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 5 at Philander Smith (AR) - - - - - - - - - - - -
Apr 6 at Philander Smith (AR) - - - - - - - - - - - -
Apr 6 at Philander Smith (AR) - - - - - - - - - - - -
Apr 8 Southern University A&M L, 7-4 1 2 0 2 0 - 1.000 - - - - -
Apr 11 at Wilberforce (OH) L, 9-8 1 6 2 4 0 0 1.000 2 0 0 - 0
Apr 11 at Wilberforce (OH) L, 10-5 1 4 3 1 0 0 1.000 0 0 0 - 0
Apr 12 at Wilberforce (OH) W, 19-14 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 17 Rust (MS) W, 11-10 1 10 5 5 0 0 1.000 0 0 0 - 0
Apr 18 Rust (MS) L, 13-5 1 3 1 2 0 0 1.000 0 0 0 - 0
Apr 18 Rust (MS) L, 12-7 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 21 at Philander Smith (AR) W, 11-5 1 0 0 0 0 - - - - - - -
Apr 21 at Philander Smith (AR) W, 15-4 1 5 4 0 1 0 .800 0 0 0 - 0
Apr 22 at Philander Smith (AR) W, 32-10 1 4 2 2 0 - 1.000 - - - - -
Apr 22 at Southeastern (LA) - - - - - - - - - - - -
Apr 25 Wiley (TX) W, 11-0 1 3 1 2 0 0 1.000 1 0 0 - 0
Apr 26 Wiley (TX) L, 3-2 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 26 Wiley (TX) W, 8-7 1 0 0 0 0 0 - 0 0 0 - 0
Apr 30 vs. Voorhees University W, 4-3 1 5 4 1 0 - 1.000 - - - - -
May 1 vs. Talladega (AL) L, 17-1 1 3 0 1 2 - .333 - - - - -
May 2 vs. Stillman L, 14-8 1 6 3 3 0 - 1.000 1 - - - -
Career Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 32 83 19 11 11 6 0 0 6 18 .229 .396 .301 12 0 0 1 11 25 0.44 106
2023-24 38 113 28 15 15 6 1 1 8 29 .248 .407 .345 16 1 1 2 19 27 0.70 146
2024-25 48 134 45 31 21 7 0 0 7 21 .336 .466 .388 17 6 5 0 16 11 1.45 183
2025-26 31 98 31 23 30 3 1 1 5 14 .316 .504 .398 10 3 2 3 17 26 0.65 143
Total 149 428 123 80 77 22 2 2 26 82 .287 .447 .362 55 10 8 6 63 89 0.71 578
Career Stats - Base Running
Statistic gp r tb sb cs
2022-23 32 22 25 7 2
2023-24 38 20 39 10 2
2024-25 48 33 52 10 3
2025-26 31 28 39 15 4
Total 149 103 155 42 11
Career Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 11 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
2025-26 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 15 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Career Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 32 81 35 37 9 0 .889 4 0 0 - 0
2023-24 38 91 38 48 5 0 .945 2 0 0 - 0
2024-25 48 175 78 90 7 0 .960 20 0 0 - 0
2025-26 31 124 44 73 7 0 .944 10 0 0 - 0
Total 149 471 195 248 28 0 .941 36 0 0 - 0
Split Stats - Hitting
Statistic gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Event
Total 48 134 45 31 21 7 0 0 7 21 .336 .466 .388 17 6 5 0 16 11 1.45 183
Conference 28 77 31 27 13 4 0 0 4 9 .403 .523 .455 12 5 2 - 4 2 2.00 109
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
Location
Home 21 55 24 13 12 3 0 0 3 6 .436 .566 .491 7 2 1 - 4 2 2.00 77
Away 20 59 16 15 7 3 0 0 3 11 .271 .410 .322 9 3 2 - 6 3 2.00 80
Neutral 7 20 5 3 2 1 0 0 1 4 .250 .333 .300 1 1 2 0 6 6 1.00 26
Result
Wins 26 70 27 24 14 5 0 0 5 6 .386 .524 .457 13 6 3 0 7 6 1.17 106
Losses 22 64 18 7 7 2 0 0 2 15 .281 .387 .313 4 0 2 - 9 5 1.80 77
Month
January 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
February 13 35 11 8 5 3 0 0 3 5 .314 .444 .400 4 1 4 0 7 4 1.75 49
March 17 42 17 11 7 3 0 0 3 7 .405 .517 .476 6 3 1 - 4 1 4.00 59
April 15 47 13 11 8 1 0 0 1 7 .277 .429 .298 6 2 0 - 4 3 1.33 63
May 2 6 3 0 1 - - - 0 1 .500 .625 .500 1 - - - 1 1 1.00 8
Split Stats - Base Running
Statistic gp r tb sb cs
Event
Total 48 33 52 10 3
Conference 28 21 35 6 2
Exhibition - - 0 - -
Location
Home 21 19 27 5 0
Away 20 10 19 4 3
Neutral 7 4 6 1 0
Result
Wins 26 26 32 8 3
Losses 22 7 20 2 0
Month
January 1 0 1 - -
February 13 12 14 3 2
March 17 10 20 5 1
April 15 9 14 1 0
May 2 2 3 1 -
Split Stats - Pitching
Statistic era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Event
Total 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
Location
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Result
Wins 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Month
January 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
February 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Split Stats - Fielding
Statistic gp tc po a e pb f% dp sba rcs rcs% ci
Event
Total 48 175 78 90 7 0 .960 20 0 0 - 0
Conference 28 107 42 61 4 0 .963 12 0 0 - 0
Exhibition - 0 - - - - - - - - - -
Location
Home 21 66 25 40 1 0 .985 5 0 0 - 0
Away 20 78 37 38 3 0 .962 12 0 0 - 0
Neutral 7 31 16 12 3 0 .903 3 0 0 - 0
Result
Wins 26 97 42 53 2 0 .979 13 0 0 - 0
Losses 22 78 36 37 5 0 .936 7 0 0 - 0
Month
January 1 5 3 1 1 - .800 1 - - - -
February 13 42 20 20 2 0 .952 5 0 0 - 0
March 17 65 24 40 1 0 .985 10 0 0 - 0
April 15 54 28 25 1 0 .981 3 0 0 - 0
May 2 9 3 4 2 - .778 1 - - - -
News mentions
Julian Keys II at bat, hitting his first of two homers in yesterday's second match against USSA.
Loyola Dominates Dillard in a Shutout Victory
Jaylen Mateo at bat during the Oakwood game.
Dillard Baseball Finishes the Willie Mays Open Undefeated
Angel Polanco at bat during the HBCU Battle of Divisions.
Photo Credit: Demetrius Hill