Sienna Adigun
- Opp/MB
- Dillard (LA)
m
20
k/s
0.90
h %
.137
a/s
0.10
b/s
0.25
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 9 |
| Sets | 40 | 21 |
| Kills | 36 | 22 |
| Kills per set | 0.90 | 1.05 |
| Errors | 20 | 7 |
| Total Attacks | 117 | 62 |
| Total Attacks per set | 2.92 | 2.95 |
| Hitting Percentage | .137 | .242 |
| Assists | 4 | 2 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 45 | 4 |
| Reception Errors | 4 | 0 |
| Digs | 17 | 10 |
| Digs per set | 0.42 | 0.48 |
| Block Solo | 0 | 0 |
| Block Assist | 10 | 7 |
| Block Total | 10 | 7 |
| Blocks per set | 0.25 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.0 | 25.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | 3 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | 1 | 1 | 4 | 1 | 5 | .600 | 0 | 4.0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 1 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 7 | 0 | 8 | .875 | 0 | 8.5 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 1 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 2 | 2.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 4 | 1 | 11 | .273 | 0 | 4.5 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 3 | 3 | 3 | 13 | .000 | 1 | 4.0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Aug 30 | at Mobile | L, 3-0 | - | 1 | 0 | 0 | 0 | 5 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 17 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 40 | 36 | 0.90 | 20 | 117 | 2.92 | .137 | 4 | 0.10 | 41.0 | 1.0 |
| Total | 20 | 40 | 36 | 0.90 | 20 | 117 | 2.92 | .137 | 4 | 0.10 | 41.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 40 | 17 | 0.42 | 0 | 10 | 10 | 0.25 |
| Total | 20 | 40 | 17 | 0.42 | 0 | 10 | 10 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 40 | 0 | 0 | 0.00 | 0 | 45 | 4 |
| Total | 20 | 40 | 0 | 0 | 0.00 | 0 | 45 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 36 | 0.90 | 20 | 117 | 2.92 | .137 | 4 | 0.10 | 41.0 | 1.0 |
| Conference | 9 | 21 | 22 | 1.05 | 7 | 62 | 2.95 | .242 | 2 | 0.10 | 25.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 23 | 1.44 | 9 | 54 | 3.38 | .259 | 1 | 0.06 | 27.0 | 1.7 |
| Away | 10 | 20 | 11 | 0.55 | 9 | 52 | 2.60 | .038 | 2 | 0.10 | 11.5 | 0.6 |
| Neutral | 2 | 4 | 2 | 0.50 | 2 | 11 | 2.75 | .000 | 1 | 0.25 | 2.5 | 0.6 |
| Wins | 13 | 24 | 29 | 1.21 | 12 | 79 | 3.29 | .215 | 3 | 0.13 | 33.0 | 1.4 |
| Losses | 7 | 16 | 7 | 0.44 | 8 | 38 | 2.38 | -.026 | 1 | 0.06 | 8.0 | 0.5 |
| August | 3 | 6 | 2 | 0.33 | 2 | 13 | 2.17 | .000 | 0 | 0.00 | 2.5 | 0.4 |
| September | 10 | 21 | 22 | 1.05 | 10 | 60 | 2.86 | .200 | 0 | 0.00 | 24.5 | 1.2 |
| October | 6 | 12 | 11 | 0.92 | 7 | 39 | 3.25 | .103 | 3 | 0.25 | 13.0 | 1.1 |
| November | 1 | 1 | 1 | 1.00 | 1 | 5 | 5.00 | .000 | 1 | 1.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 17 | 0.42 | 0 | 10 | 10 | 0.25 |
| Conference | 9 | 21 | 10 | 0.48 | 0 | 7 | 7 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 5 | 0.31 | 0 | 8 | 8 | 0.50 |
| Away | 10 | 20 | 9 | 0.45 | 0 | 1 | 1 | 0.05 |
| Neutral | 2 | 4 | 3 | 0.75 | 0 | 1 | 1 | 0.25 |
| Wins | 13 | 24 | 10 | 0.42 | 0 | 8 | 8 | 0.33 |
| Losses | 7 | 16 | 7 | 0.44 | 0 | 2 | 2 | 0.13 |
| August | 3 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| September | 10 | 21 | 7 | 0.33 | 0 | 5 | 5 | 0.24 |
| October | 6 | 12 | 6 | 0.50 | 0 | 4 | 4 | 0.33 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 40 | 0 | 0 | 0.00 | 0 | 45 | 4 |
| Conference | 9 | 21 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| Away | 10 | 20 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| Wins | 13 | 24 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Losses | 7 | 16 | 0 | 0 | 0.00 | 0 | 21 | 2 |
| August | 3 | 6 | 0 | 0 | 0.00 | 0 | 22 | 2 |
| September | 10 | 21 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
