Neveah Bax
3

Neveah Bax

m
27
k/s
2.20
h %
.137
a/s
0.16
b/s
0.09
sa/s
0.09
d/s
1.44
Player Stats
  Overall Conference
Matches 27 12
Sets 85 39
Kills 187 102
Kills per set 2.20 2.62
Errors 112 48
Total Attacks 547 267
Total Attacks per set 6.44 6.85
Hitting Percentage .137 .202
Assists 14 4
Assists per set 0.16 0.10
Service Total Attempts 136 69
Service Aces 8 4
Service Errors 22 10
Service Aces per set 0.09 0.10
Receptions 287 120
Reception Errors 10 4
Digs 122 56
Digs per set 1.44 1.44
Block Solo 1 0
Block Assist 7 1
Block Total 8 1
Blocks per set 0.09 0.03
Block Errors 0 0
Ball Handling Errors 0 0
Points 199.5 106.5
Points per set 2.3 2.7
Matches started 21 10
Recent Results
Date Opponent Result
Oct 25 John Melvin University
Oct 27 William Carey (MS) L, 3-1
Nov 10 vs. Stillman W, 3-0
Nov 11 vs. Philander Smith (AR) W, 3-1
Nov 12 vs. Fisk (TN) W, 3-2
Nov 22 vs. Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 at Pensacola Christian L, 3-0 - 3 2 2 11 .000 3 2.0
Aug 29 vs. Milligan (TN) W, 3-0 1 3 6 3 17 .176 0 6.0
Aug 30 at Mobile L, 3-0 1 3 8 2 25 .240 0 8.0
Sep 2 at William Carey (MS)   - - - - - - - -
Sep 5 Mississippi Valley State University W, 3-0 1 3 8 3 17 .294 1 9.5
Sep 6 Rust (MS) W, 3-0 1 2 4 0 6 .667 0 4.0
Sep 10 at Xavier (LA) L, 3-0 1 3 6 4 16 .125 1 6.5
Sep 12 Philander Smith (AR) W, 3-1 1 4 2 3 7 -.143 1 3.0
Sep 13 Wiley (TX) W, 3-0 1 2 0 0 0 - 0 0.0
Sep 13 Louisiana Christian   - - - - - - - -
Sep 18 at Huston-Tillotson L, 3-2 - 4 10 7 27 .111 0 10.0
Sep 20 at Paul Quinn W, 3-0 - 3 12 7 38 .132 1 12.5
Sep 22 Xavier (LA) L, 3-0 1 2 5 6 18 -.056 0 5.0
Sep 24 at Loyola L, 3-0 1 2 4 3 12 .083 0 4.0
Sep 26 Tougaloo (MS) W, 3-0 1 3 13 3 23 .435 0 13.0
Sep 30 at Southern University at New Orleans (LA) W, 3-1 1 4 12 5 30 .233 0 12.0
Oct 4 at Louisiana Christian W, 3-0 1 3 6 4 20 .100 1 6.0
Oct 9 at Philander Smith (AR) W, 3-0 1 3 5 3 23 .087 0 5.0
Oct 11 at Wiley (TX) W, 3-0 1 3 7 4 22 .136 0 7.0
Oct 15 at Southern University A&M L, 3-1 - 4 5 6 25 -.040 1 5.0
Oct 17 Paul Quinn W, 3-0 1 3 4 5 18 -.056 1 5.0
Oct 18 Huston-Tillotson W, 3-1 1 4 14 3 35 .314 1 14.0
Oct 24 at Tougaloo (MS) W, 3-0 1 3 12 1 18 .611 0 14.0
Oct 25 Southern University at New Orleans (LA) W, 3-0 1 3 11 7 26 .154 0 11.0
Oct 25 # John Melvin University   - - - - - - - -
Oct 27 William Carey (MS) L, 3-1 1 4 11 6 27 .185 1 15.0
Nov 10 vs. Stillman W, 3-0 1 3 3 4 19 -.053 1 3.0
Nov 11 vs. Philander Smith (AR) W, 3-1 - 4 4 9 21 -.238 0 4.0
Nov 12 vs. Fisk (TN) W, 3-2 1 5 9 9 37 .000 1 11.0
Nov 22 vs. Missouri Baptist L, 3-0 - 2 4 3 9 .111 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at Pensacola Christian L, 3-0 - 3 9 0 0 0 0 0
Aug 29 vs. Milligan (TN) W, 3-0 1 3 5 0 0 0 0 0
Aug 30 at Mobile L, 3-0 1 3 4 0 0 0 0 0
Sep 2 at William Carey (MS)   - - - - - - - -
Sep 5 Mississippi Valley State University W, 3-0 1 3 7 0 1 0 1 0
Sep 6 Rust (MS) W, 3-0 1 2 2 0 0 0 0 0
Sep 10 at Xavier (LA) L, 3-0 1 3 7 0 1 0 1 0
Sep 12 Philander Smith (AR) W, 3-1 1 4 8 0 0 0 0 0
Sep 13 Wiley (TX) W, 3-0 1 2 3 0 0 0 0 0
Sep 13 Louisiana Christian   - - - - - - - -
Sep 18 at Huston-Tillotson L, 3-2 - 4 2 0 0 0 0 0
Sep 20 at Paul Quinn W, 3-0 - 3 7 0 1 0 1 0
Sep 22 Xavier (LA) L, 3-0 1 2 1 0 0 0 0 0
Sep 24 at Loyola L, 3-0 1 2 3 0 0 0 0 0
Sep 26 Tougaloo (MS) W, 3-0 1 3 2 0 0 0 0 0
Sep 30 at Southern University at New Orleans (LA) W, 3-1 1 4 3 0 0 0 0 0
Oct 4 at Louisiana Christian W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Philander Smith (AR) W, 3-0 1 3 6 0 0 0 0 0
Oct 11 at Wiley (TX) W, 3-0 1 3 6 0 0 0 0 0
Oct 15 at Southern University A&M L, 3-1 - 4 6 0 0 0 0 0
Oct 17 Paul Quinn W, 3-0 1 3 5 0 0 0 0 0
Oct 18 Huston-Tillotson W, 3-1 1 4 5 0 0 0 0 0
Oct 24 at Tougaloo (MS) W, 3-0 1 3 6 0 0 0 0 0
Oct 25 Southern University at New Orleans (LA) W, 3-0 1 3 3 0 0 0 0 0
Oct 25 # John Melvin University   - - - - - - - -
Oct 27 William Carey (MS) L, 3-1 1 4 8 0 2 0 2 0
Nov 10 vs. Stillman W, 3-0 1 3 2 0 0 0 0 0
Nov 11 vs. Philander Smith (AR) W, 3-1 - 4 0 0 0 0 0 0
Nov 12 vs. Fisk (TN) W, 3-2 1 5 4 1 2 0 3 0
Nov 22 vs. Missouri Baptist L, 3-0 - 2 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 29 at Pensacola Christian L, 3-0 - 3 5 0 3 11 0
Aug 29 vs. Milligan (TN) W, 3-0 1 3 0 0 0 10 0
Aug 30 at Mobile L, 3-0 1 3 9 0 1 9 0
Sep 2 at William Carey (MS)   - - - - - - -
Sep 5 Mississippi Valley State University W, 3-0 1 3 6 1 2 5 0
Sep 6 Rust (MS) W, 3-0 1 2 0 0 0 1 1
Sep 10 at Xavier (LA) L, 3-0 1 3 8 0 1 26 2
Sep 12 Philander Smith (AR) W, 3-1 1 4 16 1 1 20 1
Sep 13 Wiley (TX) W, 3-0 1 2 6 0 2 4 0
Sep 13 Louisiana Christian   - - - - - - -
Sep 18 at Huston-Tillotson L, 3-2 - 4 3 0 2 15 0
Sep 20 at Paul Quinn W, 3-0 - 3 0 0 0 7 0
Sep 22 Xavier (LA) L, 3-0 1 2 0 0 0 10 0
Sep 24 at Loyola L, 3-0 1 2 1 0 0 5 0
Sep 26 Tougaloo (MS) W, 3-0 1 3 0 0 0 2 0
Sep 30 at Southern University at New Orleans (LA) W, 3-1 1 4 0 0 0 6 2
Oct 4 at Louisiana Christian W, 3-0 1 3 1 0 0 7 0
Oct 9 at Philander Smith (AR) W, 3-0 1 3 7 0 1 13 0
Oct 11 at Wiley (TX) W, 3-0 1 3 1 0 1 14 0
Oct 15 at Southern University A&M L, 3-1 - 4 11 0 2 26 1
Oct 17 Paul Quinn W, 3-0 1 3 7 1 0 10 0
Oct 18 Huston-Tillotson W, 3-1 1 4 17 0 1 12 0
Oct 24 at Tougaloo (MS) W, 3-0 1 3 7 2 1 10 1
Oct 25 Southern University at New Orleans (LA) W, 3-0 1 3 5 0 1 7 0
Oct 25 # John Melvin University   - - - - - - -
Oct 27 William Carey (MS) L, 3-1 1 4 15 3 1 27 1
Nov 10 vs. Stillman W, 3-0 1 3 5 0 1 11 0
Nov 11 vs. Philander Smith (AR) W, 3-1 - 4 0 0 0 2 0
Nov 12 vs. Fisk (TN) W, 3-2 1 5 6 0 1 11 0
Nov 22 vs. Missouri Baptist L, 3-0 - 2 0 0 0 6 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 76 55 0.72 36 189 2.49 .101 23 0.30 83.0 1.1
2025-26 27 85 187 2.20 112 547 6.44 .137 14 0.16 199.5 2.3
Total 53 161 242 1.50 148 736 4.57 .128 37 0.23 282.5 1.8
  m s digs d/s bs ba tot b/s
2024-25 26 76 188 2.47 1 4 5 0.07
2025-26 27 85 122 1.44 1 7 8 0.09
Total 53 161 310 1.93 2 11 13 0.08
  m s ta sa sa/s se r re
2024-25 26 76 213 25 0.33 23 293 13
2025-26 27 85 136 8 0.09 22 287 10
Total 53 161 349 33 0.20 45 580 23
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 85 187 2.20 112 547 6.44 .137 14 0.16 199.5 2.3
Conference 12 39 102 2.62 48 267 6.85 .202 4 0.10 106.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 72 2.40 36 177 5.90 .203 5 0.17 79.5 2.6
Away 12 38 89 2.34 48 267 7.03 .154 7 0.18 92.0 2.4
Neutral 5 17 26 1.53 28 103 6.06 -.019 2 0.12 28.0 1.6
                         
Wins 18 58 132 2.28 73 377 6.50 .156 8 0.14 140.0 2.4
Losses 9 27 55 2.04 39 170 6.30 .094 6 0.22 59.5 2.2
                         
August 3 9 16 1.78 7 53 5.89 .170 3 0.33 16.0 1.8
September 11 32 76 2.38 41 194 6.06 .180 4 0.13 79.5 2.5
October 9 30 75 2.50 39 214 7.13 .168 5 0.17 82.0 2.7
November 4 14 20 1.43 25 86 6.14 -.058 2 0.14 22.0 1.6
  m s digs d/s bs ba tot b/s
Total 27 85 122 1.44 1 7 8 0.09
Conference 12 39 56 1.44 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 10 30 44 1.47 0 3 3 0.10
Away 12 38 64 1.68 0 2 2 0.05
Neutral 5 17 14 0.82 1 2 3 0.18
                 
Wins 18 58 79 1.36 1 4 5 0.09
Losses 9 27 43 1.59 0 3 3 0.11
                 
August 3 9 18 2.00 0 0 0 0.00
September 11 32 45 1.41 0 3 3 0.09
October 9 30 50 1.67 0 2 2 0.07
November 4 14 9 0.64 1 2 3 0.21
  m s ta sa sa/s se r re
Total 27 85 136 8 0.09 22 287 10
Conference 12 39 69 4 0.10 10 120 4
Exhibition - - - - - - - -
                 
Home 10 30 72 6 0.20 8 98 3
Away 12 38 53 2 0.05 12 149 6
Neutral 5 17 11 0 0.00 2 40 1
                 
Wins 18 58 84 5 0.09 12 152 5
Losses 9 27 52 3 0.11 10 135 5
                 
August 3 9 14 0 0.00 4 30 0
September 11 32 40 2 0.06 8 101 6
October 9 30 71 6 0.20 8 126 3
November 4 14 11 0 0.00 2 30 1