Kristian Thomas
- DS/L
- Dillard (LA)
m
25
k/s
0.06
h %
-.059
a/s
0.48
b/s
0.00
sa/s
0.07
d/s
2.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 10 |
| Sets | 81 | 33 |
| Kills | 5 | 1 |
| Kills per set | 0.06 | 0.03 |
| Errors | 7 | 0 |
| Total Attacks | 34 | 5 |
| Total Attacks per set | 0.42 | 0.15 |
| Hitting Percentage | -.059 | .200 |
| Assists | 39 | 11 |
| Assists per set | 0.48 | 0.33 |
| Service Total Attempts | 299 | 121 |
| Service Aces | 6 | 2 |
| Service Errors | 14 | 3 |
| Service Aces per set | 0.07 | 0.06 |
| Receptions | 285 | 90 |
| Reception Errors | 12 | 3 |
| Digs | 218 | 93 |
| Digs per set | 2.69 | 2.82 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 6 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 4 | 1.0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 3 | 2.0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 20 | at Paul Quinn | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 22 | Xavier (LA) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Oct 17 | Paul Quinn | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 1 | 1.0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Paul Quinn | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Paul Quinn | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Pensacola Christian | L, 3-0 | - | 2 | 10 | 0 | 0 | 12 | 1 |
| Aug 29 | vs. Milligan (TN) | W, 3-0 | - | 3 | 9 | 0 | 2 | 14 | 0 |
| Aug 30 | at Mobile | L, 3-0 | - | 3 | 12 | 0 | 1 | 23 | 3 |
| Sep 2 | at William Carey (MS) | - | - | - | - | - | - | - | |
| Sep 5 | Mississippi Valley State University | W, 3-0 | - | 3 | 19 | 2 | 2 | 20 | 2 |
| Sep 6 | Rust (MS) | W, 3-0 | - | 3 | 11 | 1 | 2 | 15 | 1 |
| Sep 10 | at Xavier (LA) | L, 3-0 | - | 3 | 8 | 0 | 0 | 15 | 0 |
| Sep 12 | Philander Smith (AR) | W, 3-1 | - | 4 | 15 | 0 | 1 | 9 | 1 |
| Sep 13 | Wiley (TX) | W, 3-0 | - | 2 | 8 | 0 | 0 | 5 | 0 |
| Sep 13 | Louisiana Christian | - | - | - | - | - | - | - | |
| Sep 18 | at Huston-Tillotson | L, 3-2 | - | 5 | 11 | 0 | 1 | 16 | 1 |
| Sep 20 | at Paul Quinn | W, 3-0 | 1 | 3 | 12 | 1 | 0 | 3 | 0 |
| Sep 22 | Xavier (LA) | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 10 | 1 |
| Sep 24 | at Loyola | L, 3-0 | - | 3 | 7 | 0 | 0 | 20 | 0 |
| Sep 26 | Tougaloo (MS) | W, 3-0 | - | 3 | 20 | 1 | 0 | 9 | 0 |
| Sep 30 | at Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 12 | 0 | 0 | 15 | 1 |
| Oct 4 | at Louisiana Christian | W, 3-0 | - | 3 | 15 | 0 | 1 | 6 | 0 |
| Oct 9 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Southern University A&M | L, 3-1 | - | 3 | 13 | 0 | 0 | 6 | 1 |
| Oct 17 | Paul Quinn | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 10 | 0 |
| Oct 18 | Huston-Tillotson | W, 3-1 | - | 4 | 21 | 0 | 0 | 10 | 0 |
| Oct 24 | at Tougaloo (MS) | W, 3-0 | - | 2 | 1 | 0 | 0 | 3 | 0 |
| Oct 25 | Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 10 | 0 |
| Oct 25 # | John Melvin University | - | - | - | - | - | - | - | |
| Oct 27 | William Carey (MS) | L, 3-1 | - | 4 | 11 | 0 | 0 | 11 | 0 |
| Nov 10 | vs. Stillman | W, 3-0 | - | 3 | 12 | 0 | 0 | 6 | 0 |
| Nov 11 | vs. Philander Smith (AR) | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 10 | 0 |
| Nov 12 | vs. Fisk (TN) | W, 3-2 | - | 5 | 17 | 0 | 1 | 11 | 0 |
| Nov 22 | vs. Missouri Baptist | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 16 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 81 | 5 | 0.06 | 7 | 34 | 0.42 | -.059 | 39 | 0.48 | 11.0 | 0.1 |
| Total | 25 | 81 | 5 | 0.06 | 7 | 34 | 0.42 | -.059 | 39 | 0.48 | 11.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 81 | 218 | 2.69 | 0 | 0 | 0 | 0.00 |
| Total | 25 | 81 | 218 | 2.69 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 81 | 299 | 6 | 0.07 | 14 | 285 | 12 |
| Total | 25 | 81 | 299 | 6 | 0.07 | 14 | 285 | 12 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 5 | 0.06 | 7 | 34 | 0.42 | -.059 | 39 | 0.48 | 11.0 | 0.1 |
| Conference | 10 | 33 | 1 | 0.03 | 0 | 5 | 0.15 | .200 | 11 | 0.33 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 3 | 0.09 | 3 | 14 | 0.44 | .000 | 14 | 0.44 | 8.0 | 0.3 |
| Away | 10 | 31 | 1 | 0.03 | 2 | 15 | 0.48 | -.067 | 15 | 0.48 | 2.0 | 0.1 |
| Neutral | 5 | 18 | 1 | 0.06 | 2 | 5 | 0.28 | -.200 | 10 | 0.56 | 1.0 | 0.1 |
| Wins | 16 | 52 | 3 | 0.06 | 3 | 12 | 0.23 | .000 | 26 | 0.50 | 8.0 | 0.2 |
| Losses | 9 | 29 | 2 | 0.07 | 4 | 22 | 0.76 | -.091 | 13 | 0.45 | 3.0 | 0.1 |
| August | 3 | 8 | 2 | 0.25 | 1 | 7 | 0.88 | .143 | 7 | 0.88 | 2.0 | 0.3 |
| September | 11 | 36 | 1 | 0.03 | 2 | 12 | 0.33 | -.083 | 19 | 0.53 | 7.0 | 0.2 |
| October | 7 | 22 | 2 | 0.09 | 2 | 11 | 0.50 | .000 | 6 | 0.27 | 2.0 | 0.1 |
| November | 4 | 15 | 0 | 0.00 | 2 | 4 | 0.27 | -.500 | 7 | 0.47 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 218 | 2.69 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 33 | 93 | 2.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 82 | 2.56 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 31 | 95 | 3.06 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 41 | 2.28 | 0 | 0 | 0 | 0.00 |
| Wins | 16 | 52 | 147 | 2.83 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 29 | 71 | 2.45 | 0 | 0 | 0 | 0.00 |
| August | 3 | 8 | 26 | 3.25 | 0 | 0 | 0 | 0.00 |
| September | 11 | 36 | 123 | 3.42 | 0 | 0 | 0 | 0.00 |
| October | 7 | 22 | 44 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 25 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 81 | 299 | 6 | 0.07 | 14 | 285 | 12 |
| Conference | 10 | 33 | 121 | 2 | 0.06 | 3 | 90 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 136 | 5 | 0.16 | 6 | 109 | 5 |
| Away | 10 | 31 | 101 | 1 | 0.03 | 3 | 119 | 7 |
| Neutral | 5 | 18 | 62 | 0 | 0.00 | 5 | 57 | 0 |
| Wins | 16 | 52 | 209 | 5 | 0.10 | 11 | 156 | 5 |
| Losses | 9 | 29 | 90 | 1 | 0.03 | 3 | 129 | 7 |
| August | 3 | 8 | 31 | 0 | 0.00 | 3 | 49 | 4 |
| September | 11 | 36 | 133 | 6 | 0.17 | 6 | 137 | 7 |
| October | 7 | 22 | 82 | 0 | 0.00 | 2 | 56 | 1 |
| November | 4 | 15 | 53 | 0 | 0.00 | 3 | 43 | 0 |
