Official Volleyball Box Score
Oakwood University vs. Dillard University
09/27/2024 at 11:00 AM
@ Jackson, MS (Tougaloo College)
| Set: 1st | 2nd | 3rd | ||
| OU | -- 1st -- | DU |
|---|---|---|
| OU starters: Okello, Mona; Bucknor, Cameryn; Jones, Anna; Murray, Kamaria; Harris, Cequoyah; Wingate, Hannah; libero Beasley, Myah; libero Smith, Arial. | ||
| DU starters: Thomas, Cadence; Moreno, Nanyelis; Busby, Kadence; Sapp, Vanae; Da Silva, Sara; Swoopes, Makaela; libero Bax, Neveah. | ||
| [Moreno Nanyelis] Kill by Da Silva, Sara from (Moreno, Nanyelis), Block error by Jones, Anna Point DU | 0-1 | |
| 1-1 | [Moreno, Nanyelis] Service error. Point OU | |
| [Murray Kamaria] Kill by Thomas, Cadence from (Moreno, Nanyelis) Point DU | 1-2 | |
| [Bax Neveah] Kill by Swoopes, Makaela from (Moreno, Nanyelis) Point DU | 1-3 | |
| 2-3 | [Bax Neveah] Kill by Jones, Anna from (Bucknor, Cameryn) Point OU | |
| [Wingate, Hannah] Attack error by Harris, Cequoyah (from Bucknor, Cameryn). Point DU | 2-4 | |
| [Mumphrey Jasmyne] Kill by Sapp, Vanae from (Bax, Neveah) Point DU | 2-5 | |
| 3-5 | [Mumphrey Jasmyne] Kill by Birch, Dorian from (Bucknor, Cameryn) Point OU | |
| [Jones, Anna] Service error. Point DU | 3-6 | |
| [Chatham, Ajanae] Attack error by Rondon, Miriangie (from Bucknor, Cameryn). Point DU | 3-7 | |
| [Chatham Ajanae] Kill by Busby, Kadence from (Chatham, Ajanae) Point DU | 3-8 | |
| [Chatham, Ajanae] Attack error by Birch, Dorian (from Rondon, Miriangie). Point DU | 3-9 | |
| [Chatham Ajanae] Kill by Busby, Kadence from (Chatham, Ajanae) Point DU | 3-10 | |
| 4-10 | [Chatham, Ajanae] Service error. Point OU | |
| [Okello Mona] Kill by Busby, Kadence from (Chatham, Ajanae) Point DU | 4-11 | |
| [Busby Kadence] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 4-12 | |
| [Busby, Kadence] Service ace (Rondon, Miriangie) Point DU | 4-13 | |
| 5-13 | [Busby, Kadence] Service error. Point OU | |
| [Beasley Myah] Kill by Thomas, Cadence from (Chatham, Ajanae) Point DU | 5-14 | |
| [Sapp Vanae] Kill by Swoopes, Makaela from (Chatham, Ajanae) Point DU | 5-15 | |
| 6-15 | [Sapp Vanae] Kill by Wingate, Hannah Point OU | |
| [Bucknor Cameryn] Kill by Swoopes, Makaela from (Chatham, Ajanae) Point DU | 6-16 | |
| [Moreno Nanyelis] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 6-17 | |
| [Moreno, Nanyelis] Attack error by Jones, Anna (block by Da Silva, Sara; Thomas, Cadence). Point DU | 6-18 | |
| [Moreno Nanyelis] Kill by Thomas, Cadence Point DU | 6-19 | |
| 7-19 | [Moreno, Nanyelis] Service error. Point OU | |
| [Murray Kamaria] Kill by Bax, Neveah from (Moreno, Nanyelis) Point DU | 7-20 | |
| [Bax, Neveah] Attack error by Okello, Mona (block by Busby, Kadence; Da Silva, Sara). Point DU | 7-21 | |
| [Bax, Neveah] Service ace (Beasley, Myah) Point DU | 7-22 | |
| [Bax, Neveah] Attack error by Jones, Anna (block by Busby, Kadence; Swoopes, Makaela). Point DU | 7-23 | |
| [Bax Neveah] Kill by Sapp, Vanae from (Beasley, Myah) Point DU | 7-24 | |
| [Bax, Neveah] Attack error by Jones, Anna (from McKelvey, Shania). Point DU | 7-25 | |
| back to top | ||
| OU | -- 2nd -- | DU |
| OU starters: Okello, Mona; Bucknor, Cameryn; Jones, Anna; Murray, Kamaria; Harris, Cequoyah; Wingate, Hannah; libero Beasley, Myah; libero Smith, Arial. | ||
| DU starters: Moreno, Nanyelis; Washington, Gabrielle; Busby, Kadence; Sapp, Vanae; Da Silva, Sara; Swoopes, Makaela; libero Bax, Neveah. | ||
| 1-0 | [Murray, Kamaria] Attack error by Swoopes, Makaela (from Moreno, Nanyelis). Point OU | |
| 2-0 | [Murray, Kamaria] Bad set by Moreno, Nanyelis. Point OU | |
| [Murray Kamaria] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 2-1 | |
| 3-1 | [Bax, Neveah] Service error. Point OU | |
| 4-1 | [Wingate, Hannah] Service ace (Bax, Neveah) Point OU | |
| [Wingate Hannah] Kill by Swoopes, Makaela from (Moreno, Nanyelis) Point DU | 4-2 | |
| [Mumphrey, Jasmyne] Attack error by Jones, Anna (from Bucknor, Cameryn). Point DU | 4-3 | |
| [Mumphrey Jasmyne] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 4-4 | |
| [Mumphrey, Jasmyne] Attack error by Jones, Anna. Point DU | 4-5 | |
| [Mumphrey, Jasmyne] Attack error by Okello, Mona (block by Da Silva, Sara; Busby, Kadence). Point DU | 4-6 | |
| [Mumphrey, Jasmyne] Attack error by Bucknor, Cameryn (block by Sapp, Vanae; Busby, Kadence). Point DU | 4-7 | |
| [Mumphrey Jasmyne] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 4-8 | |
| Timeout Oakwood University | ||
| [Mumphrey, Jasmyne] Attack error by Harris, Cequoyah (from Bucknor, Cameryn). Point DU | 4-9 | |
| [Mumphrey, Jasmyne] Attack error by Jones, Anna (from Bucknor, Cameryn). Point DU | 4-10 | |
| 5-10 | [Mumphrey, Jasmyne] Service error. Point OU | |
| [Jones Anna] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 5-11 | |
| [Fautanu, Tyramae] Attack error by Harris, Cequoyah (from Bucknor, Cameryn). Point DU | 5-12 | |
| 6-12 | [Fautanu, Tyramae] Service error. Point OU | |
| [Okello Mona] Kill by Busby, Kadence from (Fautanu, Tyramae) Point DU | 6-13 | |
| [Busby, Kadence] Service ace (Rondon, Miriangie) Point DU | 6-14 | |
| 7-14 | [Busby Kadence] Kill by Harris, Cequoyah from (Rondon, Miriangie) Point OU | |
| [Beasley, Myah] Service error. Point DU | 7-15 | |
| 8-15 | [Sapp Vanae] Kill by McKelvey, Shania from (Bucknor, Cameryn) Point OU | |
| 9-15 | [Bucknor, Cameryn] Attack error by Washington, Gabrielle (from Fautanu, Tyramae). Point OU | |
| 10-15 | [Bucknor, Cameryn] Attack error by Swoopes, Makaela (from Fautanu, Tyramae). Point OU | |
| [Bucknor, Cameryn] Attack error by Bucknor, Cameryn (from Jones, Anna). Point DU | 10-16 | |
| 11-16 | [Moreno, Nanyelis] Service error. Point OU | |
| [Murray Kamaria] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 11-17 | |
| [Bax, Neveah] Attack error by Jones, Anna (from Bucknor, Cameryn). Point DU | 11-18 | |
| [Bax Neveah] Kill by Swoopes, Makaela from (Moreno, Nanyelis) Point DU | 11-19 | |
| 12-19 | [Bax, Neveah] Bad set by Busby, Kadence. Point OU | |
| [Wingate Hannah] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 12-20 | |
| [Mumphrey Jasmyne] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 12-21 | |
| 13-21 | [Mumphrey Jasmyne] Kill by Murray, Kamaria from (Bucknor, Cameryn) Point OU | |
| [Jones Anna] Kill by Busby, Kadence from (Moreno, Nanyelis) Point DU | 13-22 | |
| [Fautanu, Tyramae] Attack error by Harris, Cequoyah (from Bucknor, Cameryn). Point DU | 13-23 | |
| 14-23 | [Fautanu, Tyramae] Attack error by Rogers, Sarai (from Mumphrey, Jasmyne). Point OU | |
| 15-23 | [Okello, Mona] Bad set by Fautanu, Tyramae. Point OU | |
| [Okello, Mona] Service error. Point DU | 15-24 | |
| [Busby, Kadence] Attack error by Murray, Kamaria (block by Rogers, Sarai; Washington, Gabrielle). Point DU | 15-25 | |
| back to top | ||
| OU | -- 3rd -- | DU |
| OU starters: Okello, Mona; Bucknor, Cameryn; Jones, Anna; Murray, Kamaria; Harris, Cequoyah; Wingate, Hannah; libero Beasley, Myah; libero Smith, Arial. | ||
| DU starters: Mumphrey, Jasmyne; Moreno, Nanyelis; Busby, Kadence; Sapp, Vanae; Da Silva, Sara; St. Cyr, Nya; libero Bax, Neveah. | ||
| [Moreno, Nanyelis] Service ace (Beasley, Myah) Point DU | 0-1 | |
| [Moreno Nanyelis] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 0-2 | |
| 1-2 | [Moreno, Nanyelis] Bad set by Moreno, Nanyelis. Point OU | |
| [Murray Kamaria] Kill by Da Silva, Sara Point DU | 1-3 | |
| [Bax, Neveah] Attack error by Wingate, Hannah (from Bucknor, Cameryn). Point DU | 1-4 | |
| 2-4 | [Bax Neveah] Kill by Okello, Mona from (Bucknor, Cameryn) Point OU | |
| [Wingate, Hannah] Service error. Point DU | 2-5 | |
| [Sapp, Vanae] Service ace (Murray, Kamaria) Point DU | 2-6 | |
| [Sapp, Vanae] Service ace (Murray, Kamaria) Point DU | 2-7 | |
| 3-7 | [Sapp Vanae] Kill by Okello, Mona from (Bucknor, Cameryn) Point OU | |
| 4-7 | [Jones, Anna] Attack error by Busby, Kadence (from Moreno, Nanyelis). Point OU | |
| 5-7 | [Jones, Anna] Attack error by Grider, Saige (from Moreno, Nanyelis). Point OU | |
| [Jones Anna] Kill by Da Silva, Sara from (Moreno, Nanyelis) Point DU | 5-8 | |
| 6-8 | [Fautanu Tyramae] Kill by Okello, Mona from (Beasley, Myah) Point OU | |
| 7-8 | [Okello, Mona] Attack error by Busby, Kadence (from Moreno, Nanyelis). Point OU | |
| [Okello Mona] Kill by Busby, Kadence from (Moreno, Nanyelis) Point DU | 7-9 | |
| [Busby, Kadence] Attack error by Harris, Cequoyah (block by St. Cyr, Nya). Point DU | 7-10 | |
| [Busby, Kadence] Attack error by Murray, Kamaria (block by Moreno, Nanyelis; St. Cyr, Nya). Point DU | 7-11 | |
| [Busby, Kadence] Attack error by Harris, Cequoyah (block by Grider, Saige; St. Cyr, Nya). Point DU | 7-12 | |
| [Busby Kadence] Kill by Moreno, Nanyelis Point DU | 7-13 | |
| 8-13 | [Busby, Kadence] Attack error by Grider, Saige (from Moreno, Nanyelis). Point OU | |
| [Beasley, Myah] Service error. Point DU | 8-14 | |
| [Mumphrey Jasmyne] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 8-15 | |
| [Mumphrey Jasmyne] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 8-16 | |
| Timeout Oakwood University | ||
| [Mumphrey, Jasmyne] Attack error by Bucknor, Cameryn. Point DU | 8-17 | |
| [Mumphrey Jasmyne] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 8-18 | |
| [Mumphrey Jasmyne] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 8-19 | |
| [Mumphrey Jasmyne] Kill by St. Cyr, Nya from (Moreno, Nanyelis) Point DU | 8-20 | |
| 9-20 | [Mumphrey, Jasmyne] Service error. Point OU | |
| [Bucknor Cameryn] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 9-21 | |
| 10-21 | [Moreno, Nanyelis] Service error. Point OU | |
| [Murray Kamaria] Kill by St. Cyr, Nya from (Moreno, Nanyelis) Point DU | 10-22 | |
| [Bax, Neveah] Service ace (Smith, Arial) Point DU | 10-23 | |
| 11-23 | [Bax, Neveah] Attack error by Bussey, Madisyn (from Moreno, Nanyelis). Point OU | |
| 12-23 | [Wingate, Hannah] Attack error by Bussey, Madisyn (block by Harris, Cequoyah; Jones, Anna). Point OU | |
| 13-23 | [Wingate, Hannah] Attack error by Bussey, Madisyn (block by Okello, Mona; Harris, Cequoyah). Point OU | |
| [Wingate Hannah] Kill by Sapp, Vanae from (Moreno, Nanyelis) Point DU | 13-24 | |
| 14-24 | [Sapp Vanae] Kill by Okello, Mona from (Beasley, Myah) Point OU | |
| [Jones Anna] Kill by Busby, Kadence from (Moreno, Nanyelis) Point DU | 14-25 | |
| back to top | ||
