Official Volleyball Box Score
Oakwood University vs. Dillard University
09/27/2024 at 11:00 AM
@ Jackson, MS (Tougaloo College)
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 23 | -.174 |
| 2 | 3 | 11 | 36 | -.222 |
| 3 | 4 | 5 | 27 | -.037 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 24 | .625 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 14 | 7 | 28 | .250 |
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriangie Rondon | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Myah Beasley | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mona Okello * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Shania McKelvey | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jea Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arial Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dorian Birch | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cameryn Bucknor * | 3 | 0 | 3 | 8 | -.375 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Anna Jones * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 14 | Kamaria Murray * | 3 | 1 | 2 | 20 | -.050 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Cequoyah Harris * | 3 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Hannah Wingate * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 23 | 86 | -.151 | 9 | 1 | 5 | 7 | 27 | 0 | 4 | 1 | 0 | 13.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyne Mumphrey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarai Rogers | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Cadence Thomas * | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Madisyn Bussey | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nanyelis Moreno * | 3 | 1 | 0 | 1 | 1.000 | 27 | 1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Gabrielle Washington | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Neveah Bax | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ajanae Chatham | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kadence Busby * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 14 | Vanae Sapp * | 3 | 10 | 0 | 18 | .556 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Tyramae Fautanu | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Makaela Swoopes * | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Nya St. Cyr | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 22 | Saige Grider | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 84 | .345 | 36 | 7 | 10 | 1 | 50 | 1 | 16 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Tougaloo College Attendance: 0 Time: 1st Referee: Everett Odom 1st Referee: Shereen Bailey |
* = Starter
