Taylor Hurst
6

Taylor Hurst

m
29
k/s
0.21
h %
.152
a/s
4.36
b/s
0.03
sa/s
0.42
d/s
1.98
Player Stats
  Overall Conference
Matches 29 14
Sets 100 45
Kills 21 9
Kills per set 0.21 0.20
Errors 7 3
Total Attacks 92 51
Total Attacks per set 0.92 1.13
Hitting Percentage .152 .118
Assists 436 194
Assists per set 4.36 4.31
Service Total Attempts 407 161
Service Aces 42 24
Service Errors 17 6
Service Aces per set 0.42 0.53
Receptions 21 5
Reception Errors 3 0
Digs 198 101
Digs per set 1.98 2.24
Block Solo 0 0
Block Assist 3 2
Block Total 3 2
Blocks per set 0.03 0.04
Block Errors 1 0
Ball Handling Errors 11 3
Points 64.5 34.0
Points per set 0.6 0.8
Matches started 28 14
Recent Results
Date Opponent Result
Oct 20 Philander Smith (AR) W, 3-0
Oct 21 Wiley (TX) W, 3-0
Oct 24 at William Carey (MS) L, 3-2
Oct 29 at Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Oakwood (AL) W, 3-0
Nov 6 vs. Fisk (TN) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Mobile L, 3-0 1 3 0 1 1 -1.000 11 0.0
Aug 25 vs. Webber International (FL) L, 3-2 - - - - - - - -
Aug 26 vs. CIU (SC) L, 3-0 - 2 0 0 0 - 0 0.0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 0 0 0 - 1 1.0
Aug 29 Southern University A&M W, 3-1 1 4 1 1 4 .000 21 2.0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 0 0 4 .000 19 1.5
Sep 1 at Lane W, 3-1 1 4 1 0 1 1.000 22 3.0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 2 1 9 .111 17 4.0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 3 1 0 3 .333 13 3.0
Sep 8 Oakwood (AL) W, 3-0 1 3 1 1 3 .000 14 2.0
Sep 8 Fisk (TN) W, 3-0 1 3 0 0 0 - 10 0.0
Sep 12 Mobile L, 3-1 1 4 1 0 4 .250 17 3.0
Sep 15 at Rust (MS) W, 3-0 1 3 0 0 0 - 16 0.0
Sep 16 at Tougaloo (MS) W, 3-0 1 3 0 0 1 .000 10 1.0
Sep 18 William Carey (MS) L, 3-2 1 5 2 0 2 1.000 27 3.0
Sep 22 at Philander Smith (AR) W, 3-1 - - - - - - - -
Sep 23 at Wiley (TX) W, 3-0 - - - - - - - -
Sep 26 at Southern University A&M L, 3-0 1 3 0 0 1 .000 9 0.0
Sep 30 Talladega (AL) L, 3-2 1 5 1 0 18 .056 13 2.5
Oct 6 at Oakwood (AL) W, 3-0 1 3 2 1 4 .250 15 5.0
Oct 7 at Fisk (TN) L, 3-0 1 3 2 0 4 .500 12 4.0
Oct 10 at Louisiana Christian W, 3-2 1 5 2 1 7 .143 32 3.0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 2 0 0 0 - 11 2.0
Oct 13 Rust (MS) W, 3-0 1 3 0 0 3 .000 10 3.0
Oct 14 Tougaloo (MS) W, 3-0 1 3 1 0 7 .143 13 2.0
Oct 17 at Mobile L, 3-0 1 3 1 0 1 1.000 14 1.0
Oct 20 Philander Smith (AR) W, 3-0 1 3 2 0 4 .500 18 3.0
Oct 21 Wiley (TX) W, 3-0 1 3 0 0 2 .000 19 0.0
Oct 24 at William Carey (MS) L, 3-2 1 5 0 0 4 .000 23 4.0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 3 0 1 1 -1.000 14 8.0
Nov 5 vs. Oakwood (AL) W, 3-0 1 3 1 0 1 1.000 20 3.5
Nov 6 vs. Fisk (TN) L, 3-1 1 4 0 0 3 .000 15 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Mobile L, 3-0 1 3 5 0 0 0 0 2
Aug 25 vs. Webber International (FL) L, 3-2 - - - - - - - -
Aug 26 vs. CIU (SC) L, 3-0 - 2 5 0 0 0 0 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 5 0 0 0 0 0
Aug 29 Southern University A&M W, 3-1 1 4 8 0 0 0 0 1
Sep 1 vs. Talladega (AL) W, 3-2 1 5 10 0 1 0 1 0
Sep 1 at Lane W, 3-1 1 4 3 0 0 0 0 1
Sep 2 vs. Winston-Salem State W, 3-0 1 3 9 0 0 0 0 1
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 3 5 0 0 0 0 0
Sep 8 Oakwood (AL) W, 3-0 1 3 8 0 0 0 0 0
Sep 8 Fisk (TN) W, 3-0 1 3 10 0 0 0 0 1
Sep 12 Mobile L, 3-1 1 4 7 0 0 0 0 1
Sep 15 at Rust (MS) W, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Tougaloo (MS) W, 3-0 1 3 7 0 0 0 0 1
Sep 18 William Carey (MS) L, 3-2 1 5 6 0 0 0 0 0
Sep 22 at Philander Smith (AR) W, 3-1 - - - - - - - -
Sep 23 at Wiley (TX) W, 3-0 - - - - - - - -
Sep 26 at Southern University A&M L, 3-0 1 3 5 0 0 0 0 0
Sep 30 Talladega (AL) L, 3-2 1 5 14 0 1 0 1 0
Oct 6 at Oakwood (AL) W, 3-0 1 3 4 0 0 0 0 0
Oct 7 at Fisk (TN) L, 3-0 1 3 9 0 0 0 0 1
Oct 10 at Louisiana Christian W, 3-2 1 5 8 0 0 1 0 1
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 2 3 0 0 0 0 0
Oct 13 Rust (MS) W, 3-0 1 3 8 0 0 0 0 0
Oct 14 Tougaloo (MS) W, 3-0 1 3 6 0 0 0 0 0
Oct 17 at Mobile L, 3-0 1 3 7 0 0 0 0 0
Oct 20 Philander Smith (AR) W, 3-0 1 3 9 0 0 0 0 0
Oct 21 Wiley (TX) W, 3-0 1 3 3 0 0 0 0 0
Oct 24 at William Carey (MS) L, 3-2 1 5 12 0 0 0 0 1
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 3 3 0 0 0 0 0
Nov 5 vs. Oakwood (AL) W, 3-0 1 3 5 0 1 0 1 0
Nov 6 vs. Fisk (TN) L, 3-1 1 4 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Mobile L, 3-0 1 3 6 0 1 0 0
Aug 25 vs. Webber International (FL) L, 3-2 - - - - - - -
Aug 26 vs. CIU (SC) L, 3-0 - 2 8 0 0 5 0
Aug 26 vs. Florida College (FL) W, 3-1 1 4 22 1 2 8 3
Aug 29 Southern University A&M W, 3-1 1 4 16 1 0 1 0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 14 1 0 3 0
Sep 1 at Lane W, 3-1 1 4 24 2 1 0 0
Sep 2 vs. Winston-Salem State W, 3-0 1 3 19 2 1 2 0
Sep 2 vs. Harris-Stowe (MO) W, 3-0 1 3 14 2 0 0 0
Sep 8 Oakwood (AL) W, 3-0 1 3 8 1 0 0 0
Sep 8 Fisk (TN) W, 3-0 1 3 11 0 1 0 0
Sep 12 Mobile L, 3-1 1 4 23 2 0 0 0
Sep 15 at Rust (MS) W, 3-0 1 3 15 0 2 0 0
Sep 16 at Tougaloo (MS) W, 3-0 1 3 - 1 0 - 0
Sep 18 William Carey (MS) L, 3-2 1 5 20 1 0 0 0
Sep 22 at Philander Smith (AR) W, 3-1 - - - - - - -
Sep 23 at Wiley (TX) W, 3-0 - - - - - - -
Sep 26 at Southern University A&M L, 3-0 1 3 9 0 0 0 0
Sep 30 Talladega (AL) L, 3-2 1 5 12 1 0 1 0
Oct 6 at Oakwood (AL) W, 3-0 1 3 18 3 1 0 0
Oct 7 at Fisk (TN) L, 3-0 1 3 0 2 0 0 0
Oct 10 at Louisiana Christian W, 3-2 1 5 27 1 1 0 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 1 2 11 2 0 0 0
Oct 13 Rust (MS) W, 3-0 1 3 14 3 0 0 0
Oct 14 Tougaloo (MS) W, 3-0 1 3 13 1 1 0 0
Oct 17 at Mobile L, 3-0 1 3 10 0 2 0 0
Oct 20 Philander Smith (AR) W, 3-0 1 3 12 1 0 0 0
Oct 21 Wiley (TX) W, 3-0 1 3 16 0 1 0 0
Oct 24 at William Carey (MS) L, 3-2 1 5 17 4 1 0 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 1 3 17 8 0 1 0
Nov 5 vs. Oakwood (AL) W, 3-0 1 3 14 2 1 0 0
Nov 6 vs. Fisk (TN) L, 3-1 1 4 17 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 21 75 50 0.67 10 118 1.57 .339 344 4.59 82.5 1.1
2022-23 26 95 58 0.61 21 195 2.05 .190 498 5.24 103.0 1.1
2023-24 29 100 21 0.21 7 92 0.92 .152 436 4.36 64.5 0.6
Total 76 270 129 0.48 38 405 1.50 .225 1278 4.73 250.0 0.9
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 21 75 162 2.16 0 3 3 0.04
2022-23 26 95 238 2.51 0 4 4 0.04
2023-24 29 100 198 1.98 0 3 3 0.03
Total 76 270 598 2.21 0 10 10 0.04
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 21 75 232 31 0.41 15 4 0
2022-23 26 95 267 43 0.45 15 9 3
2023-24 29 100 407 42 0.42 17 21 3
Total 76 270 906 116 0.43 47 34 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 100 21 0.21 7 92 0.92 .152 436 4.36 64.5 0.6
Conference 14 45 9 0.20 3 51 1.13 .118 194 4.31 34.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 38 9 0.24 2 47 1.24 .149 173 4.55 22.5 0.6
Away 11 38 8 0.21 4 25 0.66 .160 178 4.68 29.0 0.8
Neutral 7 24 4 0.17 1 20 0.83 .150 85 3.54 13.0 0.5
                         
Wins 19 63 14 0.22 6 54 0.86 .148 295 4.68 47.0 0.7
Losses 10 37 7 0.19 1 38 1.03 .158 141 3.81 17.5 0.5
                         
August 4 13 1 0.08 2 5 0.38 -.200 33 2.54 3.0 0.2
September 12 44 9 0.20 2 46 1.05 .152 187 4.25 23.0 0.5
October 11 36 10 0.28 3 37 1.03 .189 181 5.03 35.0 1.0
November 2 7 1 0.14 0 4 0.57 .250 35 5.00 3.5 0.5
  m s digs d/s bs ba tot b/s
Total 29 100 198 1.98 0 3 3 0.03
Conference 14 45 101 2.24 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 11 38 82 2.16 0 1 1 0.03
Away 11 38 70 1.84 0 0 0 0.00
Neutral 7 24 46 1.92 0 2 2 0.08
                 
Wins 19 63 121 1.92 0 2 2 0.03
Losses 10 37 77 2.08 0 1 1 0.03
                 
August 4 13 23 1.77 0 0 0 0.00
September 12 44 91 2.07 0 2 2 0.05
October 11 36 72 2.00 0 0 0 0.00
November 2 7 12 1.71 0 1 1 0.14
  m s ta sa sa/s se r re
Total 29 100 407 42 0.42 17 21 3
Conference 14 45 161 24 0.53 6 5 0
Exhibition - - - - - - - -
                 
Home 11 38 156 13 0.34 3 2 0
Away 11 38 143 21 0.55 9 1 0
Neutral 7 24 108 8 0.33 5 18 3
                 
Wins 19 63 285 32 0.51 12 15 3
Losses 10 37 122 10 0.27 5 6 0
                 
August 4 13 52 2 0.15 3 14 3
September 12 44 169 13 0.30 5 6 0
October 11 36 155 25 0.69 7 1 0
November 2 7 31 2 0.29 2 0 0