Trenity Pender

2 Trenity Pender
Trenity Pender
  • Height:
    5-3
  • Hometown:
    Fort Worth,TX
  • Position:
    DS/L
  • Year:
    So
  • High School:
    Everman Joe C. Bean High School
  • Previous College:
    Clark Atlanta University
  • Major:
    Mass Comm.
  • m
    26
  • k/s
    0.06
  • h %
    -.094
  • a/s
    0.58
  • b/s
    0.00
  • sa/s
    0.34
  • d/s
    2.01
Player statistics
  Overall Conference
Matches 26 16
Sets 93 53
Kills 6 5
Kills per set 0.06 0.09
Errors 12 8
Total Attacks 64 38
Total Attacks per set 0.69 0.72
Hitting Percentage -.094 -.079
Assists 54 31
Assists per set 0.58 0.58
Service Total Attempts 324 190
Service Aces 32 21
Service Errors 47 31
Service Aces per set 0.34 0.40
Receptions 262 145
Reception Errors 22 16
Digs 187 101
Digs per set 2.01 1.91
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 26.0
Points per set 0.4 0.5
Matches started 6 3
Recent results
Recent Games
Date Opponent Result
Oct 20 Philander Smith (AR) W, 3-0
Oct 21 Wiley (TX) W, 3-0
Oct 24 at William Carey (MS) L, 3-2
Oct 29 at Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Oakwood (AL) W, 3-0
Nov 6 vs. Fisk (TN) L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Mobile L, 3-0 - - - - - - - -
Aug 25 vs. Webber International (FL) L, 3-2 - - - - - - - -
Aug 26 vs. CIU (SC) L, 3-0 - - - - - - - -
Aug 26 vs. Florida College (FL) W, 3-1 - - - - - - - -
Aug 29 Southern University A&M W, 3-1 1 4 0 0 5 .000 3 0.0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 1 1 3 .000 1 3.0
Sep 1 at Lane W, 3-1 1 4 0 0 0 - 3 4.0
Sep 2 vs. Winston-Salem State W, 3-0 - - - - - - - -
Sep 2 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - -
Sep 8 Oakwood (AL) W, 3-0 1 3 1 0 1 1.000 1 1.0
Sep 8 Fisk (TN) W, 3-0 1 3 0 2 3 -.667 2 2.0
Sep 12 Mobile L, 3-1 - 4 0 0 1 .000 1 3.0
Sep 15 at Rust (MS) W, 3-0 - 3 0 0 0 - 4 1.0
Sep 16 at Tougaloo (MS) W, 3-0 - 3 0 1 1 -1.000 4 2.0
Sep 18 William Carey (MS) L, 3-2 - 5 0 0 1 .000 3 1.0
Sep 22 at Philander Smith (AR) W, 3-1 - 4 0 0 1 .000 3 5.0
Sep 23 at Wiley (TX) W, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 26 at Southern University A&M L, 3-0 - 3 0 0 1 .000 4 0.0
Sep 30 Talladega (AL) L, 3-2 - 5 0 1 8 -.125 5 0.0
Oct 6 at Oakwood (AL) W, 3-0 - 3 0 0 1 .000 4 0.0
Oct 7 at Fisk (TN) L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 10 at Louisiana Christian W, 3-2 1 5 1 0 6 .167 5 1.0
Oct 12 Southern University at New Orleans (LA) W, 3-0 - 3 0 1 1 -1.000 1 5.0
Oct 13 Rust (MS) W, 3-0 - 3 0 0 2 .000 2 0.0
Oct 14 Tougaloo (MS) W, 3-0 - 3 1 0 6 .167 0 1.0
Oct 17 at Mobile L, 3-0 - 3 0 0 0 - 0 0.0
Oct 20 Philander Smith (AR) W, 3-0 - 3 0 0 4 .000 3 1.0
Oct 21 Wiley (TX) W, 3-0 - 3 1 0 1 1.000 0 2.0
Oct 24 at William Carey (MS) L, 3-2 - 5 0 3 9 -.333 2 2.0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 - 3 1 1 3 .000 0 3.0
Nov 5 vs. Oakwood (AL) W, 3-0 - 3 0 0 0 - 1 0.0
Nov 6 vs. Fisk (TN) L, 3-1 - 4 0 1 3 -.333 1 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Mobile L, 3-0 - - - - - - - -
Aug 25 vs. Webber International (FL) L, 3-2 - - - - - - - -
Aug 26 vs. CIU (SC) L, 3-0 - - - - - - - -
Aug 26 vs. Florida College (FL) W, 3-1 - - - - - - - -
Aug 29 Southern University A&M W, 3-1 1 4 17 0 0 0 0 0
Sep 1 vs. Talladega (AL) W, 3-2 1 5 4 0 0 0 0 0
Sep 1 at Lane W, 3-1 1 4 8 0 0 0 0 0
Sep 2 vs. Winston-Salem State W, 3-0 - - - - - - - -
Sep 2 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - -
Sep 8 Oakwood (AL) W, 3-0 1 3 4 0 0 0 0 0
Sep 8 Fisk (TN) W, 3-0 1 3 7 0 0 0 0 0
Sep 12 Mobile L, 3-1 - 4 3 0 0 0 0 0
Sep 15 at Rust (MS) W, 3-0 - 3 8 0 0 0 0 0
Sep 16 at Tougaloo (MS) W, 3-0 - 3 11 0 0 0 0 0
Sep 18 William Carey (MS) L, 3-2 - 5 5 0 0 0 0 0
Sep 22 at Philander Smith (AR) W, 3-1 - 4 7 0 0 0 0 0
Sep 23 at Wiley (TX) W, 3-0 - 3 10 0 0 0 0 0
Sep 26 at Southern University A&M L, 3-0 - 3 5 0 0 0 0 0
Sep 30 Talladega (AL) L, 3-2 - 5 10 0 0 0 0 0
Oct 6 at Oakwood (AL) W, 3-0 - 3 6 0 0 0 0 0
Oct 7 at Fisk (TN) L, 3-0 - 3 5 0 0 0 0 0
Oct 10 at Louisiana Christian W, 3-2 1 5 14 0 0 0 0 0
Oct 12 Southern University at New Orleans (LA) W, 3-0 - 3 3 0 0 0 0 0
Oct 13 Rust (MS) W, 3-0 - 3 8 0 0 0 0 0
Oct 14 Tougaloo (MS) W, 3-0 - 3 4 0 0 0 0 0
Oct 17 at Mobile L, 3-0 - 3 3 0 0 0 0 0
Oct 20 Philander Smith (AR) W, 3-0 - 3 4 0 0 0 0 0
Oct 21 Wiley (TX) W, 3-0 - 3 8 0 0 0 0 0
Oct 24 at William Carey (MS) L, 3-2 - 5 12 0 0 0 0 0
Oct 29 at Southern University at New Orleans (LA) W, 3-0 - 3 2 0 0 0 0 0
Nov 5 vs. Oakwood (AL) W, 3-0 - 3 10 0 0 0 0 0
Nov 6 vs. Fisk (TN) L, 3-1 - 4 9 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 25 at Mobile L, 3-0 - - - - - - -
Aug 25 vs. Webber International (FL) L, 3-2 - - - - - - -
Aug 26 vs. CIU (SC) L, 3-0 - - - - - - -
Aug 26 vs. Florida College (FL) W, 3-1 - - - - - - -
Aug 29 Southern University A&M W, 3-1 1 4 8 0 1 20 1
Sep 1 vs. Talladega (AL) W, 3-2 1 5 12 2 2 15 1
Sep 1 at Lane W, 3-1 1 4 14 4 3 5 0
Sep 2 vs. Winston-Salem State W, 3-0 - - - - - - -
Sep 2 vs. Harris-Stowe (MO) W, 3-0 - - - - - - -
Sep 8 Oakwood (AL) W, 3-0 1 3 6 0 2 5 0
Sep 8 Fisk (TN) W, 3-0 1 3 15 2 2 5 1
Sep 12 Mobile L, 3-1 - 4 16 3 4 9 0
Sep 15 at Rust (MS) W, 3-0 - 3 9 1 1 18 3
Sep 16 at Tougaloo (MS) W, 3-0 - 3 - 2 1 - 1
Sep 18 William Carey (MS) L, 3-2 - 5 21 1 2 10 0
Sep 22 at Philander Smith (AR) W, 3-1 - 4 23 5 3 13 1
Sep 23 at Wiley (TX) W, 3-0 - 3 8 0 3 15 1
Sep 26 at Southern University A&M L, 3-0 - 3 10 0 1 10 2
Sep 30 Talladega (AL) L, 3-2 - 5 16 0 3 19 3
Oct 6 at Oakwood (AL) W, 3-0 - 3 10 0 1 7 1
Oct 7 at Fisk (TN) L, 3-0 - 3 0 0 1 10 2
Oct 10 at Louisiana Christian W, 3-2 1 5 12 0 1 17 2
Oct 12 Southern University at New Orleans (LA) W, 3-0 - 3 16 5 1 2 0
Oct 13 Rust (MS) W, 3-0 - 3 17 0 4 2 0
Oct 14 Tougaloo (MS) W, 3-0 - 3 16 0 2 9 0
Oct 17 at Mobile L, 3-0 - 3 11 0 1 7 0
Oct 20 Philander Smith (AR) W, 3-0 - 3 15 1 2 15 2
Oct 21 Wiley (TX) W, 3-0 - 3 13 1 2 8 0
Oct 24 at William Carey (MS) L, 3-2 - 5 13 2 1 18 1
Oct 29 at Southern University at New Orleans (LA) W, 3-0 - 3 14 2 1 2 0
Nov 5 vs. Oakwood (AL) W, 3-0 - 3 12 0 1 5 0
Nov 6 vs. Fisk (TN) L, 3-1 - 4 17 1 1 16 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 93 6 0.06 12 64 0.69 -.094 54 0.58 38.0 0.4
2024-25 22 62 7 0.11 2 24 0.39 .208 46 0.74 27.0 0.4
2025-26 26 82 2 0.02 6 33 0.40 -.121 37 0.45 18.0 0.2
Total 74 237 15 0.06 20 121 0.51 -.041 137 0.58 83.0 0.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 26 93 187 2.01 0 0 0 0.00
2024-25 22 62 221 3.56 0 0 0 0.00
2025-26 26 82 189 2.30 0 0 0 0.00
Total 74 237 597 2.52 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 26 93 324 32 0.34 47 262 22
2024-25 22 62 250 20 0.32 26 395 32
2025-26 26 82 275 16 0.20 22 358 15
Total 74 237 849 68 0.29 95 1015 69
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 93 6 0.06 12 64 0.69 -.094 54 0.58 38.0 0.4
Conference 16 53 5 0.09 8 38 0.72 -.079 31 0.58 26.0 0.5
Exhibition - - - - - - - - - - - -
Location
Home 11 39 3 0.08 4 33 0.85 -.030 21 0.54 16.0 0.4
Away 12 42 2 0.05 6 25 0.60 -.160 30 0.71 18.0 0.4
Neutral 3 12 1 0.08 2 6 0.50 -.167 3 0.25 4.0 0.3
Result
Wins 18 61 6 0.10 7 40 0.66 -.025 37 0.61 31.0 0.5
Losses 8 32 0 0.00 5 24 0.75 -.208 17 0.53 7.0 0.2
Month
August 1 4 0 0.00 0 5 1.25 .000 3 0.75 0.0 0.0
September 12 45 2 0.04 6 22 0.49 -.182 31 0.69 22.0 0.5
October 11 37 4 0.11 5 34 0.92 -.029 18 0.49 15.0 0.4
November 2 7 0 0.00 1 3 0.43 -.333 2 0.29 1.0 0.1
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 93 187 2.01 0 0 0 0.00
Conference 16 53 101 1.91 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 11 39 73 1.87 0 0 0 0.00
Away 12 42 91 2.17 0 0 0 0.00
Neutral 3 12 23 1.92 0 0 0 0.00
Result
Wins 18 61 135 2.21 0 0 0 0.00
Losses 8 32 52 1.63 0 0 0 0.00
Month
August 1 4 17 4.25 0 0 0 0.00
September 12 45 82 1.82 0 0 0 0.00
October 11 37 69 1.86 0 0 0 0.00
November 2 7 19 2.71 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 93 324 32 0.34 47 262 22
Conference 16 53 190 21 0.40 31 145 16
Exhibition - - - - - - - -
Location
Home 11 39 159 13 0.33 25 104 7
Away 12 42 124 16 0.38 18 122 14
Neutral 3 12 41 3 0.25 4 36 1
Result
Wins 18 61 220 25 0.41 33 163 14
Losses 8 32 104 7 0.22 14 99 8
Month
August 1 4 8 0 0.00 1 20 1
September 12 45 150 20 0.44 27 124 13
October 11 37 137 11 0.30 17 97 8
November 2 7 29 1 0.14 2 21 0
News mentions