Jasmyne Mumphrey
8 Jasmyne Mumphrey
-
- Height:
- 5-7
-
- Hometown:
- Sugar Land,TX
-
- Position:
- OH
-
- Year:
- Fr
-
- High School:
- Stephen F Austin High School
-
- Major:
- Health Science
-
- m
- 6
-
- k/s
- 0.00
-
- h %
- -.231
-
- a/s
- 0.22
-
- b/s
- 0.00
-
- sa/s
- 0.09
-
- d/s
- 2.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 23 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 3 | 1 |
| Total Attacks | 13 | 2 |
| Total Attacks per set | 0.57 | 0.50 |
| Hitting Percentage | -.231 | -.500 |
| Assists | 5 | 2 |
| Assists per set | 0.22 | 0.50 |
| Service Total Attempts | 66 | 9 |
| Service Aces | 2 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 65 | 10 |
| Reception Errors | 6 | 1 |
| Digs | 54 | 9 |
| Digs per set | 2.35 | 2.25 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Philander Smith (AR) | W, 3-0 |
| Oct 21 | Wiley (TX) | W, 3-0 |
| Oct 24 | at William Carey (MS) | L, 3-2 |
| Oct 29 | at Southern University at New Orleans (LA) | W, 3-0 |
| Nov 5 | vs. Oakwood (AL) | W, 3-0 |
| Nov 6 | vs. Fisk (TN) | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mobile | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | vs. Webber International (FL) | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 26 | vs. CIU (SC) | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Aug 26 | vs. Florida College (FL) | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 2 | 1.0 |
| Aug 29 | Southern University A&M | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 1 | vs. Talladega (AL) | W, 3-2 | - | 4 | 0 | 1 | 2 | -.500 | 2 | 0.0 |
| Sep 1 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Winston-Salem State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | William Carey (MS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southern University A&M | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Talladega (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at William Carey (MS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mobile | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Webber International (FL) | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. CIU (SC) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Florida College (FL) | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Southern University A&M | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Talladega (AL) | W, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Winston-Salem State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | William Carey (MS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southern University A&M | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Talladega (AL) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Mobile | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at William Carey (MS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Mobile | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 3 | 0 |
| Aug 25 | vs. Webber International (FL) | L, 3-2 | - | 5 | 14 | 0 | 1 | 12 | 0 |
| Aug 26 | vs. CIU (SC) | L, 3-0 | - | 3 | 9 | 0 | 1 | 8 | 0 |
| Aug 26 | vs. Florida College (FL) | W, 3-1 | - | 4 | 10 | 1 | 1 | 20 | 4 |
| Aug 29 | Southern University A&M | W, 3-1 | - | 4 | 18 | 1 | 0 | 12 | 1 |
| Sep 1 | vs. Talladega (AL) | W, 3-2 | - | 4 | 9 | 0 | 0 | 10 | 1 |
| Sep 1 | at Lane | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Winston-Salem State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Harris-Stowe (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Fisk (TN) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | at Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | William Carey (MS) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | at Philander Smith (AR) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Southern University A&M | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Talladega (AL) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Louisiana Christian | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Rust (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Mobile | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at William Carey (MS) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 23 | 0 | 0.00 | 3 | 13 | 0.57 | -.231 | 5 | 0.22 | 2.0 | 0.1 |
| Conference | 1 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 2 | 0.50 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 4 | 16 | 0 | 0.00 | 3 | 11 | 0.69 | -.273 | 5 | 0.31 | 1.0 | 0.1 |
| Result | ||||||||||||
| Wins | 3 | 12 | 0 | 0.00 | 1 | 6 | 0.50 | -.167 | 4 | 0.33 | 2.0 | 0.2 |
| Losses | 3 | 11 | 0 | 0.00 | 2 | 7 | 0.64 | -.286 | 1 | 0.09 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 5 | 19 | 0 | 0.00 | 2 | 11 | 0.58 | -.182 | 3 | 0.16 | 2.0 | 0.1 |
| September | 1 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 2 | 0.50 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 23 | 54 | 2.35 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 18 | 4.50 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 16 | 27 | 1.69 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 3 | 12 | 33 | 2.75 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 11 | 21 | 1.91 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 19 | 45 | 2.37 | 0 | 0 | 0 | 0.00 |
| September | 1 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 23 | 66 | 2 | 0.09 | 3 | 65 | 6 |
| Conference | 1 | 4 | 9 | 0 | 0.00 | 0 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 4 | 18 | 1 | 0.25 | 0 | 12 | 1 |
| Away | 1 | 3 | 6 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 4 | 16 | 42 | 1 | 0.06 | 3 | 50 | 5 |
| Result | ||||||||
| Wins | 3 | 12 | 37 | 2 | 0.17 | 1 | 42 | 6 |
| Losses | 3 | 11 | 29 | 0 | 0.00 | 2 | 23 | 0 |
| Month | ||||||||
| August | 5 | 19 | 57 | 2 | 0.11 | 3 | 55 | 5 |
| September | 1 | 4 | 9 | 0 | 0.00 | 0 | 10 | 1 |
