Grace Hunter
2 Grace Hunter
-
- Position:
- MIF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .336
-
- hr
- 2
-
- rbi
- 31
-
- r
- 28
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 17 |
| Plate appearances | 134 | 63 |
| At Bats | 116 | 51 |
| Runs | 28 | 19 |
| Hits | 39 | 20 |
| Doubles | 13 | 6 |
| Triples | 2 | 0 |
| Home Runs | 2 | 2 |
| Runs Batted In | 31 | 17 |
| Total bases | 62 | 32 |
| Walks | 9 | 6 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 7 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 5 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .336 | .392 |
| On Base Percentage | .412 | .500 |
| Slugging Percentage | .534 | .627 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Dallas Christian | L, 11-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Jan 31 | Dallas Christian | L, 18-12 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Henderson State University | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 11 | Henderson State University | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | Lemoyne-Owen | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 19 | Lemoyne-Owen | W, 8-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Feb 21 | at Stillman | W, 6-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Feb 21 | at Stillman | W, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Stillman | L, 7-6 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at Alcorn | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
| Feb 24 | at Alcorn | W, 12-8 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 3 | Southern University A&M | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 3 | Southern University A&M | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | Talladega (AL) | W, 9-0 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | Talladega (AL) | W, 10-0 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 15 | Talladega (AL) | W, 12-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 21 | Wiley | W, 5-2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 21 | Wiley | W, 4-3 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | Wiley | W, 17-0 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Voorhees University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Voorhees University | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Voorhees University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 12-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Oakwood (AL) | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | 3 | - | 5 |
| Apr 7 | at Louisiana Christian | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | at Louisiana Christian | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Rust (MS) | W, 15-0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Rust (MS) | W, 6-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Rust (MS) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - | 3 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 18 | at Huston-Tillotson | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | at Huston-Tillotson | W, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 19 | at Huston-Tillotson | W, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 22 | Xavier (LA) | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 22 | Xavier (LA) | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | vs. Wiley | W, 12-3 | 1 | 3 | 2 | 4 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | vs. Talladega (AL) | W, 12-1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 26 | vs. Stillman | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | vs. Stillman | W, 1-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 29 | vs. Stillman | L, 4-3 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 29 | vs. Stillman | W, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 11 | vs. Southeastern | L, 1-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 12 | vs. Evangel (MO) | L, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 | Dallas Christian | L, 11-3 | 1 | 1 | 3 | - | - |
| Jan 31 | Dallas Christian | L, 18-12 | 1 | 2 | 2 | - | - |
| Feb 7 | at John Melvin University | - | - | - | - | - | |
| Feb 7 | at John Melvin University | - | - | - | - | - | |
| Feb 11 | Henderson State University | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 11 | Henderson State University | L, 14-4 | 1 | 0 | 1 | - | - |
| Feb 19 | Lemoyne-Owen | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 19 | Lemoyne-Owen | W, 8-0 | 1 | 0 | 3 | - | - |
| Feb 21 | at Stillman | W, 6-4 | 1 | 2 | 5 | - | - |
| Feb 21 | at Stillman | W, 8-4 | 1 | 1 | 1 | - | - |
| Feb 22 | at Stillman | L, 7-6 | 1 | 3 | 7 | - | - |
| Feb 24 | at Alcorn | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Alcorn | W, 12-8 | 1 | 1 | 3 | - | - |
| Mar 3 | Southern University A&M | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Southern University A&M | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 14 | Talladega (AL) | W, 9-0 | 1 | 1 | 3 | - | 1 |
| Mar 14 | Talladega (AL) | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 15 | Talladega (AL) | W, 12-4 | 1 | 0 | 1 | 2 | - |
| Mar 21 | Wiley | W, 5-2 | 1 | 0 | 3 | 0 | 1 |
| Mar 21 | Wiley | W, 4-3 | 1 | 1 | 3 | 0 | 0 |
| Mar 22 | Wiley | W, 17-0 | 1 | 3 | 2 | 1 | 0 |
| Mar 28 | at Voorhees University | W, 12-2 | - | - | - | - | - |
| Mar 28 | at Voorhees University | W, 14-8 | - | - | - | - | - |
| Mar 29 | at Voorhees University | L, 9-2 | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 3-2 | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at Oakwood (AL) | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 7 | at Louisiana Christian | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Louisiana Christian | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Rust (MS) | W, 15-0 | 1 | 2 | 1 | 0 | 0 |
| Apr 11 | Rust (MS) | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Rust (MS) | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Huston-Tillotson | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at Huston-Tillotson | W, 6-0 | 1 | 1 | 2 | - | - |
| Apr 19 | at Huston-Tillotson | W, 13-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Xavier (LA) | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Xavier (LA) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 25 | vs. Wiley | W, 12-3 | 1 | 2 | 4 | - | - |
| Apr 26 | vs. Talladega (AL) | W, 12-1 | 1 | 2 | 3 | 1 | - |
| Apr 26 | vs. Stillman | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | vs. Stillman | W, 1-0 | 1 | 0 | 2 | - | - |
| Apr 29 | vs. Stillman | L, 4-3 | 1 | 0 | 2 | - | - |
| Apr 29 | vs. Stillman | W, 10-7 | 1 | 1 | 2 | - | - |
| May 11 | vs. Southeastern | L, 1-0 | 1 | 0 | 3 | - | - |
| May 12 | vs. Evangel (MO) | L, 7-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Dallas Christian | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Dallas Christian | L, 18-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Henderson State University | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Henderson State University | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Lemoyne-Owen | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Lemoyne-Owen | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Stillman | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Stillman | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Stillman | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alcorn | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Alcorn | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Southern University A&M | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Southern University A&M | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Talladega (AL) | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Talladega (AL) | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Talladega (AL) | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wiley | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wiley | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Wiley | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Voorhees University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Voorhees University | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Voorhees University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Oakwood (AL) | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Louisiana Christian | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Louisiana Christian | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rust (MS) | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Rust (MS) | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Rust (MS) | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Huston-Tillotson | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Huston-Tillotson | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Huston-Tillotson | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Xavier (LA) | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Xavier (LA) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Wiley | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Talladega (AL) | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Stillman | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | vs. Stillman | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Stillman | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Stillman | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Southeastern | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. Evangel (MO) | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 | Dallas Christian | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Dallas Christian | L, 18-12 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at John Melvin University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Henderson State University | L, 9-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Henderson State University | L, 14-4 | 1 | 4 | 1 | 0 | 3 | - | .250 | - | - | - | - | - |
| Feb 19 | Lemoyne-Owen | W, 5-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lemoyne-Owen | W, 8-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Stillman | W, 6-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Stillman | W, 8-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 22 | at Stillman | L, 7-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | at Alcorn | L, 5-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Alcorn | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Southern University A&M | L, 9-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Southern University A&M | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Talladega (AL) | W, 9-0 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Mar 14 | Talladega (AL) | W, 10-0 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 15 | Talladega (AL) | W, 12-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Wiley | W, 5-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | Wiley | W, 4-3 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 22 | Wiley | W, 17-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Voorhees University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Voorhees University | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Voorhees University | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Oakwood (AL) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Oakwood (AL) | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Louisiana Christian | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Louisiana Christian | L, 5-4 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 11 | Rust (MS) | W, 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 11 | Rust (MS) | W, 6-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 12 | Rust (MS) | W, 5-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Huston-Tillotson | W, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | W, 6-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Huston-Tillotson | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Xavier (LA) | L, 1-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Xavier (LA) | L, 2-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Wiley | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Talladega (AL) | W, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | vs. Stillman | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | vs. Stillman | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | vs. Stillman | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Stillman | W, 10-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Southeastern | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 12 | vs. Evangel (MO) | L, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 116 | 39 | 31 | 9 | 13 | 2 | 2 | 17 | 7 | .336 | .412 | .534 | 6 | 0 | 3 | 1 | 25 | 32 | 0.78 | 134 |
| Total | 39 | 116 | 39 | 31 | 9 | 13 | 2 | 2 | 17 | 7 | .336 | .412 | .534 | 6 | 0 | 3 | 1 | 25 | 32 | 0.78 | 134 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 39 | 28 | 62 | 5 | 2 |
| Total | 39 | 28 | 62 | 5 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 110 | 65 | 33 | 12 | 0 | .891 | 4 | 0 | 0 | - | 0 |
| Total | 39 | 110 | 65 | 33 | 12 | 0 | .891 | 4 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 116 | 39 | 31 | 9 | 13 | 2 | 2 | 17 | 7 | .336 | .412 | .534 | 6 | 0 | 3 | 1 | 25 | 32 | 0.78 | 134 |
| Conference | 17 | 51 | 20 | 17 | 6 | 6 | 0 | 2 | 8 | 0 | .392 | .500 | .627 | 5 | 0 | 1 | - | 5 | 14 | 0.36 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
