RayJ Rose
35 RayJ Rose
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 22
-
- avg
- .239
-
- hr
- 3
-
- rbi
- 19
-
- r
- 13
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 13 |
| Plate appearances | 77 | 49 |
| At Bats | 67 | 43 |
| Runs | 13 | 11 |
| Hits | 16 | 14 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 3 | 3 |
| Runs Batted In | 19 | 19 |
| Total bases | 28 | 26 |
| Walks | 5 | 2 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 23 | 12 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .239 | .326 |
| On Base Percentage | .338 | .408 |
| Slugging Percentage | .418 | .605 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 3 | at Loyola | L, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 5 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | .600 | .714 | 1.400 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | - | 2 | - | - | 5 |
| Mar 18 | at USSU | L, 15-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 0 | 0 | 0 | 0 |
| Feb 3 | at Loyola | L, 7-3 | 1 | 0 | 0 | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 3 | 7 | 0 | 0 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 1 | 1 | 0 | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 1 | 2 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 1 | 0 | 1 | - |
| Mar 18 | at USSU | L, 15-1 | 1 | 0 | 0 | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 1 | 1 | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 2 | 0 | 0 | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 2 | 4 | 1 | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 1 | 0 | 2 | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 1 | 4 | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Loyola | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USSU | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 3 | at Loyola | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 10 | United States Sports University | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | 1 | 9 | 5 | 2 | 2 | - | .778 | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 38 | 13 | 14 | 8 | 3 | 0 | 2 | 5 | 11 | .342 | .479 | .579 | 2 | 0 | 0 | 1 | 1 | - | - | 48 |
| 2025-26 | 22 | 67 | 16 | 19 | 5 | 3 | 0 | 3 | 6 | 23 | .239 | .338 | .418 | 5 | 0 | 0 | 0 | 11 | 4 | 2.75 | 77 |
| Total | 41 | 105 | 29 | 33 | 13 | 6 | 0 | 5 | 11 | 34 | .276 | .392 | .476 | 7 | 0 | 0 | 1 | 12 | 4 | 3.00 | 125 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 67 | 16 | 19 | 5 | 3 | 0 | 3 | 6 | 23 | .239 | .338 | .418 | 5 | 0 | 0 | 0 | 11 | 4 | 2.75 | 77 |
| Conference | 13 | 43 | 14 | 19 | 2 | 3 | 0 | 3 | 6 | 12 | .326 | .408 | .605 | 4 | 0 | 0 | 0 | 7 | 4 | 1.75 | 49 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 14 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 5 | .214 | .353 | .357 | 3 | 0 | 0 | - | 2 | - | - | 17 |
| Away | 14 | 47 | 12 | 15 | 4 | 1 | 0 | 3 | 4 | 15 | .255 | .340 | .468 | 2 | 0 | 0 | 0 | 7 | 4 | 1.75 | 53 |
| Neutral | 2 | 6 | 1 | 0 | 1 | - | - | - | 0 | 3 | .167 | .286 | .167 | - | - | - | - | 2 | - | - | 7 |
| Result | |||||||||||||||||||||
| Wins | 11 | 34 | 8 | 12 | 2 | 2 | 0 | 1 | 3 | 11 | .235 | .350 | .382 | 4 | 0 | 0 | 0 | 5 | 1 | 5.00 | 40 |
| Losses | 11 | 33 | 8 | 7 | 3 | 1 | 0 | 2 | 3 | 12 | .242 | .324 | .455 | 1 | 0 | 0 | 0 | 6 | 3 | 2.00 | 37 |
| Month | |||||||||||||||||||||
| February | 6 | 18 | 3 | 7 | 3 | 1 | 0 | 1 | 2 | 6 | .167 | .318 | .389 | 1 | 0 | 0 | 0 | 1 | 0 | - | 22 |
| March | 9 | 30 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 11 | .200 | .294 | .233 | 3 | 0 | 0 | 0 | 6 | 2 | 3.00 | 34 |
| April | 7 | 19 | 7 | 7 | 1 | 1 | - | 2 | 3 | 6 | .368 | .429 | .737 | 1 | - | - | - | 4 | 2 | 2.00 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 13 | 28 | 2 | 0 |
| Conference | 13 | 11 | 26 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 2 | 5 | 1 | 0 |
| Away | 14 | 10 | 22 | 1 | 0 |
| Neutral | 2 | 1 | 1 | - | - |
| Result | |||||
| Wins | 11 | 8 | 13 | 1 | 0 |
| Losses | 11 | 5 | 15 | 1 | 0 |
| Month | |||||
| February | 6 | 3 | 7 | 0 | 0 |
| March | 9 | 6 | 7 | 1 | 0 |
| April | 7 | 4 | 14 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
