Noah Riley
27 Noah Riley
-
- Position:
- IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 26
-
- avg
- .340
-
- hr
- 2
-
- rbi
- 27
-
- r
- 18
-
- sb
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Plate appearances | 110 | 66 |
| At Bats | 97 | 60 |
| Runs | 18 | 14 |
| Hits | 33 | 20 |
| Doubles | 6 | 4 |
| Triples | 3 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 27 | 17 |
| Total bases | 51 | 34 |
| Walks | 10 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 21 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .340 | .333 |
| On Base Percentage | .418 | .394 |
| Slugging Percentage | .526 | .567 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 10 | United States Sports University | L, 9-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .429 | .571 | 0 | 0 | 0 | - | 0 | - | - | 7 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .750 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 5 | 3 | 1 | 1 | - | - | 1 | 1 | - | .600 | .667 | 1.200 | - | - | - | - | - | 2 | - | 6 |
| Mar 18 | at USSU | L, 15-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 18 | at USSU | L, 11-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 4 | 2 | 5 | 1 | - | - | 1 | 1 | 2 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 1 | 4 | 3 | 3 | - | - | 2 | - | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 6 | 2 | 0 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | - | 3 | - | 7 |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 5 | 1 | 3 | 2 | - | - | - | 0 | 2 | .200 | .429 | .200 | - | - | - | - | 2 | - | - | 7 |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 0 | 4 | 0 | 0 |
| Feb 10 | United States Sports University | L, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 1 | 2 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 1 | 2 | 0 | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 1 | 1 | 0 | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 4 | 4 | 0 | 0 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 1 | 4 | 1 | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 2 | 6 | 1 | - |
| Mar 18 | at USSU | L, 15-1 | 1 | 0 | 1 | - | - |
| Mar 18 | at USSU | L, 11-5 | 1 | 0 | 1 | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 0 | 2 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 2 | 5 | 1 | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 1 | 2 | 7 | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 1 | 1 | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | United States Sports University | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Southeastern Baptist | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Nicholls State | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USSU | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at USSU | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. Wilberforce (OH) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | vs. Virginia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Morehouse | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Loyola | L, 12-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 3 | at Loyola | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | United States Sports University | W, 6-5 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 10 | United States Sports University | L, 9-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 15 | Southeastern Baptist | W, 9-0 | 1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 12-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | at Southern University at New Orleans (LA) | L, 11-6 | 1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | at Southern University at New Orleans (LA) | W, 27-9 | 1 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Nicholls State | L, 16-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Southern University A &M | L, 20-7 | 1 | 6 | 4 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Southern University at New Orleans (LA) | W, 8-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Southern University at New Orleans (LA) | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Southern University at New Orleans (LA) | W, 11-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at USSU | L, 15-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at USSU | L, 11-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 9-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Wiley (TX) | W, 16-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Wiley (TX) | W, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Tougaloo (MS) | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Tougaloo (MS) | W, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Loyola (La.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Philander Smith (AR) | L, 21-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Philander Smith (AR) | L, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Philander Smith (AR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at McNeese State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Huston-Tillotson | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Huston-Tillotson | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Philander Smith (AR) | W, 18-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Philander Smith (AR) | W, 7-6 | 1 | 15 | 14 | 0 | 1 | - | .933 | - | - | - | - | - |
| Apr 19 | at Philander Smith (AR) | L, 8-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Talladega (AL) | L, 8-7 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | vs. Southern University at New Orleans (LA) | W, 12-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | vs. Stillman | L, 11-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 8 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .455 | .500 | .455 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| 2025-26 | 26 | 97 | 33 | 27 | 10 | 6 | 3 | 2 | 11 | 21 | .340 | .418 | .526 | 3 | 0 | 0 | 2 | 10 | 21 | 0.48 | 110 |
| Total | 34 | 108 | 38 | 27 | 11 | 6 | 3 | 2 | 11 | 24 | .352 | .426 | .519 | 3 | 0 | 0 | 2 | 10 | 21 | 0.48 | 122 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 26 | 97 | 33 | 27 | 10 | 6 | 3 | 2 | 11 | 21 | .340 | .418 | .526 | 3 | 0 | 0 | 2 | 10 | 21 | 0.48 | 110 |
| Conference | 15 | 60 | 20 | 17 | 4 | 4 | 2 | 2 | 8 | 11 | .333 | .394 | .567 | 2 | 0 | 0 | 2 | 5 | 17 | 0.29 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 34 | 14 | 9 | 5 | 2 | 3 | 1 | 6 | 5 | .412 | .512 | .735 | 2 | 0 | 0 | - | 0 | 11 | 0.00 | 41 |
| Away | 14 | 50 | 15 | 14 | 3 | 4 | 0 | 1 | 5 | 13 | .300 | .340 | .440 | 0 | 0 | 0 | 2 | 7 | 7 | 1.00 | 53 |
| Neutral | 3 | 13 | 4 | 4 | 2 | - | - | - | 0 | 3 | .308 | .438 | .308 | 1 | - | - | - | 3 | 3 | 1.00 | 16 |
| Result | |||||||||||||||||||||
| Wins | 11 | 48 | 19 | 20 | 8 | 3 | 3 | 2 | 8 | 8 | .396 | .491 | .708 | 1 | 0 | 0 | - | 4 | 9 | 0.44 | 57 |
| Losses | 15 | 49 | 14 | 7 | 2 | 3 | 0 | 0 | 3 | 13 | .286 | .340 | .347 | 2 | 0 | 0 | 2 | 6 | 12 | 0.50 | 53 |
| Month | |||||||||||||||||||||
| February | 8 | 26 | 9 | 7 | 4 | 3 | 1 | 0 | 4 | 4 | .346 | .433 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | - | 30 |
| March | 9 | 34 | 13 | 12 | 3 | 2 | 0 | 2 | 4 | 10 | .382 | .432 | .618 | 0 | 0 | 0 | - | 3 | 8 | 0.38 | 37 |
| April | 9 | 37 | 11 | 8 | 3 | 1 | 2 | - | 3 | 7 | .297 | .395 | .432 | 3 | - | - | 2 | 6 | 13 | 0.46 | 43 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 26 | 18 | 51 | 3 | 0 |
| Conference | 15 | 14 | 34 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 7 | 25 | 1 | 0 |
| Away | 14 | 9 | 22 | 2 | 0 |
| Neutral | 3 | 2 | 4 | - | - |
| Result | |||||
| Wins | 11 | 13 | 34 | 2 | 0 |
| Losses | 15 | 5 | 17 | 1 | 0 |
| Month | |||||
| February | 8 | 7 | 14 | 0 | 0 |
| March | 9 | 6 | 21 | 3 | 0 |
| April | 9 | 5 | 16 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
