Official Volleyball Box Score
Southern University A&M at Dillard University
10/31/2024 at 09:27 AM
@ New Orleans, LA (Dent Hall)
Southern University A&M |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 36 | .222 |
| 2 | 18 | 11 | 40 | .175 |
| 3 | 14 | 3 | 25 | .440 |
| 4 | 18 | 10 | 42 | .190 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 38 | .316 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 7 | 8 | 22 | -.045 |
| 4 | 15 | 5 | 35 | .286 |
Southern University A&M |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nelson, Zaria | 4 | 6 | 5 | 17 | .059 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Doomes, Elise * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Taylor, Iyanah | 4 | 2 | 1 | 4 | .250 | 42 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Felix, Jordan * | 4 | 9 | 5 | 23 | .174 | 8 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Lundy, Trenity | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chavez, Tamara * | 4 | 12 | 5 | 23 | .304 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | St. Romain, Bailee * | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Attaway, Marian | 4 | 5 | 3 | 17 | .118 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Hearn, Alicia * | 4 | 18 | 4 | 26 | .538 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 20.0 |
| 19 | Harris, Najah | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Smith, Chanelle * | 4 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 30 | 143 | .238 | 55 | 6 | 15 | 6 | 51 | 1 | 6 | 1 | 0 | 74.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyne Mumphrey | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Trenity Pender | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarai Rogers | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Cadence Thomas * | 4 | 12 | 3 | 23 | .391 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Nanyelis Moreno * | 4 | 3 | 1 | 9 | .222 | 29 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Gabrielle Washington * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 11.0 |
| 8 | Neveah Bax | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kadence Busby | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanae Sapp * | 4 | 5 | 3 | 23 | .087 | 0 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 15 | Tyramae Fautanu * | 4 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva * | 4 | 11 | 5 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 20 | Nya St. Cyr | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 124 | .202 | 43 | 6 | 8 | 6 | 44 | 2 | 20 | 1 | 1 | 64.0 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 0 Time: 1st Referee: Lynn Roberts 2nd Referee: Pia Wilson |
* = Starter
