Official Volleyball Box Score
Southern University at New Orleans (LA) at Dillard (LA)
9/17/2024 at 6:00 PM
@ New Orleans, La. (Dent Hall)
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 1 | 12 | 26 | -.423 |
| 3 | 8 | 7 | 28 | .036 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 29 | .103 |
| 2 | 7 | 9 | 25 | -.080 |
| 3 | 13 | 4 | 27 | .333 |
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Malaysia Hudson * | 3 | 5 | 7 | 20 | -.100 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | A'Lon Clark | 3 | 0 | 2 | 2 | -1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reagan McDowell * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taszia Adkinson | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Uriah Larry * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Armoni Harris | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nigeria Williams * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 12 | Alaina Obianozie * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Trinity Bloodworth | 3 | 0 | 2 | 3 | -.667 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jaliyah Snowden * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 25 | 77 | -.130 | 14 | 2 | 9 | 10 | 28 | 0 | 9 | 1 | 0 | 21.5 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyne Mumphrey | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarai Rogers * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Cadence Thomas * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 5 | Madisyn Bussey | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Nanyelis Moreno * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Neveah Bax | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ajanae Chatham | 2 | 0 | 1 | 1 | -1.000 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kadence Busby * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Vanae Sapp * | 3 | 8 | 4 | 20 | .200 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Tyramae Fautanu | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 18 | Makaela Swoopes * | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Nya St. Cyr | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 81 | .123 | 27 | 10 | 5 | 2 | 34 | 1 | 19 | 0 | 0 | 51.5 | ||
| Other Information |
|---|
|
Arena: Dent Hall Attendance: 225 Time: 1:14 |
* = Starter
